AC 360 · Phephana
Assembly constituency 360 · 374 polling stations · 26 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 1,66,554 votes in all: COL 21 (81,608), COL 12 (64,800), COL 15 (12,703), COL 42 (1,936), COL 18 (1,880), COL 24 (714), COL 33 (510), COL 27 (465), COL 45 (418), COL 36 (376), COL 48 (371), COL 51 (354), COL 39 (289), COL 30 (130)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 19 rows added together, including 14 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 58.0%.
[04]Computed insights
Arithmetic · working shown-
SP polled 5.2% of votes across party rows, from 38 stations.
9,736 ÷ 1,86,362 = 5.2% -
SP finished 2,099 votes ahead of BJP.
9,736 − 7,637 = 2,099 -
SP is Strong in 24 of 38 classified stations (63.2%), the most of any party.
24 ÷ 38 = 63.2% -
Median station turnout 58.0%, from 0.0% at PS 151 to 78.7% at PS 139.
median / min / max of turnout % over 374 stations at or under 100% -
Male plus female equals votes polled at 374 of 374 stations; women are 48.6% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 48.6%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | UCHCH P.V BAHADURPURKARI,EAST | 808 | 461 | 57.1 | 230 | 231 |
| 3 | UCHCH P.V BAHADURPURKARI,MIDDLE | 1,136 | 689 | 60.7 | 368 | 321 |
| 4 | P.P ABHAIPUR NO-1 | 806 | 439 | 54.5 | 207 | 232 |
| 5 | P.P ABHAIPUR NO-1 | 699 | 421 | 60.2 | 196 | 225 |
| 6 | P.P.AMADARIYA,NORTH | 949 | 550 | 58.0 | 280 | 270 |
| 7 | P.P.AMADARIYA,SOUTH | 637 | 428 | 67.2 | 205 | 223 |
| 8 | P.P.CHHATAWAN | 1,179 | 754 | 64.0 | 345 | 409 |
| 9 | P.P.JIGANI MU.RATASAD | 779 | 470 | 60.3 | 245 | 225 |
| 10 | COMPOSIT V.JIGANAHARA, | 390 | 190 | 48.7 | 90 | 100 |
| 11 | P.P.SUHAVA | 323 | 249 | 77.1 | 125 | 124 |
| 12 | P.P.MATHAMAIN | 475 | 329 | 69.3 | 163 | 166 |
| 13 | P.P.CHAVARI | 1,040 | 590 | 56.7 | 276 | 314 |
| 14 | JR.H.S.CHAWARI SARABHARI KALAN | 470 | 230 | 48.9 | 108 | 122 |
| 15 | P.P.PIPARA KALAN,NORTH | 1,110 | 660 | 59.5 | 332 | 328 |
| 16 | P.P.PIPARA KALAN,SOUTH | 1,123 | 700 | 62.3 | 388 | 312 |
| 17 | P.P.ARAJI PATAPAR | 406 | 297 | 73.2 | 145 | 152 |
| 18 | P.P.PRANPUR EAST | 413 | 310 | 75.1 | 161 | 149 |
| 19 | P.P.PRANPUR WEST | 1,025 | 655 | 63.9 | 336 | 319 |
| 20 | SAMPURNANAND I.C.RATASAD KALAN,MIDDLE | 1,206 | 671 | 55.6 | 344 | 327 |
| 21 | SAMPURNANAND I.C.RATASAD KALAN,SOUTH | 1,145 | 604 | 52.8 | 268 | 336 |
| 22 | I.C.RATASAD KALAN,SOUTH | 821 | 361 | 44.0 | 193 | 168 |
| 23 | I.C.RATASAD KALAN,EAST | 845 | 345 | 40.8 | 191 | 154 |
| 24 | I.C.RATASAD KALAN,EAST | 1,158 | 571 | 49.3 | 295 | 276 |
| 25 | I.C.RATASAD KALAN,WEST | 819 | 374 | 45.7 | 188 | 186 |
| 26 | I.C.RATASAD KALAN,NORTH | 1,158 | 602 | 52.0 | 351 | 251 |
| 27 | P.P.VIKABHAGAT KE POKHARA,NORTH | 1,068 | 725 | 67.9 | 366 | 359 |
| 28 | P.P.VIKABHAGAT KE POKHARA,SOUTH | 1,168 | 734 | 62.8 | 348 | 386 |
| 29 | P.P. RATSAD KALA (BARYA) EAST | 1,104 | 741 | 67.1 | 327 | 414 |
| 30 | P.P. RATSAD KALA (BARYA) WEST | 532 | 382 | 71.8 | 191 | 191 |
| 31 | P.P.TOWN RATASAD,NORTH | 1,168 | 634 | 54.3 | 334 | 300 |
| 32 | P.P.TOWN RATASAD,SOUTH | 668 | 382 | 57.2 | 191 | 191 |
| 33 | P.P.TOWN RATASAD,SOUTH | 669 | 355 | 53.1 | 190 | 165 |
| 34 | P.P.PACHAKHORAKALAN,NORTH | 709 | 396 | 55.9 | 199 | 197 |
| 35 | P.P.PACHAKHORAKALAN,SOUTH | 780 | 431 | 55.3 | 222 | 209 |
| 36 | J.H.S PACHKHORA KHURD EAST | 977 | 566 | 57.9 | 274 | 292 |
| 37 | J.H.S PACHKHORA KHURD WEST | 496 | 341 | 68.8 | 160 | 181 |
| 38 | P.P.DHANAUTIDHURA,NORTH | 1,009 | 494 | 49.0 | 253 | 241 |
| 39 | P.P.DHANAUTIDHURA,SOUTH | 1,021 | 627 | 61.4 | 320 | 307 |
| 40 | P.P.DHANAUTI SLEM | 1,026 | 605 | 59.0 | 273 | 332 |
| 41 | P.P.KACHABACHIA KALAN EAST | 784 | 418 | 53.3 | 195 | 223 |
| 42 | P.P.KACHABACHIA KALAN WEST | 591 | 353 | 59.7 | 233 | 120 |
| 43 | P.P.SHERWAKALA | 664 | 355 | 53.5 | 160 | 195 |
| 44 | P.P.SHERWAKALA | 680 | 403 | 59.3 | 169 | 234 |
| 45 | COMPOSIT VIDHYALAY KURTHIA | 797 | 442 | 55.5 | 217 | 225 |
| 46 | P.P.ASAN PARSIYAKHURD,NORTH | 840 | 422 | 50.2 | 217 | 205 |
| 47 | P.P.ASAN PARSIYAKHURD,SOUTH | 1,117 | 594 | 53.2 | 283 | 311 |
| 48 | P.P.ASAN PARSIYAKHURD,EAST | 752 | 364 | 48.4 | 171 | 193 |
| 49 | P.P.NAKAHARA | 591 | 419 | 70.9 | 179 | 240 |
| 50 | COMPOSITE VIDHYALAY .NOORPUR,NORTH | 1,022 | 648 | 63.4 | 316 | 332 |
| 51 | COMPOSITE VIDHYALAY.NOORPUR,SOUTH | 1,075 | 591 | 55.0 | 286 | 305 |
| 52 | COMPOSITE VIDHYALAY TAPANI EAST | 1,096 | 592 | 54.0 | 288 | 304 |
| 53 | COMPOSITE VIDHYALAY .TAPANI WEST | 591 | 344 | 58.2 | 164 | 180 |
| 54 | COMPOSITE VIDHYALAY.JANAUPUR EAST | 729 | 362 | 49.7 | 202 | 160 |
| 55 | COMPOSITE VIDHYALAY.JANAUPUR WEST | 780 | 486 | 62.3 | 251 | 235 |
| 56 | P.P.JAGDEPUR | 1,021 | 529 | 51.8 | 263 | 266 |
| 57 | P.P.ARAIPUR | 1,095 | 657 | 60.0 | 313 | 344 |
| 58 | P.P.SIKTAUTI | 844 | 528 | 62.6 | 246 | 282 |
| 59 | P.P. NADAULI | 949 | 658 | 69.3 | 337 | 321 |
| 60 | P.P.BADANPURA,MIDDLE | 885 | 459 | 51.9 | 239 | 220 |
| 61 | P.P.BADANPURA,WEST | 985 | 564 | 57.3 | 249 | 315 |
| 62 | P.P.PADWAR | 653 | 504 | 77.2 | 279 | 225 |
| 63 | P.P.RAMPURBHOJ | 997 | 561 | 56.3 | 265 | 296 |
| 64 | P.P.BARABANDH,SOUTH | 1,028 | 514 | 50.0 | 277 | 237 |
| 65 | P.P.BARABANDH,NORTH | 790 | 368 | 46.6 | 173 | 195 |
| 66 | P.P.SHAHPUR,SOUTH | 1,068 | 606 | 56.7 | 294 | 312 |
| 67 | P.P.KOTWA EAST | 648 | 377 | 58.2 | 191 | 186 |
| 68 | P.P.KOTWA WEST | 752 | 490 | 65.2 | 236 | 254 |
| 69 | P.P.SONBARSA | 808 | 429 | 53.1 | 184 | 245 |
| 70 | P.P.SONBARSA | 528 | 211 | 40.0 | 93 | 118 |
| 71 | COMPOSITE VIDHYALAY THUMHA UTTAM | 1,140 | 755 | 66.2 | 387 | 368 |
| 72 | P.P.RAKOPUR | 666 | 462 | 69.4 | 250 | 212 |
| 73 | P.P.BHALUI,NORTH | 1,040 | 550 | 52.9 | 264 | 286 |
| 74 | P.P.BHALUI,SOUTH | 880 | 477 | 54.2 | 223 | 254 |
| 75 | P.P.KHARHATAR | 699 | 366 | 52.4 | 172 | 194 |
| 76 | P.P.KHARHATAR | 811 | 486 | 59.9 | 242 | 244 |
| 77 | U.M.V.KHADICHA EAST | 685 | 386 | 56.4 | 201 | 185 |
| 78 | U.M.V.KHADICHA WEST | 560 | 316 | 56.4 | 158 | 158 |
| 79 | P.P.GHOSWATI,NORTH | 967 | 648 | 67.0 | 318 | 330 |
| 80 | P.P.GHOSWATI,SOUTH | 823 | 505 | 61.4 | 274 | 231 |
| 81 | P.P.TRIKALPUR,NORTH | 1,075 | 710 | 66.1 | 368 | 342 |
| 82 | P.P.TRIKALPUR,SOUTH | 944 | 575 | 60.9 | 296 | 279 |
| 83 | COMPOSITE VIDHYALAY DAMODARPUR | 615 | 280 | 45.5 | 140 | 140 |
| 84 | COMPOSITE VIDHYALAY DAMODARPUR | 606 | 353 | 58.3 | 186 | 167 |
| 85 | GOVT. KANYA P.P.GADWAR EAST | 888 | 516 | 58.1 | 266 | 250 |
| 86 | GOVT. KANYA P.P.GADWAR WEST | 717 | 359 | 50.1 | 194 | 165 |
| 87 | P.P.GADWAR,NORTH | 1,145 | 558 | 48.7 | 305 | 253 |
| 88 | P.P.GADWAR,SOUTH | 1,168 | 583 | 49.9 | 319 | 264 |
| 89 | P.P.GADWAR,EAST | 1,100 | 565 | 51.4 | 315 | 250 |
| 90 | P.P.GADWAR,WEST | 1,163 | 499 | 42.9 | 266 | 233 |
| 91 | U.M.V.GADWAR BABHANAULI | 454 | 255 | 56.2 | 136 | 119 |
| 92 | U.M.V.GADWAR BABHANAULI | 928 | 551 | 59.4 | 265 | 286 |
| 93 | P.P.JIGANI,NORTH | 1,135 | 630 | 55.5 | 327 | 303 |
| 94 | P.P.JIGANI,SOUTH | 1,109 | 575 | 51.9 | 281 | 294 |
| 95 | P.P.JIGANI,EAST | 1,127 | 669 | 59.4 | 320 | 349 |
| 96 | COMPOSITE VIDHYALAY.NAWADA EAST | 717 | 379 | 52.9 | 188 | 191 |
| 97 | COMPOSITE VIDHYALAY NAWADA WEST | 723 | 417 | 57.7 | 209 | 208 |
| 98 | P.P.MANIYAR,EAST | 1,103 | 662 | 60.0 | 342 | 320 |
| 99 | P.P.MANIYAR,WEST | 1,028 | 594 | 57.8 | 291 | 303 |
| 100 | P.P.SARAYA,EAST | 792 | 473 | 59.7 | 250 | 223 |
| 101 | P.P.SARAYA,WEST | 818 | 505 | 61.7 | 252 | 253 |
| 102 | P.P.SARAYA,WEST | 874 | 537 | 61.4 | 270 | 267 |
| 103 | P.P.CHANDPUR | 888 | 572 | 64.4 | 294 | 278 |
| 104 | P.P.NARAYANPALI EAST | 726 | 444 | 61.2 | 223 | 221 |
| 105 | P.P.NARAYANPALI WEST | 569 | 347 | 61.0 | 171 | 176 |
| 106 | P.P.PARSIA KHURD | 575 | 423 | 73.6 | 208 | 215 |
| 107 | P.P.BISUKIA,SOUTH | 1,044 | 634 | 60.7 | 356 | 278 |
| 108 | P.P.BISUKIA,NORTH | 662 | 376 | 56.8 | 191 | 185 |
| 109 | P.P.BARAWAN,WEST | 1,075 | 640 | 59.5 | 360 | 280 |
| 110 | P.P.BARAWAN,MIDDLE | 1,185 | 770 | 65.0 | 380 | 390 |
| 111 | P.P.CHANDUKI | 672 | 495 | 73.7 | 252 | 243 |
| 112 | P.P.CHANDUKI | 660 | 441 | 66.8 | 231 | 210 |
| 113 | P.P.BAGHEWA | 619 | 368 | 59.5 | 183 | 185 |
| 114 | P.P.BODIYA | 760 | 500 | 65.8 | 246 | 254 |
| 115 | P.P. KARANAI,EAST | 729 | 360 | 49.4 | 200 | 160 |
| 116 | P.P. KARANAI,WEST | 859 | 430 | 50.1 | 222 | 208 |
| 117 | P.P. KARANAI,NORTH | 1,119 | 733 | 65.5 | 385 | 348 |
| 118 | P.P. KARANAI,SOUTH | 1,028 | 618 | 60.1 | 319 | 299 |
| 119 | P.P. KARANAI,MIDDLE | 792 | 504 | 63.6 | 257 | 247 |
| 120 | P.P. KARANAI,WEST | 688 | 446 | 64.8 | 255 | 191 |
| 121 | JR.H.S.KARANAI,EAST | 821 | 460 | 56.0 | 252 | 208 |
| 122 | JR.H.S.KARANAI,WEST | 839 | 528 | 62.9 | 290 | 238 |
| 123 | JR.H.S.KARANAI,NORTH | 951 | 601 | 63.2 | 300 | 301 |
| 124 | JR.H.S.KARANAI,SOUTH | 1,087 | 712 | 65.5 | 377 | 335 |
| 125 | P.P.GURUWAN,NORTH | 968 | 605 | 62.5 | 364 | 241 |
| 126 | P.P.GURUWAN,SOUTH | 1,040 | 618 | 59.4 | 336 | 282 |
| 127 | P.P.ALAWALPUR | 575 | 411 | 71.5 | 211 | 200 |
| 128 | P.P.BANARAHI | 904 | 616 | 68.1 | 329 | 287 |
| 129 | P.P.MIDDHA,SOUTH | 961 | 550 | 57.2 | 269 | 281 |
| 130 | P.P.MIDDHA,NORTH | 650 | 380 | 58.5 | 216 | 164 |
| 131 | P.P.MIDDHA,MIDDLE | 976 | 604 | 61.9 | 262 | 342 |
| 132 | P.P.MIDDHA,EAST | 859 | 503 | 58.6 | 291 | 212 |
| 133 | P.P.MIDDHA,WEST | 821 | 491 | 59.8 | 255 | 236 |
| 134 | P.P.MIDDHA,EAST MIDILE | 853 | 499 | 58.5 | 278 | 221 |
| 135 | COMPOSITE VIDHYALAY.BHIKHAMPUR EAST | 717 | 467 | 65.1 | 236 | 231 |
| 136 | COMPOSITE VIDHYALAY.BHIKHAMPUR WEST | 830 | 557 | 67.1 | 285 | 272 |
| 137 | P.P.AKAWARIKHAS,NORTH | 1,007 | 702 | 69.7 | 373 | 329 |
| 138 | P.P.AKAWARIKHAS,SOUTH | 700 | 427 | 61.0 | 222 | 205 |
| 139 | P.P.AKAWARI MATHIYA | 719 | 566 | 78.7 | 238 | 328 |
| 140 | P.P.PAKARI,WEST | 1,027 | 715 | 69.6 | 365 | 350 |
| 141 | P.P.KATARIA | 794 | 599 | 75.4 | 330 | 269 |
| 142 | P.P.KANAILA,EAST | 1,006 | 623 | 61.9 | 323 | 300 |
| 143 | P.P.KANAILA,WEST | 627 | 391 | 62.4 | 187 | 204 |
| 144 | P.P.MAHAKARPUR | 399 | 228 | 57.1 | 111 | 117 |
| 145 | P.P.MITHAWAR,EAST | 765 | 468 | 61.2 | 235 | 233 |
| 146 | P.P.MITHAWAR,WEST | 828 | 482 | 58.2 | 235 | 247 |
| 147 | P.P.MITHAWAR,WEST | 963 | 521 | 54.1 | 257 | 264 |
| 148 | AMABEDAKAR V.BALEJI,EAST | 610 | 398 | 65.3 | 209 | 189 |
| 149 | AMABEDAKAR V.BALEJI,WEST | 693 | 452 | 65.2 | 219 | 233 |
| 150 | P.P.KARCHI NARAINPUR VILLAGENARAINPUR,SOUTH | 893 | 1 | 0.1 | 1 | 0 |
| 151 | P.P.KARCHI NARAINPUR VILLAGENARAINPUR,NORTH | 525 | 0 | 0.0 | 0 | 0 |
| 152 | P.P.KAMPUR | 568 | 388 | 68.3 | 199 | 189 |
| 153 | P.P.PARIWA | 823 | 1 | 0.1 | 1 | 0 |
| 154 | COMPOSITE VIDHYALAY.SAWARUPUR | 922 | 561 | 60.9 | 267 | 294 |
| 155 | P.P.PIYARIA,NORTH | 755 | 479 | 63.4 | 243 | 236 |
| 156 | P.P.PIYARIA,SOUTH | 973 | 547 | 56.2 | 204 | 343 |
| 157 | P.P.PIYARIA,SOUTH | 893 | 486 | 54.4 | 269 | 217 |
| 158 | COMPOSITE VIDHYALAY SINGHACHAWARKALA,EAST | 834 | 504 | 60.4 | 259 | 245 |
| 159 | COMPOSITE VIDHYALAY.SINGHACHAWARKALA,WEST | 837 | 493 | 58.9 | 273 | 220 |
| 160 | COMPOSITE VIDHYALAY.SINGHACHAWARKALA,NORTH | 959 | 530 | 55.3 | 279 | 251 |
| 161 | COMPOSITE VIDHYALAY.SINGHACHAWARKALA,SOUTH | 781 | 518 | 66.3 | 248 | 270 |
| 162 | COMPOSITE VIDHYALAY.SINGHACHAWARKALA,MIDDLE | 885 | 594 | 67.1 | 308 | 286 |
| 163 | JR.H.S.SINGHPUR,EAST | 797 | 465 | 58.3 | 240 | 225 |
| 164 | JR.H.S.SINGHPUR,EAST | 1,134 | 657 | 57.9 | 321 | 336 |
| 165 | JR.H.S.SINGHPUR,WEST | 1,110 | 580 | 52.3 | 290 | 290 |
| 166 | COMPOSITE VIDYALAY JAGADISH WEST | 909 | 514 | 56.6 | 252 | 262 |
| 167 | COMPOSITE VIDYALAY .JAGADISH EAST | 803 | 510 | 63.5 | 258 | 252 |
| 168 | P.P.KOPAWA EAST | 872 | 480 | 55.1 | 249 | 231 |
| 169 | P.P.KOPAWA WEST | 577 | 332 | 57.5 | 189 | 143 |
| 170 | P.P.BAHADURPUR | 628 | 426 | 67.8 | 226 | 200 |
| 171 | P.P.BAHADURPUR | 654 | 354 | 54.1 | 193 | 161 |
| 172 | ADARSH V.JR.H.S.BAHADURPUR | 787 | 389 | 49.4 | 203 | 186 |
| 173 | P.P.BAIKUNTHPUR | 583 | 383 | 65.7 | 195 | 188 |
| 174 | P.P.SULTANPUR | 341 | 210 | 61.6 | 90 | 120 |
| 175 | P.P.PAKKAKOT | 909 | 570 | 62.7 | 272 | 298 |
| 176 | P.P.AKAUNI,NORTH | 1,111 | 637 | 57.3 | 339 | 298 |
| 177 | P.P.AKAUNI,SOUTH | 971 | 543 | 55.9 | 299 | 244 |
| 178 | JR.H.S.PHEPHNA,EAST | 979 | 539 | 55.1 | 290 | 249 |
| 179 | JR.H.S.PHEPHNA,MIDDLE | 975 | 574 | 58.9 | 339 | 235 |
| 180 | JR.H.S.PHEPHNA,MIDDLE | 1,008 | 620 | 61.5 | 325 | 295 |
| 181 | JR.H.S.PHEPHNA,WEST | 1,009 | 698 | 69.2 | 360 | 338 |
| 182 | JR.H.S.PHEPHNA,WEST | 952 | 631 | 66.3 | 333 | 298 |
| 183 | P.P.RAUSINGHPUR | 928 | 651 | 70.2 | 332 | 319 |
| 184 | P.P.KAPURI No.1 (EAST) | 1,046 | 642 | 61.4 | 371 | 271 |
| 185 | P.P.KAPURI No.1 (WEST) | 1,017 | 581 | 57.1 | 301 | 280 |
| 186 | JR.H.S.DUMDUMA | 1,110 | 788 | 71.0 | 425 | 363 |
| 187 | JR.H.S CHAUBEPUR EAST | 740 | 493 | 66.6 | 244 | 249 |
| 188 | JR.H.S CHAUBEPUR WEST | 659 | 391 | 59.3 | 180 | 211 |
| 189 | P.P.BAJAHAN | 653 | 473 | 72.4 | 232 | 241 |
| 190 | P.P.VAINA,EAST | 1,093 | 667 | 61.0 | 373 | 294 |
| 191 | P.P.VAINA,WEST | 1,060 | 676 | 63.8 | 347 | 329 |
| 192 | P.P.SAGARPALI,EAST | 1,078 | 503 | 46.7 | 282 | 221 |
| 193 | P.P.SAGARPALI,EAST-MIDDEL | 1,027 | 527 | 51.3 | 307 | 220 |
| 194 | P.P.SAGARPALI,WEST | 1,087 | 451 | 41.5 | 236 | 215 |
| 195 | P.P.SAGARPALI,EAST-MIDDEL | 1,068 | 602 | 56.4 | 286 | 316 |
| 196 | P.P.SAGARPALI NO.2 EAST | 732 | 375 | 51.2 | 200 | 175 |
| 197 | P.P.SAGARPALI NO.2 WEST | 934 | 495 | 53.0 | 244 | 251 |
| 198 | P.P.SAGARPALI NO.2 MIDDLE | 1,005 | 555 | 55.2 | 299 | 256 |
| 199 | P.P.BAGHEJI | 957 | 468 | 48.9 | 246 | 222 |
| 200 | P.P.GANGAHARA,NO.1,EAST | 1,042 | 493 | 47.3 | 250 | 243 |
| 201 | P.P.GANGAHARA,NO.1,WEST | 894 | 454 | 50.8 | 256 | 198 |
| 202 | P.P.BAIRIA | 814 | 501 | 61.6 | 239 | 262 |
| 203 | P.P.THAMHANPURA,SOUTH EAST | 838 | 523 | 62.4 | 284 | 239 |
| 204 | P.P.THAMHANPURA,SOUTH WEST | 1,214 | 672 | 55.4 | 354 | 318 |
| 205 | P.P.THAMHANPURA,NORTH | 743 | 449 | 60.4 | 223 | 226 |
| 206 | RAM NAGINA SINGH INTER COLLAGE INDARPUR EST | 865 | 410 | 47.4 | 206 | 204 |
| 207 | RAM NAGINA SINGH INTER COLLAGE.INDARPUR,WEST | 990 | 521 | 52.6 | 258 | 263 |
| 208 | DURIADAI JR.H.S.CHEURUIYA | 904 | 345 | 38.2 | 180 | 165 |
| 209 | DURIADAI JR.H.S.CHEURUIYA | 898 | 478 | 53.2 | 262 | 216 |
| 210 | DURIADAI JR.H.S.CHEURUIYA | 937 | 459 | 49.0 | 226 | 233 |
| 211 | DURIADAI JR.H.S.CHEURUIYA | 927 | 513 | 55.3 | 301 | 212 |
| 212 | P.P.AJORPUR,NORTH | 976 | 534 | 54.7 | 273 | 261 |
| 213 | P.P.AJORPUR,MIDDLE | 837 | 436 | 52.1 | 224 | 212 |
| 214 | P.P.AJORPUR,SOUTH | 691 | 361 | 52.2 | 198 | 163 |
| 215 | P.P.MAJHARIYA,EAST | 1,129 | 562 | 49.8 | 291 | 271 |
| 216 | P.P.MAJHARIYA,MIDDLE | 907 | 372 | 41.0 | 191 | 181 |
| 217 | P.P.MAJHARIYA,WEST | 1,037 | 550 | 53.0 | 293 | 257 |
| 218 | UCHCH P.V.RAMPURCHIT,EAST | 1,017 | 683 | 67.2 | 371 | 312 |
| 219 | UCHCH P.V.RAMPURCHIT,WEST | 1,008 | 582 | 57.7 | 321 | 261 |
| 220 | P.V.RAMPURCHIT, NORTH | 993 | 552 | 55.6 | 288 | 264 |
| 221 | P.V..RAMPURCHIT, SOUTH | 1,039 | 535 | 51.5 | 271 | 264 |
| 222 | P.V..RAMPURCHIT, MIDDLE | 1,068 | 474 | 44.4 | 229 | 245 |
| 223 | P.P.MARCHIKHURD | 1,041 | 496 | 47.7 | 239 | 257 |
| 224 | P.P.KHAMIRPUR | 844 | 605 | 71.7 | 297 | 308 |
| 225 | P.P.MAHAREI | 842 | 587 | 69.7 | 298 | 289 |
| 226 | P.P.MAHAREW | 740 | 437 | 59.1 | 206 | 231 |
| 227 | P.P.MAHAREW | 748 | 480 | 64.2 | 247 | 233 |
| 228 | COMPOSITE VIDHYALAY.ASHAPUR,EAST | 462 | 276 | 59.7 | 146 | 130 |
| 229 | COMPOSITE VIDHYALAY ASHAPUR,WEST | 994 | 545 | 54.8 | 291 | 254 |
| 230 | P.P.USARAULLI | 616 | 393 | 63.8 | 207 | 186 |
| 231 | G.G.I.C CHITBARAGAON EAST | 1,095 | 600 | 54.8 | 301 | 299 |
| 232 | G.G.I.C CHITBARAGAON WEST | 994 | 503 | 50.6 | 271 | 232 |
| 233 | G.G.I.C CHITBARAGAON MIDDLE | 838 | 351 | 41.9 | 186 | 165 |
| 234 | G.G.I.C CHITBARAGAON NORTH | 998 | 479 | 48.0 | 255 | 224 |
| 235 | G.G.I.C CHITBARAGAON SOUTH | 658 | 344 | 52.3 | 189 | 155 |
| 236 | G.G.I.C CHITBARAGAON EAST.MIDDLE | 1,062 | 603 | 56.8 | 362 | 241 |
| 237 | G.G.I.C CHITBARAGAON WEST.NORTH | 877 | 411 | 46.9 | 199 | 212 |
| 238 | P.P.CHITABARAGAON(SADAR) | 885 | 541 | 61.1 | 321 | 220 |
| 239 | P.P.CHITABARAGAON(SADAR) | 780 | 412 | 52.8 | 203 | 209 |
| 240 | COMPOSITE VIDHYALAY CHITABARAGAON,EAST | 1,065 | 600 | 56.3 | 353 | 247 |
| 241 | COMPOSITE VIDYALAY CHITABARAGAON,WEST | 1,170 | 596 | 50.9 | 339 | 257 |
| 242 | COMPOSITE VIDYALAY CHITABARAGAON,MIDDLE | 971 | 511 | 52.6 | 266 | 245 |
| 243 | COMPOSITE VIDYALAY CHITABARAGAON,SOUTH | 775 | 495 | 63.9 | 279 | 216 |
| 244 | COMPOSITE VIDYALAY CHITABARAGAON,WEST | 657 | 360 | 54.8 | 180 | 180 |
| 245 | P.P.HARIJAN CHITABARAGAON,NEW BUILDING,NORTH | 1,050 | 501 | 47.7 | 264 | 237 |
| 246 | P.P.HARIJAN CHITABARAGAON,NEW BUILDING,SOUTH | 721 | 421 | 58.4 | 222 | 199 |
| 247 | MARCHENT I.C.CHITABARAGAON,NORTH | 875 | 570 | 65.1 | 288 | 282 |
| 248 | MARCHENT I.C.CHITABARAGAON,NORTH | 766 | 491 | 64.1 | 283 | 208 |
| 249 | COMPOSITE VIDHYALAY ,NORTH | 1,008 | 677 | 67.2 | 346 | 331 |
| 250 | COMPOSITE VIDHYALAY,SOUTH | 1,010 | 696 | 68.9 | 350 | 346 |
| 251 | P.P.NAGAWAGAI | 849 | 575 | 67.7 | 283 | 292 |
| 252 | P.P.NAGAWAGAI | 865 | 586 | 67.8 | 291 | 295 |
| 253 | P.P.NASIRPURKALA | 1,123 | 549 | 48.9 | 286 | 263 |
| 254 | P.P.PALIGARAKALA | 926 | 575 | 62.1 | 274 | 301 |
| 255 | JR.H.S.HARDARPUR BADHWALIYA | 541 | 355 | 65.6 | 190 | 165 |
| 256 | P.P.BIBIPUR | 1,129 | 782 | 69.3 | 379 | 403 |
| 257 | P.P.BADHAWALIA,EAST | 753 | 489 | 64.9 | 245 | 244 |
| 258 | COMPOSITE VIDHYALAY.DHARMAPUR,WEST | 1,106 | 707 | 63.9 | 323 | 384 |
| 259 | P.P.SHAHAPUR | 536 | 330 | 61.6 | 150 | 180 |
| 260 | P.P.SUJAYAT,EAST | 1,174 | 691 | 58.9 | 336 | 355 |
| 261 | P.P.SUJAYAT,WEST | 1,088 | 612 | 56.3 | 311 | 301 |
| 262 | P.P.SINGARPUR | 443 | 280 | 63.2 | 131 | 149 |
| 263 | P.P.BASUDEVA,EAST | 1,031 | 487 | 47.2 | 244 | 243 |
| 264 | P.P.BASUDEVA,WEST | 810 | 442 | 54.6 | 210 | 232 |
| 265 | COMPOSITE VIDHYALAY Karo ,EAST | 1,092 | 655 | 60.0 | 328 | 327 |
| 266 | COMPOSITE VIDHYALAYKaro, WEST | 872 | 559 | 64.1 | 288 | 271 |
| 267 | COMPOSITE VIDHYALAY,Karo NORTH | 868 | 519 | 59.8 | 268 | 251 |
| 268 | COMPOSITE VIDHYALAY,Karo SOUTH | 1,045 | 670 | 64.1 | 320 | 350 |
| 269 | P.P.BANKATA | 1,102 | 609 | 55.3 | 297 | 312 |
| 270 | P.P.SAHABUDDINPUR | 569 | 370 | 65.0 | 176 | 194 |
| 271 | P.P.DAULATPUR,NORTH | 1,036 | 594 | 57.3 | 292 | 302 |
| 272 | P.P.DAULATPUR,SOUTH | 1,093 | 553 | 50.6 | 284 | 269 |
| 273 | JR.H.S..DAULATPUR,NORTH | 1,199 | 660 | 55.1 | 338 | 322 |
| 274 | P.P.KAITHAWALI,NORTH | 1,151 | 613 | 53.3 | 319 | 294 |
| 275 | P.P.KAITHAWALI,SOUTH | 970 | 477 | 49.2 | 235 | 242 |
| 276 | P.P.LADDUPUR | 548 | 269 | 49.1 | 138 | 131 |
| 277 | P.P.FIROJPUR | 499 | 289 | 57.9 | 146 | 143 |
| 278 | P.P.KATHARIA,NO.1 EAST | 947 | 493 | 52.1 | 246 | 247 |
| 279 | P.P.KATHARIA,NO.1 WEST | 767 | 331 | 43.2 | 182 | 149 |
| 280 | P.P.KATHARIA,NO.1 SOUTH | 1,015 | 544 | 53.6 | 261 | 283 |
| 281 | PANCHAYAT BHAWAN KATHARIA | 493 | 331 | 67.1 | 156 | 175 |
| 282 | COMPOSITE VIDHYALAY.ITAHI | 749 | 408 | 54.5 | 182 | 226 |
