AC 40 · Naugawan Sadat
Assembly constituency 40 · 413 polling stations · 19 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,40,359 votes in all: COL 21 (1,06,092), COL 12 (1,01,029), COL 18 (28,514), COL 15 (1,602), COL 27 (1,029), COL 24 (681), COL 39 (530), COL 42 (296), COL 36 (261), COL 30 (199), COL 33 (126)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 12 rows added together, including 11 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 75.4%.
[04]Computed insights
Arithmetic · working shown-
SP polled 22.3% of votes across party rows, from 413 stations.
1,07,664 ÷ 4,82,334 = 22.3% -
SP finished 6,613 votes ahead of BJP.
1,07,664 − 1,01,051 = 6,613 -
BJP is Strong in 214 of 413 classified stations (51.8%), the most of any party.
214 ÷ 413 = 51.8% -
Median station turnout 75.4%, from 37.3% at PS 379 to 91.4% at PS 306.
median / min / max of turnout % over 413 stations at or under 100% -
Male plus female equals votes polled at 413 of 413 stations; women are 47.5% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 47.5%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | PRIMARY SCHOOL SALEMPUR NAVADA | 956 | 809 | 84.6 | 438 | 371 |
| 3 | MADARSA ALZAMIYA ROOM 3 TAHIRA CHAUDHARPUR | 1,109 | 734 | 66.2 | 392 | 342 |
| 4 | MADARSA ALZAMIYA ROOM 1 TAHIRA CHAUDHARPUR | 1,146 | 757 | 66.1 | 399 | 358 |
| 5 | JUNIOR HIGH SCHOOL ROOM 1 CHAUDHARPUR | 1,094 | 646 | 59.1 | 341 | 305 |
| 6 | PRIMARY SCHOOL KARANPUR | 830 | 649 | 78.2 | 348 | 301 |
| 7 | PRIMARY SCHOOL AMERHA | 1,156 | 908 | 78.6 | 451 | 457 |
| 8 | PRIMARY SCHOOL ROOM 1 CHAK PAYTI KALAN URF GAUSPUR | 663 | 503 | 75.9 | 268 | 235 |
| 9 | PRIMARY SCHOOL ROOM 2 CHAK PAYTI KALAN URF GAUSPUR | 652 | 488 | 74.9 | 265 | 223 |
| 10 | PRIMARY SCHOOL ROOM 1 PAYTI KALAN | 1,163 | 954 | 82.0 | 512 | 442 |
| 11 | PRIMARY SCHOOL ROOM 2 PAYTI KALAN | 1,124 | 850 | 75.6 | 433 | 417 |
| 12 | JUNIOR HIGH SCHOOL ROOM 1 PAYTI KALAN | 930 | 757 | 81.4 | 400 | 357 |
| 13 | JUNIOR HIGH SCHOOL ROOM 2 PAYTI KALAN | 918 | 703 | 76.6 | 373 | 330 |
| 14 | JUNIOR HIGH SCHOOL ROOM 3 PAYTI KALAN | 955 | 746 | 78.1 | 382 | 364 |
| 15 | PRIMARY SCHOOL BRAHMANO VALI MADHAYYA MAJRA PAYTI KALAN | 565 | 434 | 76.8 | 233 | 201 |
| 16 | PRIMARY SCHOOL ROOM 1 PAYTI KHURD MAJRA PAYTI KALAN | 1,038 | 870 | 83.8 | 476 | 394 |
| 17 | PRIMARY SCHOOL ROOM 2 PAYTI KHURD MAJRA PAYTI KALAN | 678 | 547 | 80.7 | 272 | 275 |
| 18 | PRIMARY SCHOOL ROOM 1 AURANGABAD | 673 | 553 | 82.2 | 281 | 272 |
| 19 | PRIMARY SCHOOL ROOM 2 AURANGABAD | 599 | 475 | 79.3 | 257 | 218 |
| 20 | PRIMARY SCHOOL NAURANGI | 691 | 533 | 77.1 | 293 | 240 |
| 21 | COMPOSITE U P S SIRSA MANIHAR | 507 | 413 | 81.5 | 222 | 191 |
| 22 | PRIMARY SCHOOL ROOM 1 VAJIDPUR | 701 | 530 | 75.6 | 270 | 260 |
| 23 | PRIMARY SCHOOL ROOM 2 VAJIDPUR | 710 | 548 | 77.2 | 292 | 256 |
| 24 | KISAN INTER COLLEGE ROOM 1 DYORHI URF HADIPUR | 689 | 526 | 76.3 | 278 | 248 |
| 25 | KISAN INTER COLLEGE ROOM 2 DYORHI URF HADIPUR | 997 | 727 | 72.9 | 401 | 326 |
| 26 | PRIMARY SCHOOL ROOM 1 PAIGAMBARPUR URF SHAHPUR | 638 | 468 | 73.4 | 227 | 241 |
| 27 | PRIMARY SCHOOL ROOM 2 PAIGAMBARPUR URF SHAHPUR | 630 | 423 | 67.1 | 215 | 208 |
| 28 | COMPOSITE U P S ROOM 1 KARHAT URF RAMHAT | 952 | 715 | 75.1 | 389 | 326 |
| 29 | COMPOSITE U P S ROOM 2 KARHAT URF RAMHAT | 891 | 713 | 80.0 | 390 | 323 |
| 30 | PRIMARY SCHOOL MOHRI JAT | 595 | 447 | 75.1 | 238 | 209 |
| 31 | PRIMARY SCHOOL VARASPUR KALAN | 528 | 425 | 80.5 | 211 | 214 |
| 32 | PRIMARY SCHOOL LODHIPUR BANJARA | 980 | 729 | 74.4 | 385 | 344 |
| 33 | COMPOSITE U P S CHAK KALILET | 558 | 452 | 81.0 | 257 | 195 |
| 34 | PRIMARY SCHOOL KALILET MAJRA KAMALPUR | 921 | 685 | 74.4 | 364 | 321 |
| 35 | COMPOSITE U P S ROOM 1 HASANPUR KATIYA | 784 | 616 | 78.6 | 317 | 299 |
| 36 | COMPOSITE U P S ROOM 2 HASANPUR KATIYA | 707 | 531 | 75.1 | 276 | 255 |
| 37 | PRIMARY SCHOOL DABKA | 797 | 633 | 79.4 | 326 | 307 |
| 38 | UCHH PRATHMIK VIDALYA KUMHARIYA | 732 | 575 | 78.6 | 301 | 274 |
| 39 | PRIMARY SCHOOL NIZAMPUR SAINDRI | 1,006 | 787 | 78.2 | 420 | 367 |
| 40 | PRIMARY SCHOOL PRATHIPUR KALAN | 1,159 | 879 | 75.8 | 458 | 421 |
| 41 | COMPOSITE U P S KANIYA ROOM 1 KAILSA | 960 | 722 | 75.2 | 369 | 353 |
| 42 | COMPOSITE U P S KANIYA ROOM 2 KAILSA | 761 | 588 | 77.3 | 314 | 274 |
| 43 | COMPOSITE U P S KANIYA ROOM 3 KAILSA | 1,030 | 773 | 75.1 | 411 | 362 |
| 44 | PRIMARY SCHOOL JAGGA NAGLA | 723 | 592 | 81.9 | 330 | 262 |
| 45 | COMPOSITE U P S DHELA NAGLA | 1,165 | 807 | 69.3 | 461 | 346 |
| 46 | COMPOSITE U P S DAYIDERA | 1,006 | 727 | 72.3 | 375 | 352 |
| 47 | COMPOSITE U P S ROOM 1 KANYA MANAKJURI | 893 | 646 | 72.3 | 341 | 305 |
| 48 | COMPOSITE U P S ROOM 2 KANYA MANAKJURI | 907 | 682 | 75.2 | 340 | 342 |
| 49 | COMPOSITE U P S KANYA ROOM 3 MANAKJURI | 804 | 569 | 70.8 | 308 | 260 |
| 50 | PRIMARY VIDAYALYA CHAK WARASPUR | 385 | 264 | 68.6 | 141 | 123 |
| 51 | A.K.G. INTER COLLEGE ROOM 1 JALALPUR GHANA | 603 | 422 | 70.0 | 237 | 185 |
| 52 | A.K.G. INTER COLLEGE ROOM 2 JALALPUR GHANA | 615 | 410 | 66.7 | 217 | 193 |
| 53 | PRIMARY SCHOOL MALIPUR | 765 | 585 | 76.5 | 298 | 287 |
| 54 | PRIMARY SCHOOL KARAPUR | 436 | 328 | 75.2 | 172 | 156 |
| 55 | PRIMARY SCHOOL MAJHOLI | 732 | 578 | 79.0 | 291 | 287 |
| 56 | PRIMARY SCHOOL MAJHOLA KHURD | 718 | 524 | 73.0 | 284 | 240 |
| 57 | PRIMARY SCHOOL ROOM 1 PHOOLPUR ADALPUR | 771 | 597 | 77.4 | 315 | 282 |
| 58 | PRIMARY SCHOOL ROOM 2 PHOOLPUR ADALPUR | 688 | 578 | 84.0 | 310 | 268 |
| 59 | PRIMARY SCHOOL DEVIPURA | 493 | 385 | 78.1 | 189 | 196 |
| 60 | PRIMARY SCHOOL VAHMANPURI URF VAMANIYA | 1,123 | 805 | 71.7 | 438 | 367 |
| 61 | PRIMARY SCHOOL ROOM 1 JALEELPUR VAKKAL | 786 | 640 | 81.4 | 329 | 311 |
| 62 | PRIMARY SCHOOL ROOM 2 JALEELPUR VAKKAL | 666 | 502 | 75.4 | 266 | 236 |
| 63 | PRIMARY SCHOOL GHANSOORPUR VAMANIYA | 762 | 607 | 79.7 | 310 | 297 |
| 64 | COMPOSITE U P S SAUNDALA FAREEDPUR | 726 | 579 | 79.8 | 310 | 269 |
| 65 | COMPOSITE U P S ROOM 1 NANHERA ALYARPUR | 1,138 | 775 | 68.1 | 436 | 339 |
| 66 | COMPOSITE U P S ROOM 2 NANHERA ALYARPUR | 1,134 | 798 | 70.4 | 411 | 387 |
| 67 | PRIMARY SCHOOL SIHALI NARAYAN | 781 | 563 | 72.1 | 314 | 249 |
| 68 | COMPOSITE U P S ROOM 1 PAPRI | 812 | 634 | 78.1 | 334 | 300 |
| 69 | COMPOSITE U P S ROOM 2 PAPRI | 797 | 639 | 80.2 | 343 | 296 |
| 70 | PRIMARY SCHOOL AKBARPUR SAKAINIYA | 690 | 514 | 74.5 | 276 | 238 |
| 71 | JUNIOR HIGH SCHOOL BHATPURA SAKAINIYA | 719 | 577 | 80.3 | 303 | 274 |
| 72 | PRIMARY SCHOOL SULTANPUR INTAZAM ALI | 649 | 516 | 79.5 | 256 | 260 |
| 73 | PRIMARY SCHOOL HAJARPUR | 931 | 663 | 71.2 | 353 | 310 |
| 74 | COMPOSITE U P S NAGLI MEERA SHAH | 689 | 544 | 79.0 | 298 | 246 |
| 75 | PRIMARY SCHOOL DEVIPURA URF DHANA NAGLA | 561 | 397 | 70.8 | 210 | 187 |
| 76 | PRIMARY SCHOOL RAGHUNATHPUR | 928 | 674 | 72.6 | 334 | 340 |
| 77 | PRIMARY SCHOOL ROOM 1 SIRSA KHUMAR | 1,002 | 671 | 67.0 | 346 | 325 |
| 78 | PRIMARY SCHOOL ROOM 3 SIRSA KHUMAR | 1,028 | 778 | 75.7 | 377 | 401 |
| 79 | PRIMARY SCHOOL ROOM 2 SIRSA KHUMAR | 694 | 530 | 76.4 | 262 | 268 |
| 80 | COMPOSITE U P S ROOM 1 DARIYAPUR | 748 | 484 | 64.7 | 232 | 252 |
| 81 | COMPOSITE U P S ROOM 2 DARIYAPUR | 768 | 548 | 71.4 | 262 | 286 |
| 82 | PANCHAYAT GHAR AHROYI | 971 | 679 | 69.9 | 337 | 342 |
| 83 | PRIMARY SCHOOL HASHAMPUR | 492 | 438 | 89.0 | 220 | 218 |
| 84 | COMPOSITE U P S MAU MAI CHAK (CHHOTI MAU) | 502 | 417 | 83.1 | 210 | 207 |
| 85 | PRIMARY SCHOOL MAU MAI CHAK (BADI MAU) | 1,168 | 830 | 71.1 | 423 | 407 |
| 86 | COMPOSITE U P S UKSI | 643 | 523 | 81.3 | 269 | 254 |
| 87 | COMPOSITE U P S RAYPUR KALAN | 801 | 562 | 70.2 | 301 | 261 |
| 88 | PRIMARY SCHOOL NAZARPUR KHURD | 1,019 | 779 | 76.5 | 410 | 369 |
| 89 | PRIMARY SCHOOL AIBZABAD | 713 | 592 | 83.0 | 316 | 276 |
| 90 | PRIMARY SCHOOL PILAK SARAY | 849 | 613 | 72.2 | 319 | 294 |
| 91 | COMPOSITE U P S ROOM 1 RAZAKPUR | 982 | 750 | 76.4 | 392 | 358 |
| 92 | COMPOSITE U P S ROOM 2 RAZAKPUR | 586 | 476 | 81.2 | 249 | 227 |
| 93 | COMPOSITE U P S ROOM 1 AKBARPUR PATTI | 784 | 646 | 82.4 | 350 | 296 |
| 94 | COMPOSITE U P S ROOM 2 AKBARPUR PATTI | 725 | 581 | 80.1 | 308 | 273 |
| 95 | PRIMARY SCHOOL AKBARPUR | 351 | 266 | 75.8 | 142 | 124 |
| 96 | PRIMARY SCHOOL ROOM 1 DAUD SARAY | 795 | 638 | 80.3 | 313 | 325 |
| 97 | PRIMARY SCHOOL ROOM 2 DAUD SARAY | 756 | 613 | 81.1 | 331 | 282 |
| 98 | PRIMARY SCHOOL ROOM 1 PANJU SARAY | 709 | 625 | 88.2 | 323 | 302 |
| 99 | PRIMARY SCHOOL ROOM 2 PANJU SARAY | 630 | 441 | 70.0 | 219 | 222 |
| 100 | PRIMARY SCHOOL ROOM 3 PANJU SARAY | 1,120 | 958 | 85.5 | 508 | 450 |
| 101 | COMPOSITE U P S JALALPUR NARAYAN | 925 | 732 | 79.1 | 374 | 358 |
| 102 | COMPOSITE U P S KANKAR KHERA | 547 | 471 | 86.1 | 240 | 231 |
| 103 | JUNIOR HIGH SCHOOL SIHALI | 515 | 425 | 82.5 | 224 | 201 |
| 104 | COMPOSITE U P S MADHUVA MAFI | 480 | 387 | 80.6 | 187 | 200 |
| 105 | PRIMARY SCHOOL FAUNDAPUR | 703 | 564 | 80.2 | 294 | 270 |
| 106 | PRIMARY SCHOOL DHAVRI | 943 | 723 | 76.7 | 373 | 350 |
| 107 | COMPOSITE U P S ROOM 1 GULARIYA | 898 | 715 | 79.6 | 386 | 329 |
| 108 | COMPOSITE U P S ROOM 2 GULARIYA | 757 | 556 | 73.5 | 278 | 278 |
| 109 | PRIMARY SCHOOL FAZALPUR | 410 | 354 | 86.3 | 195 | 159 |
| 110 | COMPOSITE U P S KHALAKPUR KHURD | 835 | 626 | 75.0 | 339 | 287 |
| 111 | JUNIOR HIGH SCHOOL DURGUPUR | 1,168 | 969 | 83.0 | 502 | 467 |
| 112 | PRIMARY SCHOOL ROOM 1 PAPSARA | 1,040 | 755 | 72.6 | 394 | 361 |
| 113 | PRIMARY SCHOOL ROOM 2 PAPSARA | 1,161 | 895 | 77.1 | 475 | 420 |
| 114 | PRIMARY SCHOOL KOOVI | 934 | 697 | 74.6 | 394 | 303 |
| 115 | COMPOSITE U P S ROOM 1 GAFFARPUR | 634 | 486 | 76.7 | 271 | 215 |
| 116 | COMPOSITE U P S ROOM 2 GAFFARPUR | 640 | 500 | 78.1 | 263 | 237 |
| 117 | COMPOSITE U P S ROOM 1 BAGARPUR IMMA | 768 | 542 | 70.6 | 281 | 261 |
| 118 | COMPOSITE U P S ROOM 2 BAGARPUR IMMA | 624 | 453 | 72.6 | 223 | 230 |
| 119 | PRIMARY SCHOOL DHAKTAURA | 592 | 483 | 81.6 | 255 | 228 |
| 120 | COMPOSITE U P S ATERNA | 827 | 614 | 74.2 | 320 | 294 |
| 121 | PUSHPA DEVI SARASVATI INTER COLLEGE NEW BUILDING MANGUPURA | 974 | 757 | 77.7 | 381 | 376 |
| 122 | COMPOSITE U P S HAKAMPUR | 486 | 403 | 82.9 | 224 | 179 |
| 123 | PRIMARY SCHOOL MAJDIPUR CHAK ATERNA | 499 | 401 | 80.4 | 218 | 183 |
| 124 | COMPOSITE U P S CHYOTIPURA | 768 | 556 | 72.4 | 265 | 291 |
| 125 | COMPOSITE U P S ROOM 1 CHANDNAGAR | 795 | 607 | 76.4 | 313 | 294 |
| 126 | COMPOSITE U P S ROOM 2 CHANDNAGAR | 747 | 549 | 73.5 | 283 | 266 |
| 127 | COMPOSITE U P S ROOM 1 PEERGARH MAJRA CHANDNAGAR | 1,101 | 756 | 68.7 | 440 | 316 |
| 128 | PRIMARY SCHOOL SHAHWAZPUR KALAN | 809 | 618 | 76.4 | 336 | 282 |
| 129 | PRIMARY SCHOOL FAREEDPUR NEAR RAJABPUR | 740 | 523 | 70.7 | 276 | 247 |
| 130 | JUNIOR HIGH SCHOOL ROOM 1 KASAMPUR MAJRA ATRASI | 1,018 | 802 | 78.8 | 420 | 382 |
| 131 | JUNIOR HIGH SCHOOL ROOM 2 KASAMPUR MAJRA ATRASI | 877 | 620 | 70.7 | 340 | 280 |
| 132 | JUNIOR HIGH SCHOOL ROOM 3 KASAMPUR MAJRA ATRASI | 1,117 | 839 | 75.1 | 442 | 397 |
| 133 | PRIMARY SCHOOL ROOM 1 KASAMPUR MAJRA ATRASI | 1,043 | 766 | 73.4 | 394 | 372 |
| 134 | PRIMARY SCHOOL AHMADPUR DEVIPURA | 891 | 640 | 71.8 | 341 | 299 |
| 135 | PRIMARY SCHOOL SALEMPUR MAJRA ATRASI | 858 | 672 | 78.3 | 371 | 301 |
| 136 | PRIMARY SCHOOL RASOOLPUR MAJRA ATRASI | 515 | 405 | 78.6 | 210 | 195 |
| 137 | COMPOSITE U P S ROOM 1 RAJABPUR | 1,126 | 693 | 61.6 | 372 | 321 |
| 138 | COMPOSITE U P S ROOM 2 RAJABPUR | 1,096 | 694 | 63.3 | 367 | 327 |
| 139 | COMPOSITE U P S ROOM 3 RAJABPUR | 905 | 621 | 68.6 | 352 | 269 |
| 140 | COMPOSITE U P S ROOM 4 RAJABPUR | 829 | 559 | 67.4 | 301 | 258 |
| 141 | COMPOSITE U P S ROOM -1 SHAKARPUR SAMASPUR | 802 | 628 | 78.3 | 324 | 304 |
| 142 | COMPOSITE U P S ROOM 2 SHAKARPUR SAMASPUR | 691 | 487 | 70.5 | 270 | 217 |
| 143 | PRIMARY SCHOOL MOHAMMADPUR NEAR RAJABPUR | 506 | 394 | 77.9 | 204 | 190 |
| 144 | COMPOSITE U P S SHAHDRAH URF FAYYAZNAGAR | 485 | 388 | 80.0 | 215 | 173 |
| 145 | COMPOSITE U P S ROOM 1 JAGUVA KHURD | 732 | 540 | 73.8 | 301 | 239 |
| 146 | COMPOSITE U P S ROOM 2 JAGUVA KHURD | 704 | 489 | 69.5 | 261 | 228 |
| 147 | PRIMARY SCHOOL NAIPURA | 539 | 376 | 69.8 | 211 | 165 |
| 148 | COMPOSITE U P S INT KA RDA | 633 | 477 | 75.4 | 251 | 226 |
| 149 | PRIMARY SCHOOL BUDERNA | 1,076 | 800 | 74.4 | 433 | 367 |
| 150 | PRIMARY SCHOOL MODHI PATTI BUDERNA | 527 | 434 | 82.4 | 223 | 211 |
| 151 | PRIMARY SCHOOL SIKANDARPUR | 769 | 575 | 74.8 | 289 | 286 |
| 152 | PRIMARY SCHOOL MUNAVVARPUR URF MUNEEMPUR | 1,107 | 901 | 81.4 | 457 | 444 |
| 153 | PRIMARY SCHOOL LALOO NAGLA | 1,093 | 911 | 83.4 | 475 | 436 |
| 154 | COMPOSITE U P S NAURAHAN ROOM 1 | 765 | 590 | 77.1 | 295 | 295 |
| 155 | COMPOSITE U P S NAURAHAN ROOM 2 | 670 | 501 | 74.8 | 251 | 250 |
| 156 | PRIMARY SCHOOL KASAMPUR MEV | 915 | 668 | 73.0 | 366 | 302 |
| 157 | COMPOSITE U P S NALOO KHURD | 537 | 401 | 74.7 | 203 | 198 |
| 158 | COMPOSITE U P S ALHEDADPUR KALAN | 939 | 750 | 79.9 | 399 | 351 |
| 159 | COMPOSITE U P S USMAPUR | 408 | 281 | 68.9 | 150 | 131 |
| 160 | PRIMARY SCHOOL BAKIPUR | 630 | 532 | 84.4 | 266 | 266 |
| 161 | PRIMARY SCHOOL GAJANA | 1,050 | 776 | 73.9 | 415 | 361 |
| 162 | PRIMARY SCHOOL SHAHIDPUR ROOM 1 | 636 | 538 | 84.6 | 296 | 242 |
| 163 | PRIMARY SCHOOL SHAHIDPUR ROOM 2 | 652 | 471 | 72.2 | 261 | 210 |
| 164 | PRIMARY SCHOOL BAGADPUR KALAN ROOM 1 | 702 | 573 | 81.6 | 297 | 276 |
| 165 | PRIMARY SCHOOL BAGADPUR KALAN ROOM 2 | 639 | 503 | 78.7 | 251 | 252 |
| 166 | COMPOSITE U P S CHHAVI | 665 | 519 | 78.1 | 276 | 243 |
| 167 | PRIMARY SCHOOL SUNPURA | 474 | 362 | 76.4 | 184 | 178 |
| 168 | PRIMARY SCHOOL YAQOOBPUR URF RAMNAGAR | 544 | 423 | 77.8 | 220 | 203 |
| 169 | PRIMARY SCHOOL NARAYANPUR ROOM 1 | 611 | 432 | 70.7 | 245 | 187 |
| 170 | PRIMARY SCHOOL NARAYANPUR ROOM 2 | 598 | 392 | 65.6 | 212 | 180 |
| 171 | PRIMARY SCHOOL SHADIPUR | 1,096 | 782 | 71.4 | 390 | 392 |
| 172 | PRIMARY SCHOOL CHAK GHEE KA NANGLA | 477 | 330 | 69.2 | 157 | 173 |
| 173 | COMPOSITE U P S ISAPUR | 557 | 376 | 67.5 | 198 | 178 |
| 174 | PRIMARY SCHOOL DEHRI KHURRAM | 1,020 | 775 | 76.0 | 383 | 392 |
| 175 | COMPOSITE U P S LAKARHAT | 1,061 | 617 | 58.2 | 290 | 327 |
| 176 | COMPOSITE U P S KAIMUKHIYA | 882 | 676 | 76.6 | 356 | 320 |
| 177 | COMPOSITE U P S RAMPUR SAFED VAAF | 970 | 730 | 75.3 | 376 | 354 |
| 178 | PRIMARY SCHOOL NANAK NAGLI ROOM 1 | 637 | 434 | 68.1 | 194 | 240 |
| 179 | PRIMARY SCHOOL NANAK NAGLI ROOM 2 | 595 | 333 | 56.0 | 143 | 190 |
| 180 | PRIMARY SCHOOL MOHAMMADI MAFI | 383 | 280 | 73.1 | 144 | 136 |
| 181 | COMPOSITE U P S DAHAKVARA | 1,146 | 906 | 79.1 | 478 | 428 |
| 182 | PRIMARY SCHOOL PELI CHAUHAN | 503 | 408 | 81.1 | 215 | 193 |
| 183 | SURAJVATI BAL NIKETAN JUNIOR HIGH SCHOOL TURMAFI | 401 | 276 | 68.8 | 146 | 130 |
| 184 | PRIMARY SCHOOL LATEEFPUR ROOM 1 | 634 | 431 | 68.0 | 237 | 194 |
| 185 | PRIMARY SCHOOL LATEEFPUR ROOM 2 | 618 | 449 | 72.7 | 246 | 203 |
| 186 | JUNIOR HIGH SCHOOL ROOM- 1 BIBRA KALAN | 804 | 544 | 67.7 | 293 | 251 |
| 187 | JUNIOR HIGH SCHOOL BIBRA KALAN ROOM- 2 | 684 | 476 | 69.6 | 245 | 231 |
| 188 | COMPOSITE U P S BIBRA KHURD ROOM 1 | 1,145 | 796 | 69.5 | 433 | 363 |
| 189 | COMPOSITE U P S BIBRA KHURD ROOM 2 | 1,160 | 690 | 59.5 | 353 | 337 |
| 190 | INTER COLLEGE ROOM 1 JAMNA KHAS | 1,046 | 687 | 65.7 | 368 | 319 |
| 191 | INTER COLLEGE ROOM- 2 JAMNA KHAS | 829 | 533 | 64.3 | 279 | 254 |
| 192 | INTER COLLEGE ROOM -3 JAMNA KHAS | 1,060 | 667 | 62.9 | 349 | 318 |
| 193 | PRIMARY SCHOOL BAKAINA | 425 | 325 | 76.5 | 164 | 161 |
| 194 | PRIMARY SCHOOL MOHANPUR SHUMALI | 1,094 | 750 | 68.6 | 380 | 370 |
| 195 | PRIMARY SCHOOL KHANPUR TAGA | 410 | 345 | 84.2 | 172 | 173 |
| 196 | JUNIOR HIGH SCHOOL ROOM 1 BASERA TAGA | 904 | 576 | 63.7 | 303 | 273 |
| 197 | JUNIOR HIGH SCHOOL ROOM 2 BASERA TAGA | 877 | 568 | 64.8 | 322 | 246 |
| 198 | COMPOSITE U P S BUDHANPUR MAFI | 570 | 441 | 77.4 | 222 | 219 |
| 199 | COMPOSITE U P S ROOM 1 KAILBAKRI | 1,070 | 780 | 72.9 | 413 | 367 |
| 200 | PRIMARY SCHOOL MILAK KAILBAKRI | 728 | 502 | 69.0 | 271 | 231 |
| 201 | COMPOSITE U P S ROOM 1 ADALPUR SAMDU | 657 | 450 | 68.5 | 224 | 226 |
| 202 | COMPOSITE U P S ROOM 2 ADALPUR SAMDU | 621 | 436 | 70.2 | 234 | 202 |
| 203 | PRIMARY SCHOOL HISAMPUR | 541 | 396 | 73.2 | 202 | 194 |
| 204 | COMPOSITE U P S KAMALPUR KHALSA | 562 | 471 | 83.8 | 245 | 226 |
| 205 | PRIMARY SCHOOL ROOM 1 KALAMPUR URF KALALPUR | 618 | 431 | 69.7 | 213 | 218 |
| 206 | PRIMARY SCHOOL ROOM 2 KALAMPUR URF KALALPUR | 630 | 424 | 67.3 | 187 | 237 |
| 207 | PRIMARY SCHOOL KAYAMPUR | 678 | 540 | 79.7 | 283 | 257 |
| 208 | PRIMARY SCHOOL KARARNAGAR | 698 | 505 | 72.4 | 266 | 239 |
| 209 | COMPOSITE U P S ROOM 1 SIRSA JAT | 810 | 563 | 69.5 | 285 | 278 |
| 210 | COMPOSITE U P S ROOM 2 SIRSA JAT | 826 | 645 | 78.1 | 353 | 292 |
| 211 | PRIMARY SCHOOL KUTUBPUR HAMEEDPUR | 679 | 560 | 82.5 | 289 | 271 |
| 212 | PRIMARY SCHOOL JABBARPUR | 1,058 | 762 | 72.0 | 388 | 374 |
| 213 | COMPOSITE U P S ROOM 1 SULTANPUR ZAHOOR HASAN | 719 | 541 | 75.2 | 272 | 269 |
| 214 | COMPOSITE U P S ROOM 2 SULTANPUR ZAHOOR HASAN | 624 | 440 | 70.5 | 218 | 222 |
| 215 | PRIMARY SCHOOL MUBARAKPUR KALAN | 1,060 | 723 | 68.2 | 416 | 307 |
| 216 | PRIMARY SCHOOL ROOM 1 MITHANPUR KALAN | 931 | 628 | 67.5 | 338 | 290 |
| 217 | PRIMARY SCHOOL MITHANPUR KALAN ROOM 2 | 778 | 572 | 73.5 | 317 | 254 |
| 218 | COMPOSITE U P S ROOM 1 KHERA | 878 | 615 | 70.1 | 310 | 305 |
| 219 | COMPOSITE U P S ROOM 2 KHERA | 970 | 694 | 71.6 | 351 | 343 |
| 220 | COMPOSITE U P S ROOM 3 KHERA | 1,080 | 655 | 60.7 | 333 | 322 |
| 221 | PRIMARY SCHOOL ROOM 1 APRAULA MAI BAG | 684 | 484 | 70.8 | 255 | 229 |
| 222 | PRIMARY SCHOOL ROOM 2 APRAULA MAI BAG | 637 | 418 | 65.6 | 194 | 224 |
| 223 | PRIMARY SCHOOL ROOM 3 APRAULA MAI BAG | 1,112 | 741 | 66.6 | 379 | 362 |
| 224 | PANCHAYAT GHAR APRAULA MAI BAG | 1,109 | 773 | 69.7 | 391 | 382 |
| 225 | JANTA UCHHTAR MADHAYAMIK VIDALYA TAKHATPUR | 597 | 500 | 83.8 | 278 | 222 |
| 226 | COMPOSITE U P S DHAKKA ROOM 1 | 631 | 519 | 82.3 | 265 | 254 |
| 227 | COMPOSITE U P S DHAKKA ROOM 2 | 567 | 434 | 76.5 | 211 | 223 |
| 228 | COMPOSITE U P S YAHIYAPUR ROOM 1 | 816 | 685 | 84.0 | 360 | 325 |
| 229 | COMPOSITE U P S YAHIYAPUR ROOM 2 | 796 | 567 | 71.2 | 291 | 276 |
| 230 | PRIMARY SCHOOL KAZIPURA SADAT | 320 | 256 | 80.0 | 139 | 117 |
| 231 | PRIMARY SCHOOL ROOM 1 MAKHDOOMPUR | 914 | 607 | 66.4 | 316 | 291 |
| 232 | PRIMARY SCHOOL ROOM 2 MAKHDOOMPUR | 802 | 547 | 68.2 | 286 | 261 |
| 233 | COMPOSITE U P S NASEER NAGLA | 663 | 398 | 60.0 | 207 | 191 |
| 234 | COMPOSITE U P S PEELA KUND ROOM 1 | 622 | 466 | 74.9 | 237 | 229 |
| 235 | COMPOSITE U P S PEELA KUND ROOM 2 | 614 | 420 | 68.4 | 212 | 208 |
| 236 | ENGLISH MIDIUM MODEL PRIMARY SCHOOL ROOM 1 RAMPUR JUNNARDAR | 755 | 540 | 71.5 | 286 | 254 |
| 237 | ENGLISH MIDIUM MODEL PRIMARY SCHOOL ROOM 2 RAMPUR JUNNARDAR | 714 | 574 | 80.4 | 327 | 247 |
