Results/Lok Sabha/Telangana/Nizamabad/2019 Results/Lok Sabha
ECI results
Constituency result · Lok Sabha · 2019

Nizamabad

Parliamentary constituency 4 (GEN) · Telangana

[01]Result · 2019

#4 · GEN
Poll date11 Apr 2019
Contestants185Candidate lines
Electors15,53,385
Votes polled10,62,768
Turnout68.4%
NOTA2,0310.1% of votes
WinnerArvind DharmapuriBharatiya Janata Party4,80,58445.2% of votes
MARGIN70,875 votes · 6.7 pp4,80,584 − 4,09,709
Runner-upKalvakuntla Kavitha Bharat Rashtra Samithi4,09,70938.6% of votes
BJP 54.0% of top-two votesBRS 46.0%

All candidates 185

  1. 01 Arvind DharmapuriBJP4,80,584 45.2%
  2. 02 Kalvakuntla KavithaBRS4,09,709 38.6%
  3. 03 Madhu Goud YaskhiINC69,240 6.5%
  4. 04 Ippa LachannaIND6,096 0.6%
  5. 05 Asli GaneshIND2,648 0.2%
  6. 06 Nomula Gopal ReddyIND2,592 0.2%
  7. 07 Nemilla Linga ReddyIND2,563 0.2%
  8. 08 Katipelly RameshIND2,535 0.2%
  9. 09 Thota SrinivasIND2,467 0.2%
  10. 10 Turpu Pedda GangaramIND2,172 0.2%
  11. 11 Kondhapuram NarsaiahIND2,089 0.2%
  12. 12 Bathnathe ShankarJSP2,023 0.2%
  13. 13 Bandi RavindharIND1,701 0.2%
  14. 14 Urumalla Laxma ReddyIND1,673 0.2%
  15. 15 Akula HanmandluIND1,610 0.2%
  16. 16 Narsaiah AkkagariIND1,603 0.2%
  17. 17 Katipelly KumarIND1,439 0.1%
  18. 18 Enugu ShankerIND1,365 0.1%
  19. 19 Nomula Mohan ReddyIND1,364 0.1%
  20. 20 Sunkari RajkumarIND1,257 0.1%
  21. 21 Loka SubhashIND1,246 0.1%
  22. 22 Anjaiah KondaniPPI1,229 0.1%
  23. 23 Aleti RajareddyIND1,189 0.1%
  24. 24 N. Omkar ReddyIND1,142 0.1%
  25. 25 Armoor SagarIND1,092 0.1%
  26. 26 Neeradi PraveenIND1,057 0.1%
  27. 27 Adamala Ravindhar ReddyIND1,035 0.1%
  28. 28 G. C. GangareddyIND936 0.1%
  29. 29 Turaga NarsareddyIND920 0.1%
  30. 30 Baddam Indrasena ReddyIND891 0.1%
  31. 31 Gadkole RameshIND878 0.1%
  32. 32 Pundra Srinivas ReddyIND863 0.1%
  33. 33 Mohd. JameelIND852 0.1%
  34. 34 Are SayannaIND851 0.1%
  35. 35 Nalimela MahenderIND847 0.1%
  36. 36 K. Ganga ReddyIND844 0.1%
  37. 37 Sunketa RaviIND836 0.1%
  38. 38 Bhandela Venkata RajamIND834 0.1%
  39. 39 Chinthalapelly MohanIND797 0.1%
  40. 40 PrasanthIND781 0.1%
  41. 41 Maggidi Katipelly RajeshIND778 0.1%
  42. 42 S. SagarBMP757 0.1%
  43. 43 Ayileni Vikram ReddyIND734 0.1%
  44. 44 Mamidi Thirupathi ReddyIND725 0.1%
  45. 45 E. Sai ReddyIND720 0.1%
  46. 46 G. RameshIND718 0.1%
  47. 47 Tummala NaveenIND710 0.1%
  48. 48 Medipelly Shekar ReddyIND703 0.1%
  49. 49 Lingapuram BhumeshwarIND698 0.1%
  50. 50 Chinthalapelly Raghupathi ReddyIND676 0.1%
  51. 51 Nagulapally DevendarIND665 0.1%
  52. 52 Alluri Limba ReddyIND662 0.1%
  53. 53 Nalla Nadpi MuthannaIND652 0.1%
  54. 54 Laxman GannaIND627 0.1%
  55. 55 Kamareddy SantoshIND625 0.1%
  56. 56 Pruthviraj GadepalliIND616 0.1%
  57. 57 Chinnaiah MukkeraIND560 0.1%
  58. 58 Mekkonda RamreddyIND553 0.1%
  59. 59 Thorthi Ganga ReddyIND548 0.1%
  60. 60 Gaddam RajeshwarIND536 0.1%
  61. 61 J. Chinna ReddyIND512 0.0%
  62. 62 A. Mahipal ReddyIND497 0.0%
  63. 63 Rotte Chakradhar SharmaSFB495 0.0%
  64. 64 Kanaka PramodIND494 0.0%
  65. 65 Theegala Ashok ReddyIND489 0.0%
  66. 66 Rikkala RajareddyIND479 0.0%
  67. 67 Rapelly SrinivasIND468 0.0%
  68. 68 Bakkasetty GangadharIND467 0.0%
  69. 69 P. Ganga ReddyIND459 0.0%
  70. 70 Gangasaram Raja ReddyIND458 0.0%
  71. 71 Byagari ShanthaiahIND441 0.0%
  72. 72 Padigela PraveenIND438 0.0%
  73. 73 Nalla BalakishanIND431 0.0%
  74. 74 Pannala Narsa ReddyIND429 0.0%
  75. 75 Y. RajithaIND426 0.0%
  76. 76 A. GangadharIND422 0.0%
  77. 77 Nadisharam MallaiahIND418 0.0%
  78. 78 Alloori Anil KumarIND416 0.0%
  79. 79 Theegala Tirupathi ReddyIND399 0.0%
  80. 80 Penta NarsaiahIND388 0.0%
  81. 81 Santha LingareddyIND387 0.0%
  82. 82 Anugu ThirumalIND366 0.0%
  83. 83 Eleti Mohan ReddyIND366 0.0%
  84. 84 Sama Swami ReddyIND365 0.0%
  85. 85 P. LimbareddyIND361 0.0%
  86. 86 M. GangareddyIND353 0.0%
  87. 87 R. GangareddyIND352 0.0%
  88. 88 Theetla AnilIND351 0.0%
  89. 89 A. KarthikIND351 0.0%
  90. 90 K. DivakarIND338 0.0%
  91. 91 Eleti Laxma ReddyIND337 0.0%
  92. 92 Prathap MacharlaIND335 0.0%
  93. 93 Kandukala Shiva Kumar GoudIND329 0.0%
  94. 94 G. NarsaiahIND325 0.0%
  95. 95 AnjaiahIND325 0.0%
  96. 96 Ganga Reddy MIND318 0.0%
  97. 97 Somidi LimbaiahIND315 0.0%
  98. 98 Maggidi NarsaiahIND314 0.0%
  99. 99 M. PrakashIND312 0.0%
  100. 100 Dabba Raja ReddyIND312 0.0%
  101. 101 Baddam AshokIND296 0.0%
  102. 102 G. SujithIND293 0.0%
  103. 103 Puppala HanmandluIND291 0.0%
  104. 104 Kumbala Sanjeeva ReddyIND286 0.0%
  105. 105 Thirupathi Reddy PannalaIND284 0.0%
  106. 106 N. GangaramIND281 0.0%
  107. 107 Baddam SureshIND280 0.0%
  108. 108 G. BorrannaIND279 0.0%
  109. 109 Natta BhavannaIND266 0.0%
  110. 110 S. RajashekarIND265 0.0%
  111. 111 Talari SumanIND258 0.0%
  112. 112 Gaddam ThirupathiIND257 0.0%
  113. 113 Chinthalapelly Ganga ReddyIND255 0.0%
  114. 114 Goskula Mahesh BabuIND254 0.0%
  115. 115 Eleti Sanjeev ReddyIND250 0.0%
  116. 116 Puttinti Sai ReddyIND249 0.0%
  117. 117 Rayidi MaheshIND246 0.0%
  118. 118 Eleti Malla ReddyIND243 0.0%
  119. 119 Musku RajeshwarIND242 0.0%
  120. 120 Kunta Narayana ReddyIND241 0.0%
  121. 121 Enugu RajeshwerIND238 0.0%
  122. 122 A. PoshettyIND236 0.0%
  123. 123 Enugu MalleshIND233 0.0%
  124. 124 Pedda Gangadhar TalariIND228 0.0%
  125. 125 Theegala RajeshwarIND215 0.0%
  126. 126 Devanna PindiIND213 0.0%
  127. 127 M. Jeevan ReddyIND212 0.0%
  128. 128 Doddi Kindi LingareddyIND211 0.0%
  129. 129 Kola VenkateshIND209 0.0%
  130. 130 Soma SrinivasIND206 0.0%
  131. 131 G. VijayIND204 0.0%
  132. 132 Gajjala Sai PrasadIND203 0.0%
  133. 133 Maru JanardhanIND201 0.0%
  134. 134 Kottala MahendherIND199 0.0%
  135. 135 Venkat Reddy JaidiIND199 0.0%
  136. 136 Suman MaggidiIND196 0.0%
  137. 137 S. Ramesh ReddyIND192 0.0%
  138. 138 Baddam DevendarIND189 0.0%
  139. 139 Mamidi Rajashekar ReddyIND186 0.0%
  140. 140 Raja Venkat Reddy PashapuIND186 0.0%
  141. 141 Chilkuri GangannaIND184 0.0%
  142. 142 Kommula Buchi ReddyIND183 0.0%
  143. 143 Sandi Reddy Gopal ReddyIND183 0.0%
  144. 144 Baddam Srinivasa ReddyIND180 0.0%
  145. 145 SantoshIND176 0.0%
  146. 146 Gundeti SrinivasIND175 0.0%
  147. 147 Gaddam GangareddyIND173 0.0%
  148. 148 Tankasala VinayIND170 0.0%
  149. 149 Guradi SrinivasIND167 0.0%
  150. 150 N. MallareddyIND166 0.0%
  151. 151 Bai SayannaIND165 0.0%
  152. 152 K. Ram RajIND161 0.0%
  153. 153 Muthenna LakkaraIND159 0.0%
  154. 154 Pothuganti VenkateshIND156 0.0%
  155. 155 Jaidi Chinna GangaramIND153 0.0%
  156. 156 Baddam GangadharIND153 0.0%
  157. 157 Gujjula RameshIND150 0.0%
  158. 158 Madhu ButtiIND149 0.0%
  159. 159 Mamidi Chinna ReddyIND149 0.0%
  160. 160 M. Malla ReddyIND146 0.0%
  161. 161 Sama Bhasker ReddyIND142 0.0%
  162. 162 B. SrinivasIND142 0.0%
  163. 163 Sama ThirupathiIND140 0.0%
  164. 164 Bodugam NarendarIND138 0.0%
  165. 165 Barla SanthoshIND135 0.0%
  166. 166 Kongari SanjeevIND133 0.0%
  167. 167 Sanjeeva Reddy GaddamIND129 0.0%
  168. 168 Gaddam MohanIND128 0.0%
  169. 169 Suresh BasaIND126 0.0%
  170. 170 Mittapelli MallaiahIND126 0.0%
  171. 171 Gaddam PurushothamIND125 0.0%
  172. 172 Bejjenki Linga ReddyIND123 0.0%
  173. 173 Ravi Shanker KuntaIND123 0.0%
  174. 174 Raju SomireddyIND118 0.0%
  175. 175 Gaddam RajendharreddyIND115 0.0%
  176. 176 SumanIND114 0.0%
  177. 177 Balije Laxmi RajamIND114 0.0%
  178. 178 Velma Malla ReddyIND112 0.0%
  179. 179 Mahendhar MuskuIND110 0.0%
  180. 180 D. Mutha ReddyIND109 0.0%
  181. 181 P. RajendharIND109 0.0%
  182. 182 M. ShekarIND108 0.0%
  183. 183 RajannaIND107 0.0%
  184. 184 B. Bala RajuIND106 0.0%
  185. 185 Surakanta Raja ReddyIND84 0.0%

Turnout 68.4%

025507510068.4%TURNOUT◦ state median 68.4%
Male 6.90 lakh44.4% Female 7.55 lakh48.6%

Share of 15,53,385 electors

  • Sex ratiofemales per 1,000 males1,094
  • NOTAcounted within the total2,031 · 0.1%
  • State median turnoutmedian of 17 seats, 201968.4%
  • ReconciliationΣ 185 candidates = 10,60,737Verified

Seat history 2024–2014

  1. 2024
    8.9 pp
    Arvind DharmapuriBharatiya Janata Party
  2. 2019
    6.7 pp
    Arvind DharmapuriBharatiya Janata Party
  3. 2014
    16.2 pp
    Kalvakuntla KavithaBharat Rashtra Samithi

Winning margin in percentage points; bars scaled to the widest, 16.2 pp.

[02]Computed insights

Arithmetic · working shown
  1. The top two polled 83.8% of votes; the other 183 candidates 16.0% between them.

    (4,80,584 + 4,09,709) ÷ 10,62,768 = 83.8% · 1,70,444 ÷ 10,62,768 = 16.0%
  2. Turnout of 68.4% matched the state's median seat.

    68.4 − 68.4 = 0.0
  3. The margin narrowed from 16.2 pp in 2014 to 6.7 pp.

    6.7 − 16.2 = −9.5 pp
  4. Kalvakuntla Kavitha, the 2014 winner, finished second in 2019.

    2014 winner name = 2019 runner-up name

Each line is arithmetic over the figures on this page.

[03]Reconciliation

Verified
  • Candidate votesΣ 185 candidate lines10,60,737
  • NOTAcounted within the total2,031
  • Published totalVotes polled10,62,768
  • Checkcandidates + NOTA = totalHolds

Candidate votes plus NOTA equal the published total.

Contest resultElection Commission of India, constituency-wise results · Lok Sabha 2019 · Telangana · retrieval date not recorded in the results database

Candidates185 candidate lines from the same results · reconciliation: Verified

State median turnoutComputed from 17 seats on the Telangana Lok Sabha 2019 board · retrieval date not recorded in the results database

An unhandled error has occurred. Reload