Results/Lok Sabha/Delhi/New Delhi/1992 Results/Lok Sabha
ECI results
Constituency result · Lok Sabha · 1992

New Delhi

Parliamentary constituency 1 (SC) · Delhi

[01]Result · 1992

#1 · SC
Poll dateNot recordedNo poll date in the source
Contestants125
Electors9,81,865
Votes polled1,93,543
Turnout19.7%
NOTADid not existIntroduced in 2013
WinnerR.KhannaIndian National Congress1,01,62552.5% of votes
MARGIN28,256 votes · 14.6 pp1,01,625 − 73,369
Runner-upS.Sinha Bharatiya Janata Party73,36937.9% of votes
INC 58.1% of top-two votesBJP 41.9%

All candidates 125

  1. 01 R.KhannaINC1,01,625 52.5%
  2. 02 S.SinhaBJP73,369 37.9%
  3. 03 J.B.JatavJD10,638 5.5%
  4. 04 S.KumarIND1,135 0.6%
  5. 05 P.DeviIND753 0.4%
  6. 06 Y.OureshiIND518 0.3%
  7. 07 G.SinghIND450 0.2%
  8. 08 H.RajIND282 0.2%
  9. 09 N.SinghIND208 0.1%
  10. 10 H.S.GillRJMP186 0.1%
  11. 11 M.C.MalhotraIND178 0.1%
  12. 12 N.K.VermaCP174 0.1%
  13. 13 R.KumarIND169 0.1%
  14. 14 A.S.ChapranaIND144 0.1%
  15. 15 R.C.JainHNP132 0.1%
  16. 16 J.BhagwanIND115 0.1%
  17. 17 S.ChandIND114 0.1%
  18. 18 V.DavindIND107 0.1%
  19. 19 AllauddinIND103 0.1%
  20. 20 V.N.TripathiIND103 0.1%
  21. 21 S.P.S.AhluwaliaIND99 0.1%
  22. 22 R.KumarIND98 0.1%
  23. 23 GulshanIND97 0.1%
  24. 24 I.P.SinghSP92 0.1%
  25. 25 S.C.SaxenaIND91 0.1%
  26. 26 S.SinghIND86 0.0%
  27. 27 R.K.ShuklaIND80 0.0%
  28. 28 S.KumarIND72 0.0%
  29. 29 M.GuptaIND71 0.0%
  30. 30 H.C.RanaIND65 0.0%
  31. 31 S.LalIND61 0.0%
  32. 32 M.GuptaIND60 0.0%
  33. 33 V.S.TripathiSP(RP)52 0.0%
  34. 34 K.LalIND50 0.0%
  35. 35 BhagirathIND50 0.0%
  36. 36 Moh.BilalIND50 0.0%
  37. 37 N.KumarIND49 0.0%
  38. 38 R.PrakashIND48 0.0%
  39. 39 S.PalABDND48 0.0%
  40. 40 A.PathakLD46 0.0%
  41. 41 S.S.RathiPRP46 0.0%
  42. 42 A.ThakurIND44 0.0%
  43. 43 R.N.ShastriABBDP44 0.0%
  44. 44 M.Mo.A.HussainIND42 0.0%
  45. 45 S.VayasIND41 0.0%
  46. 46 A.KumarIND39 0.0%
  47. 47 N.KishoreIND38 0.0%
  48. 48 K.K.BabbarIND37 0.0%
  49. 49 S.SachdevgaIND35 0.0%
  50. 50 A.NathIND33 0.0%
  51. 51 G.KrishnaIND33 0.0%
  52. 52 ArunIND32 0.0%
  53. 53 P.C.JainABMSKP32 0.0%
  54. 54 V.KumarIND32 0.0%
  55. 55 N.S.M.NayyarIND31 0.0%
  56. 56 G.SinghIND28 0.0%
  57. 57 R.K.MittalIND28 0.0%
  58. 58 S.ParkashIND28 0.0%
  59. 59 R.S.BediIND26 0.0%
  60. 60 B.D.BhartIND26 0.0%
  61. 61 S.LalIND26 0.0%
  62. 62 M.LalIND25 0.0%
  63. 63 Dr.A.Q.BurniIND24 0.0%
  64. 64 P.P.VermaIND24 0.0%
  65. 65 Mo.AdilIND24 0.0%
  66. 66 K.D.MishraIND23 0.0%
  67. 67 C.L.BalmikiIND23 0.0%
  68. 68 B.MukandIND23 0.0%
  69. 69 S.RamIND23 0.0%
  70. 70 O.Alias CharrawalaIND22 0.0%
  71. 71 R.R.Dubey Alias R.GandhiIND22 0.0%
  72. 72 K.K.VirmaniIND21 0.0%
  73. 73 SanjayIND21 0.0%
  74. 74 D.D.SuriIND20 0.0%
  75. 75 G.BhaiIND19 0.0%
  76. 76 K.K.DograIND19 0.0%
  77. 77 B.PalIND19 0.0%
  78. 78 MahabirIND19 0.0%
  79. 79 R.K.BajajIND19 0.0%
  80. 80 V.GuptaIND19 0.0%
  81. 81 C.PrakashIND18 0.0%
  82. 82 Km.J.CaruniaIND18 0.0%
  83. 83 Mo.H.SagarIND18 0.0%
  84. 84 Dr.S.PguptaIND17 0.0%
  85. 85 J.SaxenaIND17 0.0%
  86. 86 D.SharmaIND17 0.0%
  87. 87 N.SinghIND17 0.0%
  88. 88 S.I.PrakashIND17 0.0%
  89. 89 E.ImamyIND16 0.0%
  90. 90 C.BhanIND16 0.0%
  91. 91 D.GuptaIND16 0.0%
  92. 92 R.R.GurusarwalaIND16 0.0%
  93. 93 R.KumarIND16 0.0%
  94. 94 D.DassIND15 0.0%
  95. 95 B.BariIND15 0.0%
  96. 96 R.K.RahiIND15 0.0%
  97. 97 C.R.R.ChughIND15 0.0%
  98. 98 V.SinghIND15 0.0%
  99. 99 C.B.L.SaxenaJEM15 0.0%
  100. 100 H.S.DhillonIND15 0.0%
  101. 101 A.ShahaniIND14 0.0%
  102. 102 G.C.PanialaIND14 0.0%
  103. 103 A.Jain(W)IND12 0.0%
  104. 104 D.KumarIND12 0.0%
  105. 105 Pt.C.P.SharmaBLMD12 0.0%
  106. 106 K.J.S.Urf D.PakadIND12 0.0%
  107. 107 U.GoelIND11 0.0%
  108. 108 B.BhartiIND11 0.0%
  109. 109 T.SialIND10 0.0%
  110. 110 B.B.GoswamiIND10 0.0%
  111. 111 A.MehmoodIND9 0.0%
  112. 112 RattanIND9 0.0%
  113. 113 S.M.AhmrdIND9 0.0%
  114. 114 G.K.KhannaIND8 0.0%
  115. 115 P.TolaniIND8 0.0%
  116. 116 M.B.NowhattiaIND8 0.0%
  117. 117 D.SharmaIND7 0.0%
  118. 118 M.KumarIND7 0.0%
  119. 119 H.R.SinghIND7 0.0%
  120. 120 T.AhujaIND6 0.0%
  121. 121 K.D.P.M.LalIND6 0.0%
  122. 122 Dr.R.K.ChitkaraIND6 0.0%
  123. 123 P.KumarIND5 0.0%
  124. 124 P.K.GuptaIND5 0.0%
  125. 125 M.N.GautamIND3 0.0%

Turnout 19.7%

025507510019.7%TURNOUT◦ state median 19.7%

Electors by sex are not recorded for this contest.

  • Sex ratiofemales per 1,000 malesNot recorded
  • NOTAintroduced in 2013Did not exist
  • State median turnoutmedian of 1 seats, 199219.7%
  • ReconciliationΣ 125 candidates = 1,93,543Verified

Seat history 2024–1962

  1. 2024
    9.2 pp
    Praveen KhandelwalBharatiya Janata Party
  2. 2019
    23.3 pp
    Harsh VardhanBharatiya Janata Party
  3. 2014
    13.9 pp
    Dr. Harsh VardhanBharatiya Janata Party
  4. 2009
    25.7 pp
    Kapil SibalIndian National Congress
  5. 2004
    6.3 pp
    Ajay MakanIndian National Congress
  6. 1999
    12.3 pp
    Jag MohanBharatiya Janata Party
  7. 1998
    12.6 pp
    JagmohanBharatiya Janata Party
  8. 1996
    22.3 pp
    JagmohanBharatiya Janata Party
  9. 1992
    14.6 pp
    R.KhannaIndian National Congress
  10. 1991
    0.7 pp
    Lal Krishna AdvaniBharatiya Janata Party
  11. 1989
    13.5 pp
    Lal Krishna AdvaniBharatiya Janata Party
  12. 1984
    37.1 pp
    Krsihan Chandra PantIndian National Congress
  13. 1980
    2.6 pp
    Atal Bihari VajpayeeJanata Party
  14. 1977
    43.3 pp
    Atal Bihari VajpayeeBharatiya Lok Dal
  15. 1971
    35.0 pp
    Mukul BanerjiIndian National Congress
  16. 1967
    16.8 pp
    M.L SondhiBharatiya Jana Sangh
  17. 1962
    18.6 pp
    Mehr Chand KhannaIndian National Congress

Winning margin in percentage points; bars scaled to the widest, 43.3 pp.

[02]Computed insights

Arithmetic · working shown
  1. The top two polled 90.4% of votes; the other 123 candidates 9.6% between them.

    (1,01,625 + 73,369) ÷ 1,93,543 = 90.4% · 18,549 ÷ 1,93,543 = 9.6%
  2. Turnout of 19.7% matched the state's median seat.

    19.7 − 19.7 = 0.0
  3. The margin widened from 0.7 pp in 1991 to 14.6 pp.

    14.6 − 0.7 = +13.9 pp
  4. The seat changed hands: BJP in 1991, INC in 1992.

    1991 BJP · 1992 INC

Each line is arithmetic over the figures on this page.

[03]Reconciliation

Verified
  • Candidate votesΣ 125 candidate lines1,93,543
  • NOTAintroduced in 2013Did not exist
  • Published totalVotes polled1,93,543
  • Checkcandidates = total, NOTA outside itHolds

Candidate votes equal the published total. NOTA is reported alongside it.

Contest resultElection Commission of India, constituency-wise results · Lok Sabha 1992 · Delhi · retrieval date not recorded in the results database

Candidates125 candidate lines from the same results · reconciliation: Verified

State median turnoutComputed from 1 seats on the Delhi Lok Sabha 1992 board · retrieval date not recorded in the results database

An unhandled error has occurred. Reload