Results/Vidhan Sabha/Maharashtra/1999 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Maharashtra Vidhan Sabha 1999

Results board · 288 constituencies

Seats
288
Constituencies
Majority
145
Seats needed of 288
Electors
5.69Cr
On the roll
Votes polled
3.47Cr
60.9% of electors
Median turnout
65.7%
Median of 288 seats
INC short
−70
Below majority · 75 − 145

[01]Seat matrix

288 seats · one dot per seat · ordered by seats won
Hemicycle of 288 seats: INC 75, SHS 69, NCP 58, BJP 56, IND 12, PWPI 5, BBM 3, JD(S) 2, CPI(M) 2, SP 2, RPI 1, SJPM 1, GGP 1, NPP 1. Majority line at 145 seats. Hemicycle of 288 seats: INC 75, SHS 69, NCP 58, BJP 56, IND 12, PWPI 5, BBM 3, JD(S) 2, CPI(M) 2, SP 2, RPI 1, SJPM 1, GGP 1, NPP 1. Majority line at 145 seats.
Majority · 145 of 288INC 75 · 70 short of majority
INC 7526.0% Indian National Congress
SHS 6924.0% Shiv Sena
NCP 5820.1% Nationalist Congress Party
BJP 5619.4% Bharatiya Janata Party
IND 124.2% Independents
PWPI 51.7% Peasants and Workers Party of India
BBM 31.0% Bharipa Bahujan Mahasangh
JD(S) 20.7% Janata Dal (Secular)
CPI(M) 20.7% Communist Party of India (Marxist)
SP 20.7% Samajwadi Party
RPI 10.3% Republican Party Of India
SJPM 10.3% Samajwadi Janata Party (MAHARASHTRA)
GGP 10.3% Gondvana Gantantra Party
NPP 10.3% Native People's Party

[02]Vote share

State level, as published
INC 27.2%75 seats · 26.0%
NCP 22.6%58 seats · 20.1%
SHS 17.3%69 seats · 24.0%
BJP 14.5%56 seats · 19.4%
BBM 1.8%3 seats · 1.0%
Others 16.6%27 seats · 9.4%

Vote share not published

  • IND12 seats
  • PWPI5 seats
  • JD(S)2 seats
  • CPI(M)2 seats
  • SP2 seats
  • RPI1 seat
  • SJPM1 seat
  • GGP1 seat
  • NPP1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

NDA 31.9%125 seats
UPA 29.5%79 seats
OTHERS 38.6%Seats not published

[03]Computed insights

Arithmetic · working shown
  1. INC converted 27.2% of votes into 26.0% of seats, a seat deficit of 1.2 pp.

    75 ÷ 288 = 26.0% · 26.0 − 27.2 = −1.2
  2. Digras was decided by 126 votes, the closest of 288 seats; Latur had the widest margin, 81,533.

    min / max of margin over 288 seats with a recorded margin
  3. 13 seats were won by a margin under 1%; INC won 3 of them.

    count(margin % < 1.0) = 13 of 288 · INC 3
  4. In SC-reserved seats INC won 4 of 18 (22.2%), against 26.0% of all seats.

    4 ÷ 18 = 22.2% · 75 ÷ 288 = 26.0%
  5. Turnout ran from 25.4% in Ulhasnagar to 84.0% in Bhilwadi Wangi; the median seat polled 65.7%.

    min / median / max over 288 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

288 of 288 seats carry a turnout
025507510065.7%MEDIAN SEAT
< 50% 4616.0% of seats
50–60 4214.6% of seats
60–70 10436.1% of seats
70–80 8930.9% of seats
≥ 80% 72.4% of seats
  • LowestUlhasnagar25.4%
  • HighestBhilwadi Wangi84.0%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

288 rows · by constituency number
Constituency results, Maharashtra Vidhan Sabha 1999, all 288 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sawantwadi Dalvi Shivram Gopal Shiv Sena 82,786 1,231 1.5 55.5
02 Vengurla Kambli Shankar Shivram Shiv Sena 68,893 10,318 15.0 53.5
03 Malvan Narayan Tatu Rane Shiv Sena 70,588 27,310 38.7 57.1
04 Devgad Appa Gogate Bharatiya Janata Party 64,534 9,599 14.9 57.8
05 Rajapur Kadam Ganpat Daulat Shiv Sena 79,235 10,178 12.8 58.6
06 Ratnagiri Bal Mane Bharatiya Janata Party 99,622 12,313 12.4 54.0
07 Sangameshwar Ravindra Muralidhar Mane Shiv Sena 90,037 15,797 17.5 63.3
08 Guhagar Dr Natu Vinay Shridhar Bharatiya Janata Party 86,037 13,735 16.0 62.0
09 Chiplun Bhaskar Bahurao Jadhav Shiv Sena 95,062 1,776 1.9 70.3
10 Khed Kadam Ramdas Gangaram Shiv Sena 88,839 26,739 30.1 66.3
11 Dapoli Dalvi Suryakant Shivram Shiv Sena 91,975 22,090 24.0 66.7
12 Mahad More Prabhakar Sundarrao Shiv Sena 97,182 3,247 3.3 68.5
13 Shriwardhan Sawant Shyam Tukaram Shiv Sena 1,04,429 9,371 9.0 64.9
14 Mangaon Tatkare Sunil Dattatraya Nationalist Congress Party 1,00,479 7,453 7.4 64.0
15 Pen Mohan Mahadeo Patil Peasants and Workers Party of India 1,17,848 2,613 2.2 63.6
16 Alibag Meenakshi Patil Peasants and Workers Party of India 1,18,776 17,802 15.0 60.1
17 Panvel Patil Vivek Shankar Peasants and Workers Party of India 1,47,843 15,496 10.5 60.8
18 Khalapur Lad Suresh Narayan Nationalist Congress Party 1,21,432 4,962 4.1 57.1
19 Colaba Patrawala Marazban Jal Indian National Congress 46,092 11,273 24.5 35.4
20 Umarkhadi Patel Bashir Moosa Samajwadi Party 46,609 1,788 3.8 38.6
21 Mubadevi Raj K. Purohit Bharatiya Janata Party 39,370 11,512 29.2 39.8
22 Khetwadi Atul Shah Bharatiya Janata Party 47,763 4,152 8.7 43.5
23 Opera House Padwal Chandrakant Shankar Shiv Sena 44,082 4,537 10.3 46.1
24 Malbar Hill Mangalprabhat Lodha Bharatiya Janata Party 79,055 12,382 15.7 48.3
25 Chinchpokli Anna Alias Madhu Chavan Indian National Congress 59,858 3,318 5.5 44.3
26 Nagpada Sayyed Ahmed Alinki Indian National Congress 51,240 2,130 4.2 41.7
27 Mazgaon Bala Nandgaonkar Shiv Sena 56,334 15,904 28.2 44.0
28 Parel Dagadu (Dada) Sakpal Shiv Sena 65,577 21,936 33.5 46.8
29 Shivadi Ahir Sachin Mohan Nationalist Congress Party 73,803 5,338 7.2 48.2
30 Worli Dattaji Nalawde Shiv Sena 61,437 10,930 17.8 46.1
31 Naigaum Kolambkar Kalidas Nilkanth Shiv Sena 72,616 31,430 43.3 48.8
32 Dadar Vishakha Raut Shiv Sena 70,748 13,779 19.5 51.8
33 Matunga Chandrakanta Goyal Bharatiya Janata Party 97,125 1,759 1.8 43.5
34 Mahim Gambhir Suresh Anant Shiv Sena 72,079 23,918 33.2 48.3
35 DharaviSC Eknath M. Gaikwad Indian National Congress 1,10,990 9,414 8.5 41.1
36 Vandre Baba Ziauddan Siddique Indian National Congress 82,032 8,904 10.9 46.9
37 Kherwadi Prof. J. C. Chandurkar Indian National Congress 92,213 2,359 2.6 46.3
38 Vileparle Vinayak Raut Shiv Sena 1,01,752 1,709 1.7 47.8
39 Amboli Baldev Khosa Indian National Congress 1,49,687 11,468 7.7 41.8
40 Santacruz Kripashankar Ramniranjan Singh Indian National Congress 1,25,402 9,130 7.3 48.9
41 Andheri Suresh Shetty Indian National Congress 1,62,490 14,157 8.7 46.2
42 Goregaon Nandkumar Kale Shiv Sena 1,06,402 35,043 32.9 44.0
43 Malad Gajanan Kirtikar Shiv Sena 2,26,438 9,815 4.3 44.2
44 Kandivali Mehta Pradhuman Umiyashankar Indian National Congress 1,64,971 2,338 1.4 38.5
45 Borivali Hemendra Mehta Bharatiya Janata Party 2,06,487 57,933 28.1 41.7
46 Trombay Ashraf Sayed Sohail Indian National Congress 2,01,321 33,236 16.5 46.2
47 Chembur Pramod Shirwalkar Bharatiya Janata Party 1,13,979 40,391 35.4 43.8
48 Nehrunagar Nawab Malik Samajwadi Party 1,04,877 18,458 17.6 47.6
49 Kurla Khan Mohd. Arif Naseem Indian National Congress 1,91,135 23,021 12.0 44.9
50 Ghatkopar Prakash Mehta Bharatiya Janata Party 1,14,292 44,952 39.3 51.4
51 Bhandup Dake Liladhar Balaji Shiv Sena 1,52,684 8,756 5.7 47.6
52 Mulund Sardar Tarasing Bharatiya Janata Party 1,55,785 32,395 20.8 47.9
53 Thane M.D.Joshi Shiv Sena 1,50,487 10,479 7.0 39.8
54 Belapur Sitaram Bhoir Shiv Sena 2,44,895 2,786 1.1 27.5
55 Ulhasnagar Kalani Suresh( Pappu) Budharmal Native People's Party 1,02,883 34,313 33.4 25.4
56 Ambernath Shaikh Sabir Haji Karim Shiv Sena 1,46,070 14,659 10.0 33.4
57 Kalyan Patil Jagnnath Shivram Bharatiya Janata Party 1,80,573 41,321 22.9 37.2
58 Murbad Gotiram Padu Pawar Nationalist Congress Party 1,09,291 17,751 16.2 62.3
59 WadaST Savara Vishnu Rama Bharatiya Janata Party 1,23,885 32,848 26.5 49.9
60 Bhiwandi Abdul Rasheed Mohd. Tahir Momin Indian National Congress 1,71,348 22,577 13.2 39.0
61 Vasai Hitendra Vishnu Thakur Independent 1,58,093 50,428 31.9 45.4
62 PalgharST Manisha Manohar Nimkar Shiv Sena 91,857 24,342 26.5 46.7
63 DahanuST Ghoda Krishna Arjun Nationalist Congress Party 1,23,598 11,387 9.2 54.4
64 JawharST Varatha Ramjee Mahadu Communist Party of India (Marxist) 1,21,875 15,891 13.0 59.7
65 ShahapurST Daroda Daulat Bhika Shiv Sena 89,873 4,370 4.9 56.7
66 IgatpuriST Gangad Pandurang Chapu (Baba) Shiv Sena 79,106 628 0.8 50.1
67 Nashik Aher (Dr.) Daulatrao Sonuji Bharatiya Janata Party 1,60,608 23,874 14.9 46.6
68 DeolaliSC Gholap Baban Shankar Independent 1,33,020 3,708 2.8 47.1
69 Sinnar Kokate Manikrao Shivaji Shiv Sena 1,17,452 23,357 19.9 75.2
70 Niphad Kadam Mandakini Raosaheb Shiv Sena 1,25,785 12,065 9.6 65.5
71 Yevla Patil Kalyanrao Jayawantrao Shiv Sena 1,20,073 221 0.2 66.1
72 Nandgaon Aher Anilkumar Gangadhar Indian National Congress 1,10,107 15,534 14.1 60.6
73 Malegaon Shaikh Rashid Shaikh Shafi Indian National Congress 1,38,301 26,179 18.9 60.0
74 Dabhadi Hire Prashant Venkatrao Nationalist Congress Party 1,18,165 6,029 5.1 70.1
75 Chandwad Kotwal Shirishkumar Vasantrao Nationalist Congress Party 1,11,435 21,864 19.6 70.5
76 DindoriST Charoskar Ramdas Kisan Nationalist Congress Party 1,10,778 10,971 9.9 59.5
77 SurganaST Gavit Jiva Pandu Communist Party of India (Marxist) 1,10,272 11,212 10.2 69.7
78 KalvanST Pawar Arjun Tulshiram Nationalist Congress Party 1,03,933 10,536 10.1 62.8
79 BaglanST Ahire Shankar Daulat Bharatiya Janata Party 93,770 8,510 9.1 47.7
80 SakriST Suryavanshi Vasant Dodha Bharipa Bahujan Mahasangh 97,871 7,286 7.4 49.8
81 NawapurST Naik Surupsing Hirya Indian National Congress 1,33,948 24,505 18.3 68.3
82 NandurbarST Gavit Vijaykumar Krishnarao Nationalist Congress Party 1,28,837 4,694 3.6 68.9
83 TalodeST Valvi Padmakar Vijesing Indian National Congress 1,03,728 19,015 18.3 64.1
84 AkraniST Ad. K.C. Padvi Indian National Congress 94,824 11,805 12.4 60.2
85 Shahade Dr. Deshmukh Hemant Bhaskar Nationalist Congress Party 1,16,691 4,020 3.4 63.8
86 Shirpur Amrishbhai Patel Indian National Congress 1,32,819 29,871 22.5 68.4
87 Sinkheda Patil Ramkrishna Dodha Shiv Sena 1,01,592 6,213 6.1 63.2
88 Kusumba Patil Rohidas Chudaman Indian National Congress 1,06,156 445 0.4 61.5
89 Dhule Anil (Anna) Gote Samajwadi Janata Party (MAHARASHTRA) 1,22,935 3,676 3.0 51.8
90 ChalisgaonSC Ghode Sahebrao Sitaram Bharatiya Janata Party 1,09,080 4,041 3.7 55.3
91 Parola Patil Chimanrao Rupchand Shiv Sena 1,28,039 5,028 3.9 64.7
92 Amalner Dr. Patil B.S. Bharatiya Janata Party 1,06,504 27,000 25.4 61.5
93 Chopda Arunlal Govardhandas Gujarathi Nationalist Congress Party 1,05,722 2,110 2.0 67.7
94 Erandol Patil Gulab Raghunath Shiv Sena 1,12,436 4,090 3.6 64.8
95 Jalgaon Jain Sureshkumar Bhikamchand Shiv Sena 1,44,263 22,684 15.7 62.0
96 Pachora Tatyasaheb R.O. Patil Shiv Sena 1,17,597 16,844 14.3 63.5
97 Jamner Mahajan Girish Dattatraya Bharatiya Janata Party 1,25,564 14,937 11.9 75.3
98 Bhusawal Bhole Dilip Atmaram Shiv Sena 1,28,619 10,961 8.5 59.4
99 Yaval Haribhau Madhao Jawale Bharatiya Janata Party 1,01,584 412 0.4 68.2
100 Raver Mahajan Rajaram Ganu Indian National Congress 1,16,732 6,468 5.5 72.1
101 Edlabad Eknath Ganapat Khadse Bharatiya Janata Party 1,26,708 25,056 19.8 72.7
102 Malkapur Sancheti Chainsukh Madanlal Bharatiya Janata Party 1,18,675 16,846 14.2 74.1
103 Buldhana Sawale Drupatrao Bhagwanrao Indian National Congress 1,35,087 7,290 5.4 71.9
104 Chikhli Khedekar Rekha Purushottam Bharatiya Janata Party 1,25,850 8,261 6.6 70.2
105 Sindkhedraja Dr. Shingne Rajendra Bhaskarrao Nationalist Congress Party 1,29,644 19,390 15.0 72.3
106 Mehkar Jadhao Prataprao Ganpatrao Shiv Sena 1,21,564 34,531 28.4 75.2
107 Khamgaon Sananda Dilip Kumar Gokulchand Indian National Congress 1,40,645 12,331 8.8 72.9
108 Jalamb Ingle Krushnarao Ganpatrao Indian National Congress 1,12,698 5,356 4.8 67.1
109 Akot Bodkhe Ramdas Maniram Bharipa Bahujan Mahasangh 1,06,484 9,491 8.9 62.8
110 Borgaon Manju Dr. Bhande Dashrath Motiram Bharipa Bahujan Mahasangh 1,33,208 11,390 8.6 58.1
111 Akola Govardhan Mangilal Sharma Bharatiya Janata Party 1,15,507 2,515 2.2 55.8
112 Balapur Tayade Laxmanrao Babuji Indian National Congress 1,09,425 10,852 9.9 61.9
113 Medshi Vijay Tulshiramji Jadhao Bharatiya Janata Party 1,01,547 6,263 6.2 65.7
114 WashimSC Prof. Shikhre Yadavrao Punjaji Bharatiya Janata Party 1,10,932 16,270 14.7 64.3
115 Mangrulpir Subhash Pandharinath Thakare Nationalist Congress Party 1,13,165 3,577 3.2 64.3
116 Murtajapur Dhotre Sanjay Shamrao Bharatiya Janata Party 93,389 4,700 5.0 55.1
117 Karanja Babasaheb Dhabekar Indian National Congress 97,030 2,881 3.0 61.8
118 Daryapur Bharsakale Prakash Gunwantrao Shiv Sena 1,07,265 12,654 11.8 67.7
119 MelghatST Rajkumar Dayaram Patel Bharatiya Janata Party 1,19,561 3,335 2.8 62.6
120 Achalpur Deshmukh Vasudhatai Pundlikrao Indian National Congress 1,23,484 2,231 1.8 68.8
121 Morshi Nareshchandra Panjabrao Thakare Indian National Congress 1,08,789 2,703 2.5 62.4
122 Teosa Sahebrao Ramchandra Tatte Bharatiya Janata Party 97,236 1,125 1.2 65.2
123 Walgaon Band Sanjay Raosaheb Shiv Sena 92,904 19,199 20.7 59.8
124 Amravati Dr. Deshmukh Sunil Panhjabrao Indian National Congress 1,35,666 9,870 7.3 57.5
125 Badnera Dnyaneshwar Dhane Patil Shiv Sena 1,19,421 11,556 9.7 58.4
126 Chandur Adsad Arunbhau Janardhan Bharatiya Janata Party 99,847 1,773 1.8 66.0
127 Arvi Kale Dr. Sharad Indian National Congress 1,18,162 12,643 10.7 64.9
128 Pulgaon Kamble Ranjit Prataprao Indian National Congress 1,10,958 20,651 18.6 60.1
129 Wardha Shende Pramod Bhausaheb Indian National Congress 1,23,180 8,037 6.5 62.2
130 Hinganghat Shinde Ashok Shamrao Shiv Sena 1,33,124 12,418 9.3 61.9
131 Umred Vasantrao Balaji Itkelwar Independent 1,15,067 9,051 7.9 68.9
132 Kamptee Kumbhare Sulekha Narayan Republican Party Of India 1,26,653 5,256 4.1 62.6
133 Nagpur NorthSC Raut Nitin Kashinath Indian National Congress 1,30,726 23,452 17.9 50.6
134 Nagpur East Chaturvedi Satish Zaulal Indian National Congress 1,77,913 10,614 6.0 54.0
135 Nagpur South Mohan Gopalrao Mate Bharatiya Janata Party 1,14,329 2,695 2.4 54.5
136 Nagpur Central Anees Ahmed Abdul Majeed Ahmed Indian National Congress 81,357 8,256 10.1 53.3
137 Nagpur West Fadanvis Devendra Gangadharrao Bharatiya Janata Party 1,98,843 9,087 4.6 49.8
138 Kalmeshwar Bang Rameshchandra Gopikisan Nationalist Congress Party 1,23,564 3,463 2.8 62.3
139 Katol Anil Vasantrao Deshmukh Nationalist Congress Party 1,05,276 12,282 11.7 70.4
140 Savner Devrao Vitthalrao Asole Bharatiya Janata Party 1,21,632 4,175 3.4 69.3
141 Ramtek Jaiswal Ashish Nandkishor (Vakil) Shiv Sena 1,15,540 7,315 6.3 62.1
142 Tumsar Kukde Madhukarrao Yashwantrao Bharatiya Janata Party 1,02,887 6,191 6.0 67.4
143 Bhandara Aswale Ram Gopal Bharatiya Janata Party 1,12,422 11,889 10.6 72.6
144 Adyar Sawarbandhe Bhuishchandra Alias Bandu Harishchandra Indian National Congress 1,17,710 37,688 32.0 75.5
145 TiroraSC Vaidya Bhajandas Vithoba Bharatiya Janata Party 98,367 13,157 13.4 67.9
146 Gondia Kuthe Rameshkumar Sampatrao Shiv Sena 1,07,828 12,381 11.5 65.2
147 Goregaon Rahangadale Khomeshwar Natthulal Bharatiya Janata Party 1,03,785 1,982 1.9 75.7
148 Amgaon Shivankar Mahadeorao Sukaji Bharatiya Janata Party 1,37,860 2,565 1.9 75.1
149 Sakoli Sewakbhau Nirdhanji Waghaye Indian National Congress 1,19,675 7,373 6.2 78.1
150 Lakhandur Patole Nanabhau Falgunrao Indian National Congress 1,39,417 16,266 11.7 80.5
151 ArmoriST Madavi Ramkrishna Hari Shiv Sena 1,29,612 406 0.3 74.9
152 GadchiroliST Nete Ashok Mahadeorao Bharatiya Janata Party 1,24,680 8,098 6.5 70.2
153 SironchaST Atram Dharmaraobaba Bhagwantrao Gondvana Gantantra Party 1,21,193 375 0.3 70.0
154 Rajura Sudarashan Bhagwanrao Nimkar Indian National Congress 1,44,964 7,483 5.2 71.7
155 Chandrapur Mungantiwar Sudhir Sachhidanand Bharatiya Janata Party 1,69,165 30,579 18.1 59.6
156 Saoli Farnavis Shobha Madhorao Bharatiya Janata Party 1,40,612 31,055 22.1 70.7
157 Brahmapuri Uddhaorao Antaram Shingade Bharatiya Janata Party 1,38,865 18,612 13.4 76.7
158 Chimur Warjukar Avinash Manohar Indian National Congress 1,35,494 686 0.5 76.6
159 Bhadrawati Deotale Sanjay Wamanrao Indian National Congress 1,27,652 7,273 5.7 67.6
160 Wani Kasawar Wamanrao Bapurao Indian National Congress 1,06,291 11,523 10.8 67.2
161 RalegaonST Purke Vasant Chindhuji Indian National Congress 1,07,177 22,505 21.0 64.3
162 KelapurST Moghe Shivajirao Shivaramji Indian National Congress 1,04,763 23,310 22.3 70.1
163 Yavatmal Kirti Gandhi Indian National Congress 1,15,356 10,332 9.0 58.7
164 Darwha Manikrao Govindrao Thakare Indian National Congress 1,00,997 19,653 19.5 62.1
165 DigrasCLOSEST Deshmukh Sanjay Uttamrao Independent 1,14,340 126 0.1 65.7
166 Pusad Sudhakarro Rajusingh Naik Nationalist Congress Party 1,31,880 15,670 11.9 74.8
167 Umarkhed Ad. Anantrao Apparao Dewasarkar Indian National Congress 1,23,370 3,478 2.8 73.5
168 Kinwat D.B. Patil Bharatiya Janata Party 1,13,468 4,209 3.7 74.5
169 Hadgaon Subhash Bapurao Wankhede Shiv Sena 1,16,164 2,622 2.3 68.9
170 Nanded Khedkar Prakash Murlidharrao Shiv Sena 1,79,293 18,494 10.3 62.1
171 Mudkhed Ashokrao Shankarrao Chavan Indian National Congress 1,23,133 40,534 32.9 67.8
172 Bhokar Deshmukh Balajirao Gopalrao Alias Babasaheb Gorthekar Independent 1,12,996 2,638 2.3 71.1
173 Biloli Thakkarwad Gangaram Poshetti Janata Dal (Secular) 1,27,605 1,487 1.2 63.1
174 MukhedSC Sabane Subhash Piraji Shiv Sena 1,09,750 1,289 1.2 60.9
175 Kandhar Chavan Rohidas Khobraji Shiv Sena 1,28,416 7,797 6.1 71.3
176 GangakhedSC Ghandant Sitaram Chimaji Independent 1,08,667 6,796 6.3 67.0
177 Singnapur Jadhav Manikrao Sopanrao Shiv Sena 1,06,209 10,555 9.9 69.2
178 Parbhani Renge Tukaram Ganpatrao Shiv Sena 1,43,668 7,279 5.1 57.8
179 Basmath Dr. Mundada J.S. Shiv Sena 1,43,021 26,150 18.3 74.4
180 Kalamnuri Ghuge Gajanan Vithalrao Shiv Sena 1,19,304 1,197 1.0 67.0
181 Hingoli Patil Bhaurao Baburao Indian National Congress 1,27,563 5,928 4.6 69.5
182 Jintur Nagre Kundlikrao Bhagwanrao Indian National Congress 1,20,960 3,281 2.7 71.1
183 Pathri Lahane Haribhau Vithalrao Shiv Sena 1,07,251 6,891 6.4 71.4
184 Partur Babanrao Dattatraya Yadav Bharatiya Janata Party 1,18,980 16,064 13.5 69.8
185 Ambad Rajesh Ankushrao Tope Nationalist Congress Party 1,30,163 11,252 8.6 72.3
186 Jalna Gorantyal Kailash Kishanrao Indian National Congress 1,43,766 3,884 2.7 66.9
187 Badnapur Chavan Narayanrao Satawaji Shiv Sena 1,27,729 15,378 12.0 72.0
188 Bhokardan Vitthalrao Ramsingh Patil Sapkal Bharatiya Janata Party 1,41,261 22,307 15.8 72.8
189 Sillod Kale Kisanrao Laxmanrao Bharatiya Janata Party 1,22,259 15,319 12.5 73.1
190 Kannad Patil Nitin Suresh Indian National Congress 1,31,761 1,445 1.1 68.5
191 Vaijapur R. M. Wani Shiv Sena 1,12,878 23,175 20.5 73.7
192 Gangapur Annasaheb Malku Mane Shiv Sena 1,38,142 2,362 1.7 66.9
193 Aurangabad West Darda Rajendra Indian National Congress 2,59,342 44,836 17.3 60.5
194 Aurangabad East Bagde Haribhau Kisan Bharatiya Janata Party 1,55,265 16,773 10.8 66.6
195 Paithan Bhumare Sandipanrao Asaram Shiv Sena 1,09,152 21,917 20.1 69.0
196 Georai Badamrao Lahurao Pandit Independent 1,37,095 18,665 13.6 79.4
197 Manjlegaon Solanke Prakash Sunderrao Bharatiya Janata Party 1,50,147 27,867 18.6 76.1
198 Beed Syed Saleem Syed Ali Nationalist Congress Party 1,41,694 3,176 2.2 66.5
199 Ashti Dhas Suresh Ramchandra Bharatiya Janata Party 1,48,114 24,932 16.8 75.2
200 Chausala Kshirsagar Jaidattaji Sonajirao Nationalist Congress Party 1,34,929 2,144 1.6 75.5
201 KaijSC Dr. Mundada Vimaltai Nandkishor Nationalist Congress Party 1,33,662 45,835 34.3 70.0
202 Renapur Munde Gopinathrao Pandurang Bharatiya Janata Party 1,44,035 30,933 21.5 72.5
203 Ahmedpur Vinayakrao Kishanrao Jadhav (Patil) Independent 1,15,869 6,215 5.4 73.1
204 Udgir Kendre Govind Dnyanoba Bharatiya Janata Party 1,26,151 12,790 10.1 74.4
205 HerSC Navandiokar Ramchandra Piraji Bharatiya Janata Party 98,704 17,408 17.6 71.4
206 LaturWIDEST Deshmukh Vilasrao Dagdoji Indian National Congress 1,96,240 81,533 41.5 70.4
207 KalambSC Kalpana Ramesh Narhire Shiv Sena 1,03,324 18,694 18.1 67.0
208 Paranda Patil Dnyaneshwar Shiv Sena 1,21,642 8,185 6.7 74.0
209 Osmanabad Patil Padmasinha Bajirao Nationalist Congress Party 1,26,952 17,214 13.6 68.8
210 Ausa Mane Dinkar Baburao Shiv Sena 1,16,735 5,809 5.0 73.3
211 Nilanga Patil Shivajirao Bhaurao Indian National Congress 1,29,528 22,307 17.2 72.8
212 Omerga Patil Baswaraj Madhav Indian National Congress 1,27,279 13,013 10.2 73.2
213 Tuljapur Chavan Madhukarao Deorao Indian National Congress 1,01,371 3,787 3.7 68.8
214 Akkalkot Mhetre Siddharam Satlingappa Indian National Congress 96,764 5,799 6.0 69.8
215 South Solapur Anandrao Narayan Devkate Indian National Congress 1,02,337 6,828 6.7 65.5
216 Solapur City South Birajdar Patil Shivsharan Hanmantappa Shiv Sena 1,01,877 4,703 4.6 59.9
217 Solapur City North Chakote Vishwanath Baburao Indian National Congress 68,036 2,927 4.3 60.9
218 North SolapurSC Khandare Uttamprakash Baburao Shiv Sena 1,58,675 27,376 17.3 55.5
219 MangalvedheSC Dhobale Laxman Kondiba Nationalist Congress Party 1,04,449 4,829 4.6 63.9
220 Mohol Rajan Baburao Patil Nationalist Congress Party 1,11,923 17,835 15.9 75.2
221 Barshi Sopal Dilip Gangadhar Nationalist Congress Party 1,09,315 339 0.3 72.7
222 Madha Shinde Babanrao Vitthalrao Nationalist Congress Party 1,18,305 35,589 30.1 67.7
223 Pandharpur Paricharak Sudhakar Ramchandra Nationalist Congress Party 1,67,208 15,363 9.2 79.6
224 Sangole Deshmukh Ganpatrao Annasaheb Peasants and Workers Party of India 1,61,950 40,334 24.9 80.9
225 Malshiras Mohite Patil Vijaysinha Shankarrao Nationalist Congress Party 1,54,013 19,884 12.9 78.5
226 Karmala Begal Digambarrao Murlidhar Independent 1,04,428 681 0.7 77.0
227 KarjatSC Lokhande Sadashiv Kisan Bharatiya Janata Party 1,09,122 38,237 35.0 63.4
228 Shrigonda Nagawade Shivaji Narayan Indian National Congress 1,46,310 8,075 5.5 74.4
229 Ahmednagar South Rathod Anil (Bhaiyya) Ramkisan Shiv Sena 1,11,188 16,899 15.2 54.8
230 Ahmednagar North Kardile Shivaji Bhanudas Independent 1,54,866 14,014 9.0 70.2
231 Pathardi Bade Dagadu Paraji Bharatiya Janata Party 1,23,424 844 0.7 71.1
232 Sheogaon Ghule Narendra Marutraoji Nationalist Congress Party 1,30,588 6,421 4.9 72.1
233 Shrirampur Sanane Jayant Murlidhar Indian National Congress 1,01,261 669 0.7 70.3
234 Shirdi Radhakhrushna Eknathrao Vikhe Shiv Sena 1,09,056 13,400 12.3 72.3
235 Kopargaon Kolhe Shankarrao Genuji Nationalist Congress Party 1,16,065 4,279 3.7 76.5
236 Rahuri Prasad Baburao Tanpure Nationalist Congress Party 1,15,089 838 0.7 69.6
237 Parner Zaware Patil Vasantrao. Kru. Nationalist Congress Party 1,02,557 8,537 8.3 70.3
238 Sangamner Thorat Vijay Alias Balasaheb Bhausaheb Indian National Congress 1,44,639 21,451 14.8 74.3
239 Nagar-AkolaST Pichad Madhukar Kashinath Nationalist Congress Party 1,21,063 2,310 1.9 64.5
240 Junnar Balasaheb Savalerambuva Dangat Shiv Sena 1,22,454 12,419 10.1 70.9
241 Ambegaon Dilip D. Valse Patil Nationalist Congress Party 99,049 16,826 17.0 72.8
242 Khed-Alandi Pawar Narayanrao Baburao Nationalist Congress Party 1,20,902 3,834 3.2 66.6
243 Maval Bhegde Digambar Baloba Bharatiya Janata Party 1,15,898 16,245 14.0 62.0
244 Mulshi Vitthal Alias Kumar Bajirao Gosavi Nationalist Congress Party 1,31,849 23,279 17.7 52.2
245 Haveli Babar Gajanan Dharamshi Shiv Sena 2,69,879 12,269 4.5 51.0
246 Bopodi Adv. Chandrakant Chhajed Indian National Congress 95,262 10,266 10.8 50.2
247 Shivajinagar Vinayak Nimhan Shiv Sena 1,75,043 17,137 9.8 54.5
248 ParvatiSC Gangurde Vishwas Bharatiya Janata Party 1,65,350 3,342 2.0 50.3
249 Kasba Peth Bapat Girish Bharatiya Janata Party 73,698 20,168 27.4 57.9
250 Bhavani Peth Deepak Payagude Shiv Sena 91,345 3,243 3.6 50.5
