Results/Vidhan Sabha/Tamil Nadu/1967 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Tamil Nadu Vidhan Sabha 1967

Results board · 234 constituencies

Seats
234
Constituencies
Majority
118
Seats needed of 234
Electors
2.08Cr
On the roll
Votes polled
1.53Cr
73.6% of electors
Median turnout
74.0%
Median of 234 seats
DMK lead
+19
Above majority · 137 − 118

[01]Seat matrix

234 seats · one dot per seat · ordered by seats won
Hemicycle of 234 seats: DMK 137, INC 51, SWA 20, CPI(M) 11, IND 6, PRAGAT 4, SIKKIM 2, CPI 2, AIFB 1. Majority line at 118 seats. Hemicycle of 234 seats: DMK 137, INC 51, SWA 20, CPI(M) 11, IND 6, PRAGAT 4, SIKKIM 2, CPI 2, AIFB 1. Majority line at 118 seats.
Majority · 118 of 234DMK 137 · +19 above majority
DMK 13758.5% Dravida Munnetra Kazhagam
INC 5121.8% Indian National Congress
SWA 208.5% Swatantra Party
CPI(M) 114.7% Communist Party of India (Marxist)
IND 62.6% Independents
PRAGAT 41.7% Pragati Sheel Party
SIKKIM 20.9% Sikkim Sangram Parishad
CPI 20.9% Communist Party of India
AIFB 10.4% All India Forward Bloc

[02]Vote share

Not in the source

The source carries no state-level vote share for Tamil Nadu 1967.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Vanur was decided by 70 votes, the closest of 234 seats; Usilampatti had the widest margin, 28,489.

    min / max of margin over 234 seats with a recorded margin
  2. 10 seats were won by a margin under 1%; INC won 6 of them.

    count(margin % < 1.0) = 10 of 234 · INC 6
  3. In SC-reserved seats DMK won 32 of 43 (74.4%), against 58.5% of all seats.

    32 ÷ 43 = 74.4% · 137 ÷ 234 = 58.5%
  4. Turnout ran from 51.6% in Sankari to 85.0% in Kottur; the median seat polled 74.0%.

    min / median / max over 234 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

234 of 234 seats carry a turnout
025507510074.0%MEDIAN SEAT
< 50% 00.0% of seats
50–60 52.1% of seats
60–70 4519.2% of seats
70–80 15967.9% of seats
≥ 80% 2510.7% of seats
  • LowestSankari51.6%
  • HighestKottur85.0%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

234 rows · by constituency number
Constituency results, Tamil Nadu Vidhan Sabha 1967, all 234 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Washermanpet M. Vedachalam Dravida Munnetra Kazhagam 68,190 7,242 10.6 74.7
02 Harbour H. Baig Independent 56,805 3,850 6.8 70.5
03 Basin Bridge M. R. Kannan Dravida Munnetra Kazhagam 74,545 9,352 12.6 72.7
04 Park Town H. V. Hande Swatantra Party 56,509 2,679 4.7 73.9
05 PeramburSC S. Muthu Dravida Munnetra Kazhagam 74,486 6,687 9.0 73.1
06 Purasawalkam V. S. Govindarajan Dravida Munnetra Kazhagam 71,110 12,226 17.2 72.9
07 Egmore A. V. P. Asaithambi Dravida Munnetra Kazhagam 66,670 6,946 10.4 72.9
08 Thousandlights K. A. Mathialagan Dravida Munnetra Kazhagam 65,569 14,148 21.6 71.9
09 Triplicane V. R. Nedunchezhiyan Dravida Munnetra Kazhagam 65,179 12,694 19.5 74.4
10 Mylapore Arangannal Dravida Munnetra Kazhagam 65,768 9,228 14.0 72.5
11 Thiagarayanagar M. P. Sivagnanam Dravida Munnetra Kazhagam 65,664 9,993 15.2 71.3
12 Saidapet M. Karunanidhi Dravida Munnetra Kazhagam 87,602 20,482 23.4 71.8
13 Gummidipundi K. Vezhavendan Dravida Munnetra Kazhagam 68,262 4,360 6.4 72.5
14 PonneriSC P. Nagalingam Dravida Munnetra Kazhagam 66,674 9,995 15.0 74.0
15 Tiruvotriyur A. P. Arasu Dravida Munnetra Kazhagam 84,001 18,873 22.5 73.6
16 St Thomas Mount M. G. Ramachandran Dravida Munnetra Kazhagam 81,151 27,674 34.1 75.1
17 Tiruporur M. Adhi Dravida Munnetra Kazhagam 65,051 16,416 25.2 73.2
18 Chingleput C. G. Viswanathan Dravida Munnetra Kazhagam 69,186 23,549 34.0 76.2
19 Madurantakam Kothandam Dravida Munnetra Kazhagam 64,830 13,182 20.3 76.3
20 AcharapakkamSC P. S. Ellappan Swatantra Party 61,545 14,901 24.2 73.7
21 Uttiramerur K. M. Rajagopal Dravida Munnetra Kazhagam 74,503 20,875 28.0 80.1
22 Kancheepuram N. Krishnan Dravida Munnetra Kazhagam 79,715 11,550 14.5 81.9
23 KunnathurSC M. Gopal Dravida Munnetra Kazhagam 69,359 27,209 39.2 74.8
24 Sriperumbudur D. Irajarathinam Dravida Munnetra Kazhagam 76,949 8,926 11.6 79.9
25 Kadambathur C. V. M. Annamalai Dravida Munnetra Kazhagam 65,240 21,758 33.4 78.8
26 TiruvallurSC S. M. Dorairaj Dravida Munnetra Kazhagam 61,592 21,657 35.2 70.5
27 Tiruttani K. Vinayakam Indian National Congress 67,237 1,786 2.7 67.1
28 Arkonam S. J. Ramasamy Dravida Munnetra Kazhagam 72,897 7,608 10.4 79.9
29 Sholinghur Aranganathan Dravida Munnetra Kazhagam 68,174 7,024 10.3 79.9
30 Ranipet A. G. Sahib Independent 66,488 1,058 1.6 72.6
31 Arcot N. Veeraswamy Dravida Munnetra Kazhagam 62,393 14,330 23.0 74.1
32 Katpadi G. Natarajan Dravida Munnetra Kazhagam 62,109 7,920 12.8 75.2
33 Gudiyattam V. K. Kothandaraman Communist Party of India (Marxist) 63,434 16,924 26.7 74.5
34 PernambattuSC P. Jayaraman Dravida Munnetra Kazhagam 52,729 8,911 16.9 65.6
35 Natrampalli T. C. T. Gounder Dravida Munnetra Kazhagam 55,991 2,439 4.4 70.4
36 Tiruppattur C. Gounder Dravida Munnetra Kazhagam 65,446 2,077 3.2 79.0
37 Vaniyambadi Rajamannar Indian National Congress 53,073 1,638 3.1 73.0
38 AmburSC M. Panneerselvam Dravida Munnetra Kazhagam 56,000 10,607 18.9 64.3
39 Kamiyambadi L. Balaraman Indian National Congress 59,479 1,412 2.4 74.0
40 Vellore M. P. Sarathi Dravida Munnetra Kazhagam 67,613 14,414 21.3 76.4
41 Arni A. C. Narasimhan Dravida Munnetra Kazhagam 62,621 20,718 33.1 76.1
42 Cheyyar K. Govindan Dravida Munnetra Kazhagam 67,570 19,673 29.1 79.2
43 WandiwashSC Muthulingam Dravida Munnetra Kazhagam 63,060 17,326 27.5 67.5
44 Pernamallur V. D. A. Mudaly Dravida Munnetra Kazhagam 63,601 9,188 14.5 74.6
45 Polur S. Kuppamal Dravida Munnetra Kazhagam 58,485 13,068 22.3 71.5
46 ChengamSC P. S. Santhanam Dravida Munnetra Kazhagam 52,477 11,055 21.1 66.9
47 Thandrambattu K. S. Kandar Indian National Congress 58,680 1,339 2.3 70.9
48 Kalasapakkam S. Murugian Indian National Congress 63,644 12,143 19.1 68.6
49 Tiruvannamalai D. Vijayaraj Indian National Congress 77,255 3,185 4.1 81.7
50 Melmalayanur R. R. Munusamy Dravida Munnetra Kazhagam 65,337 15,820 24.2 71.0
51 Gingee V. Munusami Dravida Munnetra Kazhagam 71,086 11,612 16.3 74.9
52 Tindivanam K. Ramamoorthy Indian National Congress 66,114 2,098 3.2 73.7
53 VanurSCCLOSEST Balakrishnan Dravida Munnetra Kazhagam 59,976 70 0.1 67.8
54 KandamangalamSC M. Raman Dravida Munnetra Kazhagam 63,797 7,437 11.7 73.1
55 Villupuram M. Shanmugam Dravida Munnetra Kazhagam 69,985 5,931 8.5 74.3
56 Nellikuppam C. Govindarajan Communist Party of India (Marxist) 59,462 4,973 8.4 70.6
57 Cuddalore E. Re. Elamvazhuthi Dravida Munnetra Kazhagam 63,705 7,248 11.4 73.1
58 Panruti S. Ramachandran Dravida Munnetra Kazhagam 71,924 15,566 21.6 67.5
59 KurinjipadiSC N. Rajangam Dravida Munnetra Kazhagam 46,746 7,252 15.5 62.6
60 Bhuvanagiri A. Govindarasan Dravida Munnetra Kazhagam 68,929 10,561 15.3 73.7
61 KattumannarkoilSC S. Sivasubramanian Indian National Congress 63,138 134 0.2 79.4
62 Chidambaram R. K. Pillai Indian National Congress 70,982 1,555 2.2 78.4
63 Vridhachalam G. Bhuvaraghan Indian National Congress 77,100 8,867 11.5 80.5
64 MangalurSC A. Krishnan Dravida Munnetra Kazhagam 60,943 12,869 21.1 67.3
65 Lundurpet M. K. Padayatchi Indian National Congress 56,739 1,560 2.8 68.7
66 Tirukoilur E. M. Subramaniam Indian National Congress 66,845 1,673 2.5 78.5
67 Mugaiyur A. Govindasamy Dravida Munnetra Kazhagam 66,637 12,043 18.1 76.0
68 RishivandiyamSC M. Anandan Dravida Munnetra Kazhagam 53,414 318 0.6 73.2
69 Sankarapuram S. P. Pachaiyappan Dravida Munnetra Kazhagam 51,679 5,518 10.7 71.6
70 Kallakurichi D. K. Naidu Dravida Munnetra Kazhagam 69,487 10,533 15.2 80.2
71 Hosur B. Venkataswami Swatantra Party 40,859 2,201 5.4 52.5
72 Uddanapalle K. S. Kothandramiah Swatantra Party 44,704 14,078 31.5 55.2
73 Krishnagiri P. M. M. Gounder Indian National Congress 51,192 185 0.4 64.2
74 Kaveripatnam P. Naidu Indian National Congress 62,485 3,421 5.5 73.2
75 Uttangarai T. T. Gounder Indian National Congress 64,798 2,040 3.2 71.6
76 HarurSC N. Theerthagiri Indian National Congress 57,318 548 1.0 73.9
77 Dharmapuri M. S. Gounter Dravida Munnetra Kazhagam 68,391 6,691 9.8 76.2
78 Palacode K. Murugesan Indian National Congress 58,310 3,090 5.3 65.6
79 Pennagaram P. K. C. Muthusamy Indian National Congress 56,729 1,343 2.4 62.4
80 Mettur M. Surendran Pragati Sheel Party 62,801 6,038 9.6 70.1
81 Taramangalam Govindan Dravida Munnetra Kazhagam 57,481 8,963 15.6 65.2
82 OmalurSC C. Palani Dravida Munnetra Kazhagam 50,063 10,245 20.5 59.7
83 Salem I K. Jayaraman Dravida Munnetra Kazhagam 80,753 14,066 17.4 81.3
84 Salem I I E. R. Krishnan Dravida Munnetra Kazhagam 66,865 11,496 17.2 76.3
85 YercaudST V. Chinnasamy Dravida Munnetra Kazhagam 44,661 5,587 12.5 59.3
86 Panamarathupatti T. Ponnumalai Dravida Munnetra Kazhagam 64,430 7,727 12.0 75.6
87 Veerapandy S. Arumugam Dravida Munnetra Kazhagam 64,557 20,805 32.2 71.1
88 Edappadi A. Arumugam Dravida Munnetra Kazhagam 67,528 6,342 9.4 69.1
89 SankariSC R. Nallamuthu Dravida Munnetra Kazhagam 48,804 12,938 26.5 51.6
90 Tiruchengode T. A. Rajavelu Dravida Munnetra Kazhagam 65,622 20,348 31.0 66.2
91 Kapilamalai C. V. Velappan Dravida Munnetra Kazhagam 78,517 8,293 10.6 75.7
92 Namakkal M. Muthuswamy Dravida Munnetra Kazhagam 72,671 7,859 10.8 79.5
93 SendamangalamST A. S. Gounder Indian National Congress 61,845 771 1.3 63.4
94 Rasipuram P. Periasamy Dravida Munnetra Kazhagam 73,108 7,529 10.3 75.4
95 Attur K.N. Sivaperumal Dravida Munnetra Kazhagam 70,708 10,204 14.4 74.2
96 TalavasalSC M. Marimuthu Dravida Munnetra Kazhagam 60,101 8,841 14.7 67.5
97 GudalurSC C. Nanjam Indian National Congress 41,988 628 1.5 60.5
98 Ootacamund K. Bojan Swatantra Party 55,161 19,889 36.1 73.7
99 Coonoor B. Gowder Dravida Munnetra Kazhagam 54,235 9,475 17.5 71.6
100 Mettupalayam T.T.S. Thippiah Indian National Congress 65,412 2,973 4.6 69.9
101 Avanashi R. K. Gounder Swatantra Party 58,735 5,119 8.7 67.3
102 Thondamuthur R. Manickavachakam Dravida Munnetra Kazhagam 71,457 15,419 21.6 70.6
103 Singanallur P. Velusamy Pragati Sheel Party 69,861 13,263 19.0 73.7
104 PerurSC N. Marudachalam Communist Party of India (Marxist) 71,130 17,192 24.2 72.7
105 Coimbatore West J, Govindarajulu Dravida Munnetra Kazhagam 64,310 17,808 27.7 76.4
106 Coimbatore East M. Bhupathy Communist Party of India (Marxist) 65,194 5,645 8.7 70.7
107 Kinathukadavu Kannappan Dravida Munnetra Kazhagam 62,887 19,954 31.7 73.7
108 Pollachi A.P.S. Gounder Dravida Munnetra Kazhagam 63,908 11,792 18.5 74.6
109 ValparaiSC E. Ramasami Dravida Munnetra Kazhagam 61,813 20,077 32.5 68.0
110 Udumalpet S.J.S. Pasha Dravida Munnetra Kazhagam 68,414 14,018 20.5 76.1
111 DharapuramSC Palaniammal Dravida Munnetra Kazhagam 65,285 20,633 31.6 71.8
112 Vellakoil K. N. S. Gounder Dravida Munnetra Kazhagam 73,688 19,431 26.4 76.4
113 Kangayam A. S. Gounder Indian National Congress 68,119 146 0.2 73.0
114 Pongalur P.N.P. Gounder Dravida Munnetra Kazhagam 62,136 15,957 25.7 68.4
115 Palladam K.N.K. Gounder Pragati Sheel Party 68,048 7,556 11.1 71.0
116 Tiruppur S. Duraisamy Dravida Munnetra Kazhagam 70,964 14,145 19.9 73.7
117 Modakkurichi K.R. Nallasivam Sikkim Sangram Parishad 73,992 19,859 26.8 74.0
118 Perundurai S. Balasubramanian Sikkim Sangram Parishad 69,955 3,134 4.5 74.2
119 Erode M. Chinnasamy Dravida Munnetra Kazhagam 76,886 19,663 25.6 76.7
120 Bhavani A.M. Raja Dravida Munnetra Kazhagam 66,529 21,354 32.1 73.7
121 Andhiyur E.M. Natarajan Dravida Munnetra Kazhagam 62,286 7,468 12.0 70.5
122 Gobichettipalayam K.M.R. Gounder Swatantra Party 60,779 4,571 7.5 75.3
123 Satyamangalam P.G. Karuthiruman Indian National Congress 51,773 1,206 2.3 66.3
124 BhavanisagarSC Ramarasan Dravida Munnetra Kazhagam 52,121 4,793 9.2 68.4
125 Oddanchatram N. Gounder Dravida Munnetra Kazhagam 71,680 8,864 12.4 72.6
126 PalaniSC Krishnamoorthy Dravida Munnetra Kazhagam 72,451 22,891 31.6 74.8
127 PeriakulamSC M. Metha Dravida Munnetra Kazhagam 65,671 6,375 9.7 74.2
128 Bodinayakanur S.Srinivasan Indian National Congress 69,583 766 1.1 73.3
129 Cumbum Rajangam Dravida Munnetra Kazhagam 69,465 13,415 19.3 77.3
130 Theni P. Rajan Dravida Munnetra Kazhagam 71,708 12,514 17.5 77.9
131 Andipatti S. Paramasivam Swatantra Party 64,442 6,260 9.7 71.9
132 Sedapatti V.T.Thevar Swatantra Party 64,483 19,614 30.4 75.1
133 Thirumangalam N.S.V. Chithan Indian National Congress 60,503 3,257 5.4 67.5
134 UsilampattiWIDEST P.K.M. Thevar All India Forward Bloc 62,004 28,489 46.0 70.6
135 NilakottaiSC A. Muniyandi Dravida Munnetra Kazhagam 65,151 12,486 19.2 73.1
136 Sholavandan P.S.Maniyan Dravida Munnetra Kazhagam 75,127 16,493 22.0 79.4
137 Thirupparankundram S.Agniraju Dravida Munnetra Kazhagam 76,903 22,377 29.1 73.2
138 Madurai West N. Sankaraiah Communist Party of India (Marxist) 78,899 23,870 30.3 70.6
139 Madurai Central C.Govindarajan Dravida Munnetra Kazhagam 62,945 16,779 26.7 72.8
140 Madurai East K.P.Janakiammal Communist Party of India (Marxist) 63,936 8,244 12.9 77.3
141 Melur SouthSC O.P.Raman Dravida Munnetra Kazhagam 80,289 21,537 26.8 81.8
142 Melur North P.Malaichamy Dravida Munnetra Kazhagam 69,271 8,519 12.3 78.4
143 Vadamadurai P.T. Naicker Indian National Congress 62,115 1,856 3.0 70.0
144 Dindigul A.Balasubramanayam Communist Party of India (Marxist) 71,918 12,844 17.9 76.3
145 Athoor V.S.S.Manichettiar Dravida Munnetra Kazhagam 74,705 1,755 2.4 74.3
146 Vedasandur N.Varadaraj Communist Party of India (Marxist) 62,426 691 1.1 63.5
147 Aravakurichi S.K.Gounder Swatantra Party 69,096 24,132 34.9 69.6
148 Karur T.M.Nallaswamy Indian National Congress 74,648 4,875 6.5 79.2
149 Thottiyam Vadivel Dravida Munnetra Kazhagam 73,608 10,031 13.6 77.4
150 Musiri Muthuselvan Dravida Munnetra Kazhagam 63,353 4,865 7.7 75.4
151 Uppiliapuram T.P.Alagamuthu Dravida Munnetra Kazhagam 77,199 12,037 15.6 84.8
152 PerambalurSC J.S.Rasu Dravida Munnetra Kazhagam 65,959 4,793 7.3 75.3
153 Varahur R.Narayanan Dravida Munnetra Kazhagam 66,169 12,313 18.6 73.4
154 Andimadam K.N.Ramchandran Dravida Munnetra Kazhagam 66,846 5,683 8.5 74.7
155 JayankondamSC K.A.A.K.Moorthy Dravida Munnetra Kazhagam 66,100 5,960 9.0 78.2
156 Ariyalur R.Karuppiam Indian National Congress 70,751 1,423 2.0 79.4
157 Lalgudi D.Natarajan Dravida Munnetra Kazhagam 73,776 2,640 3.6 81.7
158 SrirangamSC S.Ramalingam Indian National Congress 68,293 1,118 1.6 74.2
159 Tiruchirappalli I M.S.Mani Dravida Munnetra Kazhagam 66,265 3,305 5.0 73.7
160 Tiruchirappalli I I R.Nagasundaram Dravida Munnetra Kazhagam 56,528 7,206 12.8 67.9
161 Thiruvarambur V.Swaminathan Indian National Congress 66,825 4,629 6.9 72.1
162 Kulitalai M.Kandaswamy Dravida Munnetra Kazhagam 72,710 3,815 5.3 75.5
163 KrishnarajapuramSC P.Soundarapandian Dravida Munnetra Kazhagam 58,381 2,541 4.4 66.5
164 Kadavur K.K.Muthiah Indian National Congress 63,890 6,314 9.9 74.0
165 Viralimalai S.S.Thethuvandar Dravida Munnetra Kazhagam 61,022 3,934 6.5 67.4
166 Thirumayam Ponnambalam Dravida Munnetra Kazhagam 70,889 20,221 28.5 79.3
167 Alangudi K.V. Subbiah Dravida Munnetra Kazhagam 65,132 836 1.3 81.3
168 Pudukkottai R.V.Thondaiman Indian National Congress 73,055 20,087 27.5 80.1
169 Thiruvaiyaru G.M.Sethurar Dravida Munnetra Kazhagam 72,571 3,528 4.9 79.7
170 Thanjavur P.Nadar Indian National Congress 62,269 4,511 7.2 78.2
171 Papanasam R.S.Mooppanar Indian National Congress 73,047 10,246 14.0 78.7
172 ValangimanSC N.Somasundaram Dravida Munnetra Kazhagam 64,854 4,018 6.2 78.5
173 Kumbakonam N.Kasiraman Indian National Congress 73,627 1,193 1.6 79.7
174 Aduthurai A.Marimuthu Indian National Congress 75,304 4,572 6.1 81.4
175 SirkaliSC K.B.S.Mani Independent 58,934 12,814 21.7 74.7
176 Sembanarkoil S.Ganesan Dravida Munnetra Kazhagam 61,959 18,947 30.6 80.7
177 Mayuram N.Kittappa Dravida Munnetra Kazhagam 65,845 3,342 5.1 78.2
178 Kuttalam G.B.Mohan Communist Party of India (Marxist) 58,428 6,736 11.5 76.5
179 Kodavasal C.Krishnamoorthi Dravida Munnetra Kazhagam 63,465 6,295 9.9 82.6
180 NannilamSC P.Jayaraj Indian National Congress 56,192 6,482 11.5 76.2
181 ThiruvarurSC Dhanushkodi Communist Party of India (Marxist) 63,506 2,554 4.0 79.3
182 Nagapattinam K.R.Gnanasambandan Communist Party of India (Marxist) 64,892 10,134 15.6 79.9
183 Vedaranyam P.V.Thevar Indian National Congress 67,016 264 0.4 82.4
184 Thiruthuraipundi N.Dharumalingam Dravida Munnetra Kazhagam 62,378 1,502 2.4 83.3
185 KotturSC A.K.Subbaih Communist Party of India 66,298 5,529 8.3 85.0
186 Mannargudi T.S.S.Ooayar Indian National Congress 64,836 923 1.4 79.6
187 Orathanad L.Ganesan Dravida Munnetra Kazhagam 74,371 16,093 21.6 84.6
188 Gandarvakottai R.R.Durai Indian National Congress 65,805 4,231 6.4 80.0
189 Pattukkottai A.R.Marimuthu Pragati Sheel Party 64,471 7,142 11.1 81.5
190 Peraurani M.Krishnamurthy Dravida Munnetra Kazhagam 78,199 9,118 11.7 83.8
191 Arantangi A.Thurairasan Dravida Munnetra Kazhagam 80,853 6,421 7.9 81.6
192 Tiruppattur S.Madhavan Dravida Munnetra Kazhagam 68,400 13,638 19.9 78.2
193 Karaikudy S.Meiyappan Swatantra Party 65,230 16,318 25.0 72.5
194 Tiruvadanai K.Ambalam Swatantra Party 71,935 3,969 5.5 74.3
195 Ilayangudi V.Malaikannan Dravida Munnetra Kazhagam 70,439 10,483 14.9 77.6
196 Ramanathapuram T.Thangappan Dravida Munnetra Kazhagam 63,150 8,610 13.6 74.7
197 KadaladiSC M.Alangaram Dravida Munnetra Kazhagam 62,899 18,125 28.8 70.0
198 Mudukulathur R.R.Thevar Swatantra Party 63,553 11,290 17.8 65.6
199 ParamakudiSC T.K.Siraimeetan Dravida Munnetra Kazhagam 71,344 14,466 20.3 75.9
200 Sivaganga S.Sethuraman Dravida Munnetra Kazhagam 70,258 12,950 18.4 77.3
201 Manamadurai K.Cheemaichamy Swatantra Party 69,227 453 0.7 73.2
202 Kariapatti A.R.Perumal Swatantra Party 63,166 1,118 1.8 70.2
203 Aruppukottai S.S.Bharathi Swatantra Party 62,465 9,141 14.6 77.3
204 Virudunagar P.Seenivasan Dravida Munnetra Kazhagam 66,974 1,285 1.9 81.1
205 Sattur S.R.Naidu Swatantra Party 70,536 19,910 28.2 81.6
206 Sivakasi S.A.Thevar Swatantra Party 68,936 11,498 16.7 76.1
207 SrivilliputhurSC K.A.A.Gurusamy Dravida Munnetra Kazhagam 68,862 8,941 13.0 74.8
208 Rajapalayam A.A.S.Raja Independent 73,066 13,261 18.2 81.6
209 Vilathikulam M.Rathinasabapathy Dravida Munnetra Kazhagam 63,795 3,555 5.6 75.1
210 Koilpatti S.Alagirisamy Communist Party of India 60,546 10,426 17.2 72.0
211 OttapidaramSC M.Muthiah Swatantra Party 57,072 5,123 9.0 67.0
212 SankarankoilSC P.Durairaj Dravida Munnetra Kazhagam 59,202 17,962 30.3 66.2
213 Vasudevanallur A.Velladurai Dravida Munnetra Kazhagam 67,403 6,980 10.4 72.6
214 Kadayanallur A.R.S.Mudaliar Independent 72,855 446 0.6 79.3
215 Tenkasi I.A.C.Pillai Indian National Congress 69,318 743 1.1 81.0
216 Alangulam V.Arunachalam Dravida Munnetra Kazhagam 65,377 2,571 3.9 74.7
217 Ambasamudram G.G.S.Dikshidar Indian National Congress 66,196 2,513 3.8 74.8
218 Cheranmahadevi D.S.Authimoolam Swatantra Party 67,322 6,375 9.5 78.8
219 GangaikodanSC A.Karuppiah Dravida Munnetra Kazhagam 58,393 13,221 22.6 63.9
220 Tirunelveli A.L.Subramanian Dravida Munnetra Kazhagam 67,362 16,225 24.1 74.9
221 Melapalayam M.M.P.Mohammed Independent 65,630 8,124 12.4 71.7
222 Srivaikuntar Aditanar Dravida Munnetra Kazhagam 66,848 19,061 28.5 71.7
223 Tuticorin M.S.Sivasami Dravida Munnetra Kazhagam 69,044 14,658 21.2 74.5
224 Tiruchendur E.Fernando Dravida Munnetra Kazhagam 70,671 10,648 15.1 67.3
225 Sattangulam Martin Indian National Congress 59,306 4,297 7.3 64.6
226 Nanguneri N.Duraipandian Indian National Congress 62,366 4,172 6.7 67.8
227 Radhapuram N.Soundarapandian Indian National Congress 62,628 548 0.9 70.5
228 Kanyakurmari B.M.Pillai Indian National Congress 66,795 9,738 14.6 78.0
229 Nagercoil M.C.Balan Dravida Munnetra Kazhagam 66,312 6,692 10.1 76.9
230 Colachel A.C.Nader Indian National Congress 60,623 1,446 2.4 69.9
231 Padmanabhapuram V.George Indian National Congress 53,541 6,923 12.9 67.8
232 Thiruvattar J.James Indian National Congress 53,875 8,092 15.0 71.4
233 Vilavancode R.P.Nadar Indian National Congress 48,961 11,327 23.1 66.7
234 Killiyoor William Indian National Congress 50,528 5,656 11.2 68.8
Margin bar scaled to the widest margin, 28,489 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1967 · Tamil Nadu · 234 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload