Assam Vidhan Sabha 2011
Results board · 126 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- BPF12 seats
- IND2 seats
- AITC1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
INC converted 39.4% of votes into 61.9% of seats, a seat premium of 22.5 pp.
78 ÷ 126 = 61.9% · 61.9 − 39.4 = +22.5 -
AGP polled 16.3% of votes, the 2nd-highest share, but won 10 seats (7.9%).
10 ÷ 126 = 7.9% · 7.9 − 16.3 = −8.4 -
Batadraba was decided by 131 votes, the closest of 126 seats; Jalukbari had the widest margin, 77,403.
min / max of margin over 126 seats with a recorded margin -
5 seats were won by a margin under 1%; INC won 2 of them.
count(margin % < 1.0) = 5 of 126 · INC 2 -
In SC-reserved seats INC won 7 of 8 (87.5%), against 61.9% of all seats.
7 ÷ 8 = 87.5% · 78 ÷ 126 = 61.9% -
Turnout ran from 51.2% in Halflong to 90.8% in Mankachar; the median seat polled 76.0%.
min / median / max over 126 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestHalflong51.2%
- HighestMankachar90.8%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | RatabariSC | Kripanath Mallah | Indian National Congress | 82,973 | 12,429 | 15.0 | 60.1 |
| 02 | Patharkandi | Monilal Gowala | Indian National Congress | 1,06,456 | 3,224 | 3.0 | 74.5 |
| 03 | Karimganj North | Kamalakhya Dey Purkayastha | Indian National Congress | 1,08,415 | 17,770 | 16.4 | 68.7 |
| 04 | Karimganj South | Siddeque Ahmed | Indian National Congress | 1,04,544 | 23,113 | 22.1 | 72.5 |
| 05 | Badarpur | Jamal Uddin Ahmed | Indian National Congress | 91,604 | 7,382 | 8.1 | 70.8 |
| 06 | Hailakandi | Abdul Muhib Mazumder | Indian National Congress | 87,250 | 4,993 | 5.7 | 66.2 |
| 07 | Katlicherra | Gautam Roy | Indian National Congress | 1,08,910 | 31,967 | 29.4 | 74.5 |
| 08 | Algapur | Sahidul Alam Choudhury | Asom Gana Parishad | 1,06,315 | 15,041 | 14.1 | 80.8 |
| 09 | Silchar | Sushmita Dev | Indian National Congress | 1,12,995 | 14,011 | 12.4 | 57.8 |
| 10 | Sonai | Anamul Haque | Indian National Congress | 1,03,016 | 42,028 | 40.8 | 75.0 |
| 11 | DholaiSC | Girindra Mallik | Indian National Congress | 1,02,881 | 14,370 | 14.0 | 73.7 |
| 12 | Udharbond | Ajit Singh | Indian National Congress | 92,414 | 44,435 | 48.1 | 72.6 |
| 13 | Lakhipur | Dinesh Prasad Goala | Indian National Congress | 94,666 | 30,078 | 31.8 | 74.3 |
| 14 | Barkhola | Rumi Nath | Indian National Congress | 88,447 | 10,635 | 12.0 | 78.1 |
| 15 | Katigorah | Ataur Rahman Mazarbhuiya | All India United Democratic Front | 1,02,529 | 6,142 | 6.0 | 74.6 |
| 16 | HalflongST | Gobinda Ch. Langthasa | Indian National Congress | 66,757 | 25,488 | 38.2 | 51.2 |
| 17 | BokajanST | Klengdoon Engti | Indian National Congress | 98,752 | 16,808 | 17.0 | 75.0 |
| 18 | HowraghatST | Khorsing Engti | Indian National Congress | 85,057 | 9,735 | 11.4 | 78.6 |
| 19 | DiphuST | Bidya Sing Engleng | Indian National Congress | 1,17,481 | 12,471 | 10.6 | 71.0 |
| 20 | BaithalangsoST | Mansing Rongpi | Indian National Congress | 1,29,434 | 9,338 | 7.2 | 74.2 |
| 21 | Mankachar | Zabed Islam | Independent | 1,40,946 | 10,787 | 7.7 | 90.8 |
| 22 | Salmara South | Abdur Rahman Ajmal | All India United Democratic Front | 1,23,146 | 3,756 | 3.1 | 86.8 |
| 23 | Dhubri | Jahan Uddin | All India United Democratic Front | 1,25,141 | 7,482 | 6.0 | 81.6 |
| 24 | Gauripur | Banendra Kumar Mushahary | Bodoland Peoples Front | 1,33,189 | 16,659 | 12.5 | 85.1 |
| 25 | Golakganj | Abu Taher Bepari | Indian National Congress | 1,34,968 | 4,008 | 3.0 | 86.6 |
| 26 | Bilasipara West | Hafiz Bashir Ahmed | All India United Democratic Front | 1,11,908 | 3,784 | 3.4 | 87.0 |
| 27 | Bilasipara East | Gul Akhtara Begum | All India United Democratic Front | 1,35,029 | 24,425 | 18.1 | 82.2 |
| 28 | Gossaigaon | Majendra Narzary | Bodoland Peoples Front | 1,31,325 | 20,945 | 15.9 | 82.1 |
| 29 | Kokrajhar WestST | Pradip Kumar Brahma | Bodoland Peoples Front | 1,19,560 | 31,503 | 26.3 | 81.4 |
| 30 | Kokrajhar EastST | Pramila Rani Brahma | Bodoland Peoples Front | 1,12,910 | 45,904 | 40.7 | 76.5 |
| 31 | SidliST | Sri Chandan Brahma | Bodoland Peoples Front | 1,24,862 | 36,881 | 29.5 | 77.6 |
| 32 | Bongaigaon | Phani Bhusan Choudhury | Asom Gana Parishad | 1,12,482 | 12,397 | 11.0 | 77.9 |
| 33 | Bijni | Kamalshing Narzary | Bodoland Peoples Front | 94,778 | 13,430 | 14.2 | 84.9 |
| 34 | Abhayapuri North | Bhupen Ray | Asom Gana Parishad | 1,04,933 | 1,537 | 1.5 | 83.7 |
| 35 | Abhayapuri SouthSC | Chandan Kumar Sarkar | Indian National Congress | 1,21,959 | 15,889 | 13.0 | 83.6 |
| 36 | DudhnoiST | Sib Charan Basumatary | Indian National Congress | 1,25,609 | 6,017 | 4.8 | 82.7 |
| 37 | Goalpara East | Monowar Hussain | All India United Democratic Front | 1,35,692 | 1,842 | 1.4 | 83.9 |
| 38 | Goalpara West | Sheikh Shah Alam | All India United Democratic Front | 1,10,603 | 10,938 | 9.9 | 87.1 |
| 39 | Jaleswar | Moin Uddin Ahmed | All India United Democratic Front | 1,03,740 | 16,796 | 16.2 | 87.0 |
| 40 | Sorbhog | Ranjeet Kumar Dass | Bharatiya Janata Party | 1,30,272 | 19,182 | 14.7 | 81.3 |
| 41 | Bhabanipur | Abul Kalam Azad | All India United Democratic Front | 92,189 | 5,042 | 5.5 | 78.5 |
| 42 | Patacharkuchi | Manoranjan Das | Bharatiya Janata Party | 88,195 | 4,581 | 5.2 | 70.6 |
| 43 | Barpeta | Abdur Rahim Khan | All India United Democratic Front | 1,31,164 | 12,309 | 9.4 | 85.0 |
| 44 | Jania | Rafiqul Islam | All India United Democratic Front | 1,14,831 | 17,514 | 15.3 | 83.9 |
| 45 | Baghbor | Sherman Ali Ahmed | All India United Democratic Front | 93,526 | 32,121 | 34.3 | 86.5 |
| 46 | Sarukhetri | Ali Hossain | All India United Democratic Front | 1,20,885 | 27,622 | 22.8 | 80.8 |
| 47 | Chenga | Sukur Ali Ahmed | Indian National Congress | 87,689 | 12,482 | 14.2 | 83.1 |
| 48 | BokoSC | Gopi Nath Das | All India United Democratic Front | 1,41,195 | 10,691 | 7.6 | 82.9 |
| 49 | Chaygaon | Rekibuddin Ahmed | Indian National Congress | 1,18,206 | 15,593 | 13.2 | 84.4 |
| 50 | Palasbari | Jatin Mali | Independent | 1,05,872 | 680 | 0.6 | 81.2 |
| 51 | JalukbariWIDEST | Himanta Biswa Sarma. | Indian National Congress | 1,30,132 | 77,403 | 59.5 | 77.5 |
| 52 | Dispur | Akon Bora | Indian National Congress | 2,00,316 | 8,247 | 4.1 | 62.9 |
| 53 | Gauhati East | Capt. Robin Bordoloi. | Indian National Congress | 1,27,475 | 3,997 | 3.1 | 56.4 |
| 54 | Gauhati West | Hementa Talukdar. | Indian National Congress | 1,57,498 | 11,326 | 7.2 | 65.9 |
| 55 | Hajo | Dwipen Pathak | All India Trinamool Congress | 1,08,312 | 5,600 | 5.2 | 78.4 |
| 56 | Kamalpur | Jadab Chandra Deka | Bharatiya Janata Party | 1,07,958 | 12,147 | 11.3 | 74.9 |
| 57 | Rangia | Ghanashyam Kalita | Indian National Congress | 1,17,191 | 10,074 | 8.6 | 75.0 |
| 58 | Tamulpur | Emmanuel Mosahary | Bodoland Peoples Front | 1,21,637 | 4,608 | 3.8 | 76.7 |
| 59 | Nalbari | Jayanta Malla Baruah | Indian National Congress | 1,17,569 | 8,223 | 7.0 | 74.2 |
| 60 | Barkhetri | Bhumidhar Barman | Indian National Congress | 1,18,481 | 6,346 | 5.4 | 77.3 |
| 61 | Dharmapur | Nilamani Sen Deka | Indian National Congress | 98,920 | 5,331 | 5.4 | 77.9 |
| 62 | BaramaST | Maneswar Brahma | Bodoland Peoples Front | 1,03,008 | 18,319 | 17.8 | 77.1 |
| 63 | ChapaguriST | Hitesh Basumatary | Bodoland Peoples Front | 1,00,578 | 51,922 | 51.6 | 77.8 |
| 64 | Panery | Kamali Basumatari | Bodoland Peoples Front | 92,365 | 556 | 0.6 | 73.8 |
| 65 | Kalaigaon | Mukunda Ram Choudhury | Asom Gana Parishad | 1,13,845 | 2,808 | 2.5 | 79.7 |
| 66 | Sipajhar | Binanda Kumar Saikia | Indian National Congress | 1,13,299 | 8,746 | 7.7 | 75.7 |
| 67 | MangaldoiSC | Basanta Das | Indian National Congress | 1,44,279 | 23,723 | 16.4 | 77.2 |
| 68 | Dalgaon | Ilias Ali | Indian National Congress | 1,40,547 | 3,664 | 2.6 | 84.8 |
| 69 | UdalguriST | Rihon Daimari | Bodoland Peoples Front | 94,334 | 16,194 | 17.2 | 73.8 |
| 70 | Mazbat | Rakheswar Brahma | Bodoland Peoples Front | 91,004 | 1,626 | 1.8 | 76.1 |
| 71 | Dhekiajuli | Habul Chakraborty | Indian National Congress | 1,19,651 | 20,447 | 17.1 | 71.8 |
| 72 | Borchalla | Tanka Bahadur Rai | Indian National Congress | 98,098 | 17,574 | 17.9 | 74.2 |
| 73 | Tezpur | Rajen Borthakur | Indian National Congress | 1,05,991 | 21,582 | 20.4 | 69.8 |
| 74 | Rangapara | Bhimananda Tanti | Indian National Congress | 1,00,105 | 23,526 | 23.5 | 74.9 |
| 75 | Sootea | Padma Hazarika | Asom Gana Parishad | 1,09,202 | 12,793 | 11.7 | 72.6 |
| 76 | Biswanath | Prabin Hazarika | Asom Gana Parishad | 1,05,711 | 1,499 | 1.4 | 80.7 |
| 77 | Bihali | Pallab Lochan Das | Indian National Congress | 80,881 | 18,136 | 22.4 | 80.8 |
| 78 | Gahpur | Smti Monika Bora | Indian National Congress | 1,29,499 | 36,224 | 28.0 | 80.8 |
| 79 | JagiroadSC | Bibekananda Dalai | Indian National Congress | 1,40,958 | 34,448 | 24.4 | 79.1 |
| 80 | Morigaon | Jonjonali Baruah | Indian National Congress | 1,12,884 | 27,159 | 24.1 | 74.8 |
| 81 | Laharighat | Dr. Nazrul Islam | Indian National Congress | 1,08,063 | 12,623 | 11.7 | 78.5 |
| 82 | RahaSC | Pijush Hazarika | Indian National Congress | 1,29,705 | 17,983 | 13.9 | 75.5 |
| 83 | Dhing | Aminul Islam | All India United Democratic Front | 1,31,934 | 19,172 | 14.5 | 83.9 |
| 84 | BatadrabaCLOSEST | Gautam Bora | Indian National Congress | 1,02,586 | 131 | 0.1 | 78.4 |
| 85 | Rupahihat | Mazibur Rahman | All India United Democratic Front | 1,19,739 | 233 | 0.2 | 83.7 |
| 86 | Nowgong | Dr. Durlav Chandra Chamua | Indian National Congress | 1,13,841 | 8,020 | 7.0 | 71.8 |
| 87 | Barhampur | Prafulla Kumar Mahanta | Asom Gana Parishad | 1,08,024 | 15,956 | 14.8 | 72.2 |
| 88 | Samaguri | Rockybul Hussain | Indian National Congress | 1,07,383 | 19,860 | 18.5 | 83.5 |
| 89 | Kaliabor | Keshab Mahanta | Asom Gana Parishad | 90,564 | 9,029 | 10.0 | 79.6 |
| 90 | Jamunamukh | Mohammed Sirajuddin Ajmal | All India United Democratic Front | 1,22,339 | 12,726 | 10.4 | 78.4 |
| 91 | Hojai | Dr. Ardhendu Kumar Dey | Indian National Congress | 1,59,124 | 19,894 | 12.5 | 78.0 |
| 92 | Lumding | Swapan Kar | All India United Democratic Front | 1,25,904 | 1,831 | 1.5 | 72.9 |
| 93 | Bokakhat | Arun Phukan | Indian National Congress | 92,692 | 1,729 | 1.9 | 78.0 |
| 94 | Sarupathar | Aklius Tirkey | Indian National Congress | 1,47,706 | 32,093 | 21.7 | 74.4 |
| 95 | Golaghat | Ajanta Neog | Indian National Congress | 1,22,757 | 46,171 | 37.6 | 75.5 |
| 96 | Khumtai | Bismita Gogoi | Indian National Congress | 86,078 | 18,389 | 21.4 | 76.3 |
| 97 | DergaonSC | Aroti Hazarika Kachari | Indian National Congress | 99,373 | 21,260 | 21.4 | 72.7 |
| 98 | Jorhat | Rana Goswami | Indian National Congress | 1,04,931 | 37,970 | 36.2 | 68.2 |
| 99 | MajuliST | Sri Rajib Lochan Pegu | Indian National Congress | 85,536 | 15,964 | 18.7 | 79.3 |
| 100 | Titabor | Tarun Gogoi | Indian National Congress | 88,257 | 54,199 | 61.4 | 71.4 |
| 101 | Moriani | Rupjyoti Kurmi | Indian National Congress | 76,178 | 7,058 | 9.3 | 73.0 |
| 102 | Teok | Membar Gogoi | Indian National Congress | 80,270 | 30,333 | 37.8 | 70.9 |
| 103 | Amguri | Anjan Dutta | Indian National Congress | 83,191 | 286 | 0.3 | 75.8 |
| 104 | Nazira | Debabrata Saikia | Indian National Congress | 82,827 | 33,810 | 40.8 | 73.4 |
| 105 | Mahmara | Sarat Saikia | Indian National Congress | 85,109 | 15,734 | 18.5 | 74.0 |
| 106 | Sonari | Sarat Borkotoky | Indian National Congress | 1,06,128 | 28,904 | 27.2 | 72.3 |
| 107 | Thowra | Susanta Borgohain | Indian National Congress | 71,442 | 4,286 | 6.0 | 75.3 |
| 108 | Sibsagar | Pranab Gogoi | Indian National Congress | 95,204 | 17,250 | 18.1 | 70.3 |
| 109 | Bihpuria | Bhupen Kumar Bora | Indian National Congress | 92,799 | 12,156 | 13.1 | 76.7 |
| 110 | Naobaicha | Sanjay Raj Subba | Indian National Congress | 1,25,425 | 6,658 | 5.3 | 80.2 |
| 111 | Lakhimpur | Utpal Dutta | Asom Gana Parishad | 1,10,744 | 1,099 | 1.0 | 78.3 |
| 112 | DhakuakhanaST | Naba Kumar Doley | Asom Gana Parishad | 1,27,145 | 7,507 | 5.9 | 82.2 |
| 113 | DhemajiST | Sumitra Doley Patir | Indian National Congress | 1,39,859 | 7,285 | 5.2 | 75.1 |
| 114 | JonaiST | Pradan Baruah | Indian National Congress | 1,84,028 | 19,510 | 10.6 | 79.1 |
| 115 | Moran | Jibontara Ghatowar | Indian National Congress | 82,459 | 29,493 | 35.8 | 71.5 |
| 116 | Dibrugarh | Prasanta Phukan | Bharatiya Janata Party | 84,319 | 19,609 | 23.3 | 67.5 |
| 117 | Lahowal | Prithibi Majhi | Indian National Congress | 84,981 | 19,720 | 23.2 | 71.9 |
| 118 | Duliajan | Amiya Gogoi | Indian National Congress | 93,688 | 3,336 | 3.6 | 68.5 |
| 119 | Tingkhong | Atuwa Munda | Indian National Congress | 85,450 | 15,524 | 18.2 | 73.7 |
| 120 | Naharkatia | Pranati Phukan | Indian National Congress | 85,070 | 14,397 | 16.9 | 72.6 |
| 121 | Chabua | Raju Sahu | Indian National Congress | 96,388 | 11,108 | 11.5 | 72.5 |
| 122 | Tinsukia | Rajendra Prasad Singh | Indian National Congress | 93,399 | 11,973 | 12.8 | 66.2 |
| 123 | Digboi | Rameswar Dhanowar | Indian National Congress | 77,271 | 10,758 | 13.9 | 68.6 |
| 124 | Margherita | Pradyut Bordoloi | Indian National Congress | 1,10,484 | 16,609 | 15.0 | 69.6 |
| 125 | Doomdooma | Dilip Moran | Bharatiya Janata Party | 85,691 | 4,656 | 5.4 | 71.2 |
| 126 | Sadiya | Bolin Chetia | Indian National Congress | 1,03,048 | 6,867 | 6.7 | 72.4 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2011 · Assam · 126 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database