Results/Vidhan Sabha/Assam/2026
Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha
Assam Vidhan Sabha 2026
Results board · 126 constituencies
HouseVidhan Sabha
StateAssam
Seats
126
Constituencies
Majority
64
Seats needed of 126
Electors
Not recorded
No seat carries an elector count for 2026
Votes polled
2.17Cr
Summed over 126 of 126 seats
Median turnout
84.3%
Median of 126 seats
BJP lead
+18
Above majority · 82 − 64
[01]Seat matrix
Majority · 64 of 126BJP 82 · +18 above majority
BJP
8265.1%
Bharatiya Janata Party
INC
1915.1%
Indian National Congress
AGP
107.9%
Asom Gana Parishad
BPF
107.9%
Bodoland Peoples Front
AIUDF
21.6%
All India United Democratic Front
RD
21.6%
Raijor Dal
AITC
10.8%
All India Trinamool Congress
[02]Vote share
The source carries no state-level vote share for Assam 2026.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Hajo-Sualkuchi was decided by 724 votes, the closest of 126 seats; Gauripur had the widest margin, 1,19,097.
min / max of margin over 126 seats with a recorded margin -
1 seat was won by a margin under 1%; AGP won 1 of them.
count(margin % < 1.0) = 1 of 126 · AGP 1 -
Turnout ran from 71.1% in New Guwahati to 97.0% in Birsing Jarua; the median seat polled 84.3%.
min / median / max over 126 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
< 50%
00.0% of seats
50–60
00.0% of seats
60–70
00.0% of seats
70–80
1915.1% of seats
≥ 80%
10784.9% of seats
- LowestNew Guwahati71.1%
- HighestBirsing Jarua97.0%
- NOTASummed over all 126 seats2,67,191
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Gossaigaon | Sabharam Basumatary | Bodoland Peoples Front | 1,00,093 | 22,977 | 23.0 | 86.4 |
| 02 | Dotma | Rabiram Narzary | Bodoland Peoples Front | 94,274 | 24,283 | 25.8 | 87.0 |
| 03 | Kokrajhar | Sewli Mohilary | Bodoland Peoples Front | 1,22,963 | 39,633 | 32.2 | 84.0 |
| 04 | Baokhungri | Rupam Chandra Roy | Bodoland Peoples Front | 1,49,422 | 23,710 | 15.9 | 89.9 |
| 05 | Parbatjhora | Md Ashraful Islam Sheikh | Indian National Congress | 1,64,277 | 9,022 | 5.5 | 93.5 |
| 06 | Golakganj | Ashwini Ray Sarkar | Bharatiya Janata Party | 1,94,312 | 30,782 | 15.8 | 94.8 |
| 07 | GauripurWIDEST | Abdus Sobahan Ali Sarkar | Indian National Congress | 2,99,353 | 1,19,097 | 39.8 | 95.8 |
| 08 | Dhubri | Baby Begum | Indian National Congress | 2,20,650 | 68,661 | 31.1 | 94.9 |
| 09 | Birsing Jarua | Wazed Ali Choudhury | Indian National Congress | 2,74,263 | 35,885 | 13.1 | 97.0 |
| 10 | Bilasipara | Jibesh Roy | Asom Gana Parishad | 1,78,686 | 2,694 | 1.5 | 92.6 |
| 11 | Mankachar | Mohibur Rohman (Bappy) | Indian National Congress | 2,98,796 | 53,146 | 17.8 | 96.0 |
| 12 | Jaleshwar | Aftab Uddin Mollah | Indian National Congress | 2,34,379 | 1,09,688 | 46.8 | 96.2 |
| 13 | Goalpara West | Pabitra Rabha | Bharatiya Janata Party | 1,47,530 | 39,917 | 27.1 | 91.0 |
| 14 | Goalpara East | Abul Kalam Rasheed Alam | Indian National Congress | 2,17,511 | 51,261 | 23.6 | 94.8 |
| 15 | Dudhnai | Tankeswar Rabha | Bharatiya Janata Party | 1,57,848 | 47,637 | 30.2 | 89.0 |
| 16 | Abhayapuri | Bhupen Roy | Bharatiya Janata Party | 1,67,851 | 58,926 | 35.1 | 90.9 |
| 17 | Srijangram | Md. Nurul Islam | Indian National Congress | 2,24,808 | 18,305 | 8.1 | 95.9 |
| 18 | Bongaigaon | Diptimayee Choudhury | Asom Gana Parishad | 1,56,780 | 24,998 | 15.9 | 90.2 |
| 19 | Sidli Chirang | Paniram Brahma | Bodoland Peoples Front | 1,89,023 | 38,601 | 20.4 | 84.8 |
| 20 | Bijni | Arup Kumar Dey | Bharatiya Janata Party | 1,65,075 | 33,927 | 20.6 | 89.0 |
| 21 | Bhowanipur-Sorbhog | Ranjeet Kumar Dass | Bharatiya Janata Party | 1,94,963 | 39,152 | 20.1 | 89.7 |
| 22 | Mandia | Sherman Ali Ahmed | All India Trinamool Congress | 2,63,456 | 27,561 | 10.5 | 93.3 |
| 23 | Chenga | Abdur Rahim Ahmed | Indian National Congress | 2,44,817 | 87,349 | 35.7 | 94.4 |
| 24 | Barpeta | Dipak Kumar Das | Asom Gana Parishad | 1,49,635 | 47,402 | 31.7 | 84.6 |
| 25 | Pakabetbari | Jakir Hussain Sikdar | Indian National Congress | 2,62,631 | 65,267 | 24.9 | 94.8 |
| 26 | Bajali | Dharmeswar Roy | Asom Gana Parishad | 1,42,997 | 24,446 | 17.1 | 84.3 |
| 27 | Chamaria | Rekibuddin Ahmed | Indian National Congress | 2,34,572 | 78,696 | 33.6 | 94.6 |
| 28 | Boko-Chaygaon | Raju Mesh | Bharatiya Janata Party | 1,67,980 | 59,554 | 35.5 | 85.0 |
| 29 | Palasbari | Himangshu Shekhar Baishya | Bharatiya Janata Party | 1,86,581 | 43,953 | 23.6 | 85.6 |
| 30 | Hajo-SualkuchiCLOSEST | Prakash Chandra Das | Asom Gana Parishad | 1,70,786 | 724 | 0.4 | 87.4 |
| 31 | Rangia | Bhabesh Kalita | Bharatiya Janata Party | 1,85,368 | 34,029 | 18.4 | 86.9 |
| 32 | Kamalpur | Diganta Kalita | Bharatiya Janata Party | 1,64,239 | 19,449 | 11.8 | 88.3 |
| 33 | Dispur | Pradyut Bordoloi | Bharatiya Janata Party | 1,84,890 | 49,667 | 26.9 | 74.8 |
| 34 | Dimoria | Dr. Tapan Das | Asom Gana Parishad | 1,79,348 | 65,385 | 36.5 | 81.1 |
| 35 | New Guwahati | Diplu Ranjan Sarmah | Bharatiya Janata Party | 1,39,764 | 47,668 | 34.1 | 71.1 |
| 36 | Guwahati Central | Vijay Kumar Gupta | Bharatiya Janata Party | 1,47,088 | 61,921 | 42.1 | 75.7 |
| 37 | Jalukbari | Himanta Biswa Sarma | Bharatiya Janata Party | 1,70,854 | 89,434 | 52.4 | 81.1 |
| 38 | Barkhetri | Narayan Deka | Bharatiya Janata Party | 2,01,536 | 28,844 | 14.3 | 90.8 |
| 39 | Nalbari | Jayanta Mallabaruah | Bharatiya Janata Party | 1,82,540 | 60,101 | 32.9 | 89.8 |
| 40 | Tihu | Chandramohan Patowary | Bharatiya Janata Party | 1,79,252 | 26,496 | 14.8 | 86.6 |
| 41 | Manas | Thaneswar Basumatary | Bodoland Peoples Front | 1,76,761 | 47,410 | 26.8 | 85.4 |
| 42 | Baksa | Maneswar Brahma | Bodoland Peoples Front | 1,61,321 | 49,050 | 30.4 | 80.1 |
| 43 | Tamulpur | Biswajit Daimary | Bharatiya Janata Party | 1,78,903 | 26,743 | 15.0 | 82.3 |
| 44 | Goreswar | Victor Kumar Das | Bharatiya Janata Party | 1,70,498 | 69,249 | 40.6 | 82.1 |
| 45 | Bhergaon | Maheswar Baro | Bodoland Peoples Front | 1,33,609 | 37,797 | 28.3 | 82.2 |
| 46 | Udalguri | Rihon Daimari | Bodoland Peoples Front | 1,40,646 | 27,554 | 19.6 | 81.6 |
| 47 | Mazbat | Charan Boro | Bodoland Peoples Front | 1,58,399 | 55,546 | 35.1 | 84.0 |
| 48 | Tangla | Bikan Chandra Deka | Bharatiya Janata Party | 1,53,803 | 54,601 | 35.5 | 84.0 |
| 49 | Sipajhar | Paramananda Rajbongshi | Bharatiya Janata Party | 1,78,622 | 25,245 | 14.1 | 87.3 |
| 50 | Mangaldai | Nilima Devi | Bharatiya Janata Party | 1,82,716 | 23,936 | 13.1 | 90.3 |
| 51 | Dalgaon | Mazibur Rahman | All India United Democratic Front | 3,04,249 | 28,880 | 9.5 | 95.4 |
| 52 | Jagiroad | Pijush Hazarika | Bharatiya Janata Party | 2,19,600 | 93,584 | 42.6 | 86.1 |
| 53 | Laharighat | Dr Asif Mohammad Nazar | Indian National Congress | 2,92,863 | 66,295 | 22.6 | 94.2 |
| 54 | Morigaon | Rama Kanta Dewri | Bharatiya Janata Party | 1,77,283 | 65,489 | 36.9 | 85.1 |
| 55 | Dhing | Mehboob Muktar | Raijor Dal | 2,20,106 | 71,494 | 32.5 | 92.8 |
| 56 | Rupahihat | Nurul Huda | Indian National Congress | 2,20,747 | 69,766 | 31.6 | 94.8 |
| 57 | Kaliabor | Keshab Mahanta | Asom Gana Parishad | 1,64,145 | 17,890 | 10.9 | 85.8 |
| 58 | Samaguri | Tanzil Hussain | Indian National Congress | 2,13,275 | 1,08,310 | 50.8 | 94.4 |
| 59 | Barhampur | Jitu Goswami | Bharatiya Janata Party | 1,96,714 | 56,141 | 28.5 | 84.2 |
| 60 | Nagaon-Batadraba | Rupak Sarmah | Bharatiya Janata Party | 1,69,066 | 61,984 | 36.7 | 84.7 |
| 61 | Raha | Sashi Kanta Das | Bharatiya Janata Party | 2,08,408 | 20,594 | 9.9 | 85.0 |
| 62 | Binnakandi | Mohammed Badruddin Ajmal | All India United Democratic Front | 2,36,890 | 35,380 | 14.9 | 87.5 |
| 63 | Hojai | Shiladitya Dev | Bharatiya Janata Party | 2,24,705 | 66,701 | 29.7 | 88.7 |
| 64 | Lumding | Sibu Misra | Bharatiya Janata Party | 2,18,200 | 22,114 | 10.1 | 88.6 |
| 65 | Dhekiajuli | Ashok Singhal | Bharatiya Janata Party | 1,87,633 | 48,169 | 25.7 | 82.8 |
| 66 | Barchalla | Ritu Baran Sarmah | Bharatiya Janata Party | 1,58,972 | 24,562 | 15.5 | 82.9 |
| 67 | Tezpur | Prithiraj Rava | Asom Gana Parishad | 1,48,217 | 19,950 | 13.5 | 82.9 |
| 68 | Rangapara | Krishna Kamal Tanti | Bharatiya Janata Party | 1,43,822 | 43,315 | 30.1 | 84.0 |
| 69 | Naduar | Padma Hazarika | Bharatiya Janata Party | 1,72,146 | 52,916 | 30.7 | 84.0 |
| 70 | Biswanath | Pallab Lochan Das | Bharatiya Janata Party | 1,60,934 | 25,770 | 16.0 | 84.7 |
| 71 | Behali | Munindra Das (Bapti) | Bharatiya Janata Party | 1,32,435 | 60,703 | 45.8 | 83.7 |
| 72 | Gohpur | Utpal Borah | Bharatiya Janata Party | 1,46,954 | 52,722 | 35.9 | 84.6 |
| 73 | Bihpuria | Bhupen Kumar Borah | Bharatiya Janata Party | 1,40,453 | 8,236 | 5.9 | 83.6 |
| 74 | Rongonadi | Rishiraj Hazarika | Bharatiya Janata Party | 1,60,849 | 19,652 | 12.2 | 90.0 |
| 75 | Nowboicha | Dr. Joy Prakash Das | Indian National Congress | 1,53,502 | 23,751 | 15.5 | 88.3 |
| 76 | Lakhimpur | Manab Deka | Bharatiya Janata Party | 1,42,885 | 32,220 | 22.6 | 86.4 |
| 77 | Dhakuakhana | Shri Naba Kumar Doley | Bharatiya Janata Party | 1,36,464 | 50,072 | 36.7 | 83.2 |
| 78 | Dhemaji | Dr. Ranoj Pegu | Bharatiya Janata Party | 1,42,976 | 32,229 | 22.5 | 79.5 |
| 79 | Sissibargaon | Jiban Gogoi | Bharatiya Janata Party | 1,45,491 | 40,593 | 27.9 | 79.6 |
| 80 | Jonai | Bhubon Pegu | Bharatiya Janata Party | 1,80,153 | 80,124 | 44.5 | 80.1 |
| 81 | Sadiya | Bolin Chetia | Bharatiya Janata Party | 1,59,830 | 41,749 | 26.1 | 78.0 |
| 82 | Doomdooma | Rupesh Gowala | Bharatiya Janata Party | 1,21,500 | 55,382 | 45.6 | 78.8 |
| 83 | Margherita | Bhaskar Sharma | Bharatiya Janata Party | 1,39,899 | 55,317 | 39.5 | 77.6 |
| 84 | Digboi | Suren Phukan | Bharatiya Janata Party | 1,16,749 | 41,073 | 35.2 | 77.5 |
| 85 | Makum | Sanjoy Kishan | Bharatiya Janata Party | 1,29,621 | 28,276 | 21.8 | 79.9 |
| 86 | Tinsukia | Pulok Gohain | Bharatiya Janata Party | 1,35,818 | 48,497 | 35.7 | 77.4 |
| 87 | Chabua-Lahowal | Binod Hazarika | Bharatiya Janata Party | 1,46,834 | 50,914 | 34.7 | 80.7 |
| 88 | Dibrugarh | Prasanta Phukan | Bharatiya Janata Party | 1,57,546 | 72,043 | 45.7 | 77.7 |
| 89 | Khowang | Chakradhar Gogoi | Bharatiya Janata Party | 1,32,217 | 9,984 | 7.6 | 82.7 |
| 90 | Duliajan | Rameswar Teli | Bharatiya Janata Party | 1,43,474 | 10,459 | 7.3 | 79.8 |
| 91 | Tingkhong | Bimal Borah | Bharatiya Janata Party | 1,45,298 | 49,026 | 33.7 | 80.5 |
| 92 | Naharkatia | Taranga Gogoi | Bharatiya Janata Party | 1,24,613 | 62,282 | 50.0 | 78.6 |
| 93 | Sonari | Dhormeswar Konwar | Bharatiya Janata Party | 1,43,747 | 24,134 | 16.8 | 82.4 |
| 94 | Mahmora | Suruj Dehingia | Bharatiya Janata Party | 1,25,954 | 16,021 | 12.7 | 82.7 |
| 95 | Demow | Susanta Borgohain | Bharatiya Janata Party | 1,50,126 | 33,528 | 22.3 | 83.2 |
| 96 | Sibsagar | Akhil Gogoi | Raijor Dal | 1,75,209 | 17,272 | 9.9 | 82.6 |
| 97 | Nazira | Mayur Borgohain | Bharatiya Janata Party | 1,56,768 | 46,701 | 29.8 | 85.1 |
| 98 | Majuli | Bhuban Gam | Bharatiya Janata Party | 1,23,325 | 35,300 | 28.6 | 84.5 |
| 99 | Teok | Bikash Saikia | Asom Gana Parishad | 1,61,841 | 22,672 | 14.0 | 79.8 |
| 100 | Jorhat | Hitendra Nath Goswami | Bharatiya Janata Party | 1,18,297 | 23,182 | 19.6 | 78.9 |
| 101 | Mariani | Rupjyoti Kurmi | Bharatiya Janata Party | 1,36,231 | 26,840 | 19.7 | 81.6 |
| 102 | Titabor | Dhiraj Gowala | Bharatiya Janata Party | 1,65,739 | 23,315 | 14.1 | 81.4 |
| 103 | Golaghat | Ajanta Neog | Bharatiya Janata Party | 1,65,185 | 43,759 | 26.5 | 80.9 |
| 104 | Dergaon | Mridul Kumar Dutta | Bharatiya Janata Party | 1,48,630 | 36,953 | 24.9 | 82.3 |
| 105 | Bokakhat | Atul Bora | Asom Gana Parishad | 1,35,748 | 60,537 | 44.6 | 80.7 |
| 106 | Khumtai | Mrinal Saikia | Bharatiya Janata Party | 1,45,976 | 58,412 | 40.0 | 83.8 |
| 107 | Sarupathar | Biswajit Phukan | Bharatiya Janata Party | 1,50,840 | 56,080 | 37.2 | 79.2 |
| 108 | Bokajan | Surjya Rongphar | Bharatiya Janata Party | 1,28,219 | 17,466 | 13.6 | 80.3 |
| 109 | Howraghat | Lunsing Teron | Bharatiya Janata Party | 1,55,690 | 78,106 | 50.2 | 80.9 |
| 110 | Diphu | Niso Terangpi | Bharatiya Janata Party | 1,44,357 | 49,740 | 34.5 | 77.6 |
| 111 | Rongkhang | Tuliram Ronghang | Bharatiya Janata Party | 1,09,939 | 60,243 | 54.8 | 82.5 |
| 112 | Amri | Habbey Teron | Bharatiya Janata Party | 79,437 | 23,910 | 30.1 | 77.5 |
| 113 | Haflong | Rupali Langthasa | Bharatiya Janata Party | 1,32,503 | 50,306 | 38.0 | 82.9 |
| 114 | Lakhipur | Kaushik Rai | Bharatiya Janata Party | 1,53,764 | 99,401 | 64.7 | 85.3 |
| 115 | Udharbond | Rajdeep Goala | Bharatiya Janata Party | 1,56,372 | 55,464 | 35.5 | 83.6 |
| 116 | Katigorah | Kamalakhya Dey Purkayastha | Bharatiya Janata Party | 1,90,257 | 37,680 | 19.8 | 88.7 |
| 117 | Borkhola | Kishor Nath | Bharatiya Janata Party | 1,77,149 | 36,613 | 20.7 | 85.8 |
| 118 | Silchar | Dr. Rajdeep Roy | Bharatiya Janata Party | 1,72,808 | 53,997 | 31.3 | 80.3 |
| 119 | Sonai | Aminul Haque Laskar | Indian National Congress | 1,60,491 | 27,170 | 16.9 | 81.7 |
| 120 | Dholai | Amiya Kanti Das | Bharatiya Janata Party | 1,60,413 | 44,462 | 27.7 | 80.9 |
| 121 | Hailakandi | Milon Das | Bharatiya Janata Party | 1,88,124 | 55,817 | 29.7 | 84.7 |
| 122 | Algapur-Katlicherra | Zubair Anam Mazumder | Indian National Congress | 2,27,043 | 1,05,448 | 46.4 | 81.4 |
| 123 | Karimganj North | Jakaria Ahmed | Indian National Congress | 2,25,887 | 26,003 | 11.5 | 86.5 |
| 124 | Karimganj South | Aminur Rashid Choudhury | Indian National Congress | 2,37,543 | 86,632 | 36.5 | 82.9 |
| 125 | Patharkandi | Krishnendu Paul | Bharatiya Janata Party | 1,52,455 | 46,764 | 30.7 | 84.0 |
| 126 | Ram Krishna Nagar | Bijoy Malakar | Bharatiya Janata Party | 1,89,546 | 83,765 | 44.2 | 87.0 |
Margin bar scaled to the widest margin, 1,19,097 votes
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2026 · Assam · 126 seats · retrieval date not recorded in the results database
Vote share and alliancesThe source has no state-level summary for this election