West Bengal Vidhan Sabha 2011
Results board · 295 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- RSP7 seats
- GJM3 seats
- CPI2 seats
- IND2 seats
- DSPPC1 seat
- SP1 seat
- SUCI(C)1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
AITC converted 38.9% of votes into 62.7% of seats, a seat premium of 23.8 pp.
185 ÷ 295 = 62.7% · 62.7 − 38.9 = +23.8 -
CPI(M) polled 30.1% of votes, the 2nd-highest share, but won 40 seats (13.6%).
40 ÷ 295 = 13.6% · 13.6 − 30.1 = −16.5 -
Mangalkot was decided by 126 votes, the closest of 294 seats; Darjeeling had the widest margin, 1,06,555.
min / max of margin over 294 seats with a recorded margin -
19 seats were won by a margin under 1%; AITC won 6 of them.
count(margin % < 1.0) = 19 of 294 · AITC 6 -
In SC-reserved seats AITC won 37 of 68 (54.4%), against 62.7% of all seats.
37 ÷ 68 = 54.4% · 185 ÷ 295 = 62.7% -
Turnout ran from 54.4% in Chowrangee to 93.3% in Sabang; the median seat polled 85.9%.
min / median / max over 294 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestChowrangee54.4%
- HighestSabang93.3%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | MekliganjSC | Adhikary Paresh Chandra | All India Forward Bloc | 1,47,357 | 32,632 | 22.1 | 86.6 |
| 02 | MathabhangaSC | Binay Krishna Barman | All India Trinamool Congress | 1,68,434 | 5,324 | 3.2 | 86.8 |
| 03 | Cooch Behar UttarSC | Nagendra Nath Roy | All India Forward Bloc | 1,88,032 | 2,197 | 1.2 | 86.0 |
| 04 | Cooch Behar Dakshin | Akshay Thakur | All India Forward Bloc | 1,53,115 | 2,863 | 1.9 | 83.7 |
| 05 | SitalkuchiSC | Hiten Barman | All India Trinamool Congress | 1,91,453 | 257 | 0.1 | 88.4 |
| 06 | SitaiSC | Keshab Ch. Ray | Indian National Congress | 1,70,962 | 1,577 | 0.9 | 81.6 |
| 07 | Dinhata | Udayan Guha | All India Forward Bloc | 1,84,184 | 30,026 | 16.3 | 83.0 |
| 08 | Natabari | Rabindra Nath Ghosh | All India Trinamool Congress | 1,72,296 | 7,565 | 4.4 | 89.1 |
| 09 | Tufanganj | Arghya Roy Pradhan | All India Trinamool Congress | 1,63,760 | 6,182 | 3.8 | 89.4 |
| 10 | KumargramST | Dasrath Tirkey | Revolutionary Socialist Party | 1,75,181 | 12,581 | 7.2 | 85.2 |
| 11 | KalchiniST | Wilson Champramary | Independent | 1,54,569 | 7,245 | 4.7 | 84.6 |
| 12 | Alipurduars | Debaprasad Roy (MITHU) | Indian National Congress | 1,72,969 | 6,783 | 3.9 | 86.0 |
| 13 | FalakataSC | Anil Adhikari | All India Trinamool Congress | 1,64,026 | 8,046 | 4.9 | 86.6 |
| 14 | MadarihatST | Kumari Kujur | Revolutionary Socialist Party | 1,33,213 | 7,909 | 5.9 | 82.5 |
| 15 | DhupguriSC | Mamata Roy | Communist Party of India (Marxist) | 1,74,285 | 4,238 | 2.4 | 86.9 |
| 16 | MaynaguriSC | Ananta Deb Adhikari | Revolutionary Socialist Party | 1,74,276 | 16,276 | 9.3 | 87.7 |
| 17 | JalpaiguriSC | Sukhbilas Barma | Indian National Congress | 1,77,363 | 11,051 | 6.2 | 85.2 |
| 18 | RajganjSC | Khageswar Roy | All India Trinamool Congress | 1,59,838 | 7,020 | 4.4 | 89.5 |
| 19 | Dabgram-Phulbari | Goutam Deb | All India Trinamool Congress | 1,75,296 | 11,236 | 6.4 | 83.5 |
| 20 | MalST | Bulu Chik Baraik | Communist Party of India (Marxist) | 1,56,320 | 4,216 | 2.7 | 85.7 |
| 21 | NagrakataST | Joseph Munda | Indian National Congress | 1,53,753 | 763 | 0.5 | 83.7 |
| 22 | Kalimpong | Dr. Harka Bahadur Chettri | Gorkha Janmukti Morcha | 1,24,885 | 1,01,675 | 81.4 | 75.1 |
| 23 | DarjeelingWIDEST | Trilok Kumar Dewan | Gorkha Janmukti Morcha | 1,53,523 | 1,06,555 | 69.4 | 70.4 |
| 24 | Kurseong | Rohit Sharma | Gorkha Janmukti Morcha | 1,54,449 | 93,096 | 60.3 | 78.2 |
| 25 | Matigara-NaxalbariSC | Sankar Malakar | Indian National Congress | 1,64,483 | 6,833 | 4.2 | 84.8 |
| 26 | Siliguri | Rudra Nath Bhattacharya | All India Trinamool Congress | 1,49,807 | 5,006 | 3.3 | 81.3 |
| 27 | PhansidewaST | Sunil Chandra Tirkey | Indian National Congress | 1,44,271 | 2,237 | 1.6 | 87.5 |
| 28 | Chopra | Hamidul Rahaman | Independent | 1,44,084 | 6,570 | 4.6 | 86.2 |
| 29 | Islampur | Abdul Karim Chowdhary | All India Trinamool Congress | 1,18,907 | 11,272 | 9.5 | 79.2 |
| 30 | Goalpokhar | Md. Ghulam Rabbani | Indian National Congress | 1,24,995 | 13,413 | 10.7 | 73.5 |
| 31 | Chakulia | Ali Imran Ramz | All India Forward Bloc | 1,25,198 | 20,413 | 16.3 | 75.0 |
| 32 | Karandighi | Gokul Roy | All India Forward Bloc | 1,50,100 | 5,778 | 3.8 | 82.2 |
| 33 | HemtabadSC | Khagendra Nath Sinha | Communist Party of India (Marxist) | 1,57,239 | 35,704 | 22.7 | 85.0 |
| 34 | KaliaganjSC | Pramatha Nath Ray | Indian National Congress | 1,78,324 | 7,290 | 4.1 | 87.9 |
| 35 | Raiganj | Mohit Sengupta | Indian National Congress | 1,26,506 | 5,409 | 4.3 | 84.6 |
| 36 | Itahar | Amal Acharjee | All India Trinamool Congress | 1,40,402 | 7,052 | 5.0 | 85.6 |
| 37 | KushmandiSC | Narmada Chandra Roy | Revolutionary Socialist Party | 1,39,952 | 3,643 | 2.6 | 89.7 |
| 38 | Kumarganj | Begam Mahamuda | All India Trinamool Congress | 1,32,550 | 4,218 | 3.2 | 89.0 |
| 39 | Balurghat | Chakraborty Shankar | All India Trinamool Congress | 1,24,366 | 18,291 | 14.7 | 88.9 |
| 40 | TapanST | Bachchu Hansda | All India Trinamool Congress | 1,40,753 | 18,657 | 13.3 | 89.6 |
| 41 | GangarampurSC | Satyendra Nath Roy | All India Trinamool Congress | 1,43,219 | 668 | 0.5 | 89.8 |
| 42 | Harirampur | Biplab Mitra | All India Trinamool Congress | 1,37,219 | 7,067 | 5.2 | 84.4 |
| 43 | HabibpurST | Khagen Murmu | Communist Party of India (Marxist) | 1,57,662 | 2,258 | 1.4 | 84.3 |
| 44 | GazoleSC | Sushil Chandra Ray | Indian National Congress | 1,61,941 | 5,584 | 3.4 | 86.6 |
| 45 | Chanchal | Asif Mehbub | Indian National Congress | 1,40,852 | 14,187 | 10.1 | 82.2 |
| 46 | Harischandrapur | Tajmul Hossain | All India Forward Bloc | 1,34,263 | 2,441 | 1.8 | 83.6 |
| 47 | Malatipur | Abdur Rahim Boxi | Revolutionary Socialist Party | 1,26,136 | 6,701 | 5.3 | 83.1 |
| 48 | Ratua | Samar Mukherjee | Indian National Congress | 1,55,014 | 6,861 | 4.4 | 80.4 |
| 49 | Manickchak | Sabitri Mitra | All India Trinamool Congress | 1,39,930 | 6,217 | 4.4 | 80.1 |
| 50 | MaldahaSC | Bhupendra Nath Halder (ARJUN) | Indian National Congress | 1,46,409 | 10,755 | 7.3 | 86.4 |
| 51 | English BazarGENERAL | Krishnendu Narayan Chowdhury | All India Trinamool Congress | not recorded | not recorded | not recorded | not recorded |
| 51 | Englishbazar | Krishnendu Narayan Choudhury | Indian National Congress | 1,72,662 | 21,829 | 12.6 | 82.8 |
| 52 | Mothabari | Sabina Yeasmin | Indian National Congress | 1,07,599 | 6,020 | 5.6 | 79.7 |
| 53 | Sujapur | Abu Nasar Khan Choudhury | Indian National Congress | 1,33,914 | 17,361 | 13.0 | 78.1 |
| 54 | Baishnab Nagar | Isha Khan Choudhury | Indian National Congress | 1,45,489 | 5,023 | 3.5 | 84.3 |
| 55 | Farakka | Mainul Haque | Indian National Congress | 1,36,127 | 4,739 | 3.5 | 88.9 |
| 56 | Samserganj | Touab Ali | Communist Party of India (Marxist) | 1,31,671 | 7,789 | 5.9 | 86.3 |
| 57 | Suti | Emani Biswas | Indian National Congress | 1,50,337 | 17,409 | 11.6 | 85.9 |
| 58 | Jangipur | Md. Sohrab | Indian National Congress | 1,46,904 | 6,336 | 4.3 | 85.6 |
| 59 | Raghunathganj | Akhruzzaman | Indian National Congress | 1,46,478 | 15,540 | 10.6 | 86.7 |
| 60 | Sagardighi | Subrata Saha | All India Trinamool Congress | 1,43,876 | 4,574 | 3.2 | 85.6 |
| 61 | Lalgola | Abu Hena | Indian National Congress | 1,43,013 | 16,184 | 11.3 | 88.7 |
| 62 | Bhagabangola | Chand Mohammad | Samajwadi Party | 1,62,748 | 13,334 | 8.2 | 90.8 |
| 63 | Raninagar | Firoza Begam | Indian National Congress | 1,63,811 | 1,089 | 0.7 | 87.8 |
| 64 | Murshidabad | Shaoni Singha Roy | Indian National Congress | 1,63,893 | 6,352 | 3.9 | 86.9 |
| 65 | NabagramSC | Kanai Chandra Mondal | Communist Party of India (Marxist) | 1,60,694 | 7,556 | 4.7 | 87.6 |
| 66 | KhargramSC | Ashis Marjit | Indian National Congress | 1,48,299 | 8,970 | 6.0 | 85.7 |
| 67 | BurwanSC | Protima Rajak | Indian National Congress | 1,40,801 | 616 | 0.4 | 83.2 |
| 68 | Kandi | Apurba Sarkar(DAVID) | Indian National Congress | 1,44,287 | 7,810 | 5.4 | 80.7 |
| 69 | Bharatpur | Id Mohammad | Revolutionary Socialist Party | 1,47,875 | 1,929 | 1.3 | 81.4 |
| 70 | Rejinagar | Humayun Kabir | Indian National Congress | 1,55,887 | 8,761 | 5.6 | 82.4 |
| 71 | Beldanga | Safiujjaman Seikh | Indian National Congress | 1,49,811 | 13,883 | 9.3 | 82.0 |
| 72 | Baharampur | Manoj Chakraborty | Indian National Congress | 1,66,821 | 43,313 | 26.0 | 80.9 |
| 73 | Hariharpara | Insar Ali Biswas | Communist Party of India (Marxist) | 1,63,919 | 6,358 | 3.9 | 90.3 |
| 74 | Naoda | Abu Taher Khan | Indian National Congress | 1,56,508 | 13,795 | 8.8 | 85.1 |
| 75 | Domkal | Anisur Rahaman | Communist Party of India (Marxist) | 1,73,254 | 3,075 | 1.8 | 89.5 |
| 76 | Jalangi | Abdur Razzak | Communist Party of India (Marxist) | 1,71,834 | 37,861 | 22.0 | 89.1 |
| 77 | Karimpur | Samarendranath Ghosh | Communist Party of India (Marxist) | 1,78,118 | 5,085 | 2.9 | 90.6 |
| 78 | Tehatta | Ranjit Kumar Mandal | Communist Party of India (Marxist) | 1,76,345 | 19,197 | 10.9 | 88.4 |
| 79 | Palashipara | S.M. Sadi | Communist Party of India (Marxist) | 1,59,620 | 1,652 | 1.0 | 86.0 |
| 80 | Kaliganj | Nasiruddin Ahamed(LAL) | All India Trinamool Congress | 1,56,551 | 17,178 | 11.0 | 84.0 |
| 81 | Nakashipara | Kallol Khan | All India Trinamool Congress | 1,63,765 | 16,474 | 10.1 | 87.5 |
| 82 | Chapra | Rukbanur Rahman | All India Trinamool Congress | 1,64,260 | 2,633 | 1.6 | 87.8 |
| 83 | Krishnanagar Uttar | Abani Mohan Joardar | All India Trinamool Congress | 1,70,529 | 35,110 | 20.6 | 84.9 |
| 84 | Nabadwip | Pundarikakshya Saha | All India Trinamool Congress | 1,76,069 | 22,835 | 13.0 | 88.0 |
| 85 | Krishnanagar Dakshin | Ujjal Biswas | All India Trinamool Congress | 1,53,931 | 11,028 | 7.2 | 88.4 |
| 86 | Santipur | Ajoy Dey | Indian National Congress | 1,71,189 | 38,158 | 22.3 | 89.8 |
| 87 | Ranaghat Uttar Paschim | Partha Sarathi Chatterjee (BABU) | All India Trinamool Congress | 1,86,337 | 27,344 | 14.7 | 88.1 |
| 88 | KrishnaganjSC | Sushil Biswas | All India Trinamool Congress | 1,85,075 | 20,934 | 11.3 | 87.9 |
| 89 | Ranaghat Uttar PurbaSC | Samir Kumar Poddar | All India Trinamool Congress | 1,70,505 | 31,192 | 18.3 | 84.7 |
| 90 | Ranaghat DakshinSC | Abir Ranjan Biswas | All India Trinamool Congress | 1,94,083 | 19,608 | 10.1 | 87.3 |
| 91 | Chakdaha | Naresh Chandra Chaki | All India Trinamool Congress | 1,73,395 | 14,099 | 8.1 | 90.3 |
| 92 | KalyaniSC | Dr. Ramendra Nath Biswas | All India Trinamool Congress | 1,79,108 | 15,690 | 8.8 | 90.1 |
| 93 | HaringhataSC | Nilima Nag (MALLICK) | All India Trinamool Congress | 1,68,580 | 13,003 | 7.7 | 89.8 |
| 94 | BagdahSC | Upendra Nath Biswas | All India Trinamool Congress | 1,73,531 | 20,956 | 12.1 | 85.2 |
| 95 | Bongaon UttarSC | Biswajit Das | All India Trinamool Congress | 1,63,641 | 23,620 | 14.4 | 86.4 |
| 96 | Bongaon DakshinSC | Surajit Kumar Biswas | All India Trinamool Congress | 1,63,230 | 21,889 | 13.4 | 86.3 |
| 97 | GaighataSC | Manjul Krishna Thakur | All India Trinamool Congress | 1,64,598 | 25,447 | 15.5 | 88.4 |
| 98 | SwarupnagarSC | Bina Mondal | All India Trinamool Congress | 1,70,899 | 7,414 | 4.3 | 87.2 |
| 99 | Baduria | Abdul Gaffar Quazi | Indian National Congress | 1,69,179 | 22,960 | 13.6 | 89.8 |
| 100 | Habra | Jyoti Priya Mallick | All India Trinamool Congress | 1,56,753 | 25,392 | 16.2 | 86.9 |
| 101 | Ashoknagar | Dhiman Roy | All India Trinamool Congress | 1,70,533 | 27,692 | 16.2 | 88.3 |
| 102 | Amdanga | Rafiqur Rahaman | All India Trinamool Congress | 1,62,052 | 21,557 | 13.3 | 91.0 |
| 103 | Bijpur | Subhranshu Roy | All India Trinamool Congress | 1,27,174 | 12,612 | 9.9 | 80.1 |
| 104 | Naihati | Partha Bhowmick | All India Trinamool Congress | 1,31,522 | 27,470 | 20.9 | 85.8 |
| 105 | Bhatpara | Arjun Singh | All India Trinamool Congress | 94,353 | 44,385 | 47.0 | 76.4 |
| 106 | Jagatdal | Parash Dutta | All India Trinamool Congress | 1,46,910 | 36,032 | 24.5 | 85.0 |
| 107 | Noapara | Manju Basu | All India Trinamool Congress | 1,70,021 | 41,148 | 24.2 | 82.9 |
| 108 | Barrackpur | Silbhadra Datta | All India Trinamool Congress | 1,32,478 | 36,123 | 27.3 | 77.8 |
| 109 | Khardaha | Amit Mitra | All India Trinamool Congress | 1,48,018 | 26,154 | 17.7 | 87.2 |
| 110 | Dum Dum Uttar | Chandrima Bhattacharya | All India Trinamool Congress | 1,77,211 | 19,026 | 10.7 | 86.7 |
| 111 | Panihati | Nirmal Ghosh | All India Trinamool Congress | 1,51,419 | 31,432 | 20.8 | 81.1 |
| 112 | Kamarhati | Madan Mitra | All India Trinamool Congress | 1,27,866 | 24,354 | 19.0 | 79.0 |
| 113 | Baranagar | Tapas Roy | All India Trinamool Congress | 1,48,372 | 36,828 | 24.8 | 79.5 |
| 114 | Dum Dum | Bratya Basu | All India Trinamool Congress | 1,61,095 | 31,497 | 19.6 | 80.8 |
| 115 | Rajarhat New Town | Sabyasachi Dutta | All India Trinamool Congress | 1,64,007 | 7,747 | 4.7 | 89.1 |
| 116 | Bidhannagar | Sujit Bose | All India Trinamool Congress | 1,48,904 | 35,925 | 24.1 | 74.4 |
| 117 | Rajarhat Gopalpur | Purnendu Basu | All India Trinamool Congress | 1,50,327 | 35,725 | 23.8 | 78.0 |
| 118 | Madhyamgram | Rathin Ghosh | All India Trinamool Congress | 1,74,600 | 34,668 | 19.9 | 88.5 |
| 119 | Barasat | Chiranjeet Chakrabarti | All India Trinamool Congress | 1,78,363 | 40,211 | 22.5 | 84.4 |
| 120 | Deganga | Dr. M. Nuruzzaman | All India Trinamool Congress | 1,58,714 | 17,300 | 10.9 | 90.3 |
| 121 | Haroa | Julfikar Molla | All India Trinamool Congress | 1,67,678 | 1,124 | 0.7 | 89.8 |
| 122 | MinakhanSC | Usha Rani Mondal | All India Trinamool Congress | 1,51,102 | 7,136 | 4.7 | 91.8 |
| 123 | SandeshkhaliST | Nirapada Sardar | Communist Party of India (Marxist) | 1,54,633 | 4,232 | 2.7 | 89.7 |
| 124 | Basirhat Dakshin | Narayan Mukherjee | Communist Party of India (Marxist) | 1,86,157 | 12,400 | 6.7 | 87.2 |
| 125 | Basirhat Uttar | Mostafa Bin Quasem | Communist Party of India (Marxist) | 1,67,248 | 3,943 | 2.4 | 86.6 |
| 126 | HingalganjSC | Anandamay Mandal | Communist Party of India | 1,58,987 | 1,015 | 0.6 | 85.9 |
| 127 | GosabaSC | Jayanta Naskar | All India Trinamool Congress | 1,54,586 | 10,682 | 6.9 | 85.5 |
| 128 | BasantiSC | Subhas Naskar | Revolutionary Socialist Party | 1,48,516 | 6,235 | 4.2 | 81.2 |
| 129 | KultaliSC | Ramsankar Halder | Communist Party of India (Marxist) | 1,67,264 | 4,813 | 2.9 | 89.0 |
| 130 | Patharpratima | Samir Kumar Jana | All India Trinamool Congress | 1,82,151 | 14,773 | 8.1 | 91.3 |
| 131 | Kakdwip | Manturam Pakhira | All India Trinamool Congress | 1,64,159 | 10,503 | 6.4 | 91.0 |
| 132 | Sagar | Bankim Chandra Hazra | All India Trinamool Congress | 1,87,078 | 8,149 | 4.4 | 91.9 |
| 133 | Kulpi | Jogoranjan Halder | All India Trinamool Congress | 1,42,683 | 18,279 | 12.8 | 86.6 |
| 134 | Raidighi | Debasree Roy | All India Trinamool Congress | 1,87,370 | 5,553 | 3.0 | 90.5 |
| 135 | MandirbazarSC | Jaydeb Haldar | All India Trinamool Congress | 1,55,685 | 18,641 | 12.0 | 85.9 |
| 136 | JaqynagarSC | Tarun Kanti Naskar | Socialist Unity Centre of India (Communist) | 1,44,940 | 26,590 | 18.3 | 82.9 |
| 137 | Baruipur PurbaSC | Nirmal Chandra Mandal | All India Trinamool Congress | 1,60,241 | 18,479 | 11.5 | 84.8 |
| 138 | Canning PaschimSC | Shyamal Mondal | All India Trinamool Congress | 1,53,202 | 19,614 | 12.8 | 86.1 |
| 139 | Canning Purba | Abdur Razzak Molla | Communist Party of India (Marxist) | 1,56,727 | 21,113 | 13.5 | 90.6 |
| 140 | Baruipur Paschim | Biman Banerjee | All India Trinamool Congress | 1,53,252 | 31,888 | 20.8 | 84.4 |
| 141 | Magrahat PurbaSC | Namita Saha | All India Trinamool Congress | 1,51,397 | 8,803 | 5.8 | 85.3 |
| 142 | Magrahat Paschim | Giasuddin Molla | All India Trinamool Congress | 1,41,950 | 11,970 | 8.4 | 83.9 |
| 143 | Diamond Harbour | Dipak Kumar Halder | All India Trinamool Congress | 1,64,210 | 20,774 | 12.7 | 85.3 |
| 144 | Falta | Tamonash Ghosh | All India Trinamool Congress | 1,56,375 | 27,671 | 17.7 | 85.6 |
| 145 | Satgachia | Sonali Guha (BOSE) | All India Trinamool Congress | 1,83,488 | 18,110 | 9.9 | 85.3 |
| 146 | BishnupurSC | Dilip Mondal | All India Trinamool Congress | 1,77,890 | 25,050 | 14.1 | 84.5 |
| 147 | Sonarpur Dakshin | Jiban Mukhopadhyay | All India Trinamool Congress | 1,69,816 | 37,774 | 22.2 | 83.7 |
| 148 | Bhangore | Badal Jamadar | Communist Party of India (Marxist) | 1,73,193 | 5,106 | 2.9 | 92.4 |
| 149 | Kasba | Ahmed Javed Khan | All India Trinamool Congress | 1,71,839 | 19,889 | 11.6 | 76.4 |
| 150 | Jadavpur | Manish Gupta | All India Trinamool Congress | 1,97,492 | 16,684 | 8.4 | 77.8 |
| 151 | Sonarpur Uttar | Firdousi Begum | All India Trinamool Congress | 1,62,155 | 26,024 | 16.0 | 82.0 |
| 152 | Tollygunj | Aroop Biswas | All India Trinamool Congress | 1,82,917 | 27,680 | 15.1 | 78.0 |
| 153 | Behala Purba | Sovan Chatterjee | All India Trinamool Congress | 1,93,617 | 48,173 | 24.9 | 79.5 |
| 154 | Behala Paschim | Partha Chatterjee | All India Trinamool Congress | 2,03,107 | 59,021 | 29.1 | 77.8 |
| 155 | Maheshtala | Kasturi Das | All India Trinamool Congress | 1,75,656 | 24,283 | 13.8 | 81.7 |
| 156 | Budge Budge | Ashok Kumar Deb | All India Trinamool Congress | 1,66,407 | 46,489 | 27.9 | 83.3 |
| 157 | Metiaburuz | Mamtaj Begam | All India Trinamool Congress | 1,32,353 | 6,594 | 5.0 | 72.6 |
| 158 | Kokata Port | Firhad Hakim | All India Trinamool Congress | 1,31,314 | 25,033 | 19.1 | 66.2 |
| 159 | Bhabanipur | Subrata Bakshi | All India Trinamool Congress | 1,35,716 | 49,936 | 36.8 | 63.8 |
| 160 | Rashbehari | Sobhandeb Chattopadhyay | All India Trinamool Congress | 1,35,603 | 49,894 | 36.8 | 67.7 |
| 161 | Ballygunge | Subrata Mukherjee | All India Trinamool Congress | 1,45,414 | 41,185 | 28.3 | 66.1 |
| 162 | Chowrangee | Sikha Chowdhury(MITRA) | All India Trinamool Congress | 1,10,506 | 57,739 | 52.2 | 54.4 |
| 163 | Entally | Swarna Kamal Saha | All India Trinamool Congress | 1,34,953 | 24,996 | 18.5 | 69.5 |
| 164 | Beleghata | Paresh Paul | All India Trinamool Congress | 1,62,195 | 31,688 | 19.5 | 70.5 |
| 165 | Jorasanko | Smita Bakshi | All India Trinamool Congress | 1,13,419 | 31,509 | 27.8 | 55.8 |
| 166 | Shyampukur | Dr. Shashi Panja | All India Trinamool Congress | 1,25,766 | 27,036 | 21.5 | 67.7 |
| 167 | Maniktala | Sadhan Pande | All India Trinamool Congress | 1,48,273 | 36,550 | 24.7 | 73.0 |
| 168 | Kashipur-Belgachia | Mala Saha | All India Trinamool Congress | 1,41,721 | 40,284 | 28.4 | 67.3 |
| 169 | Bally | Sultan Singh | All India Trinamool Congress | 1,04,665 | 6,600 | 6.3 | 73.4 |
| 170 | Howrah Uttar | Asok Ghosh | All India Trinamool Congress | 1,24,794 | 19,608 | 15.7 | 72.5 |
| 171 | Howrah Madhya | Arup Roy(APU) | All India Trinamool Congress | 1,66,242 | 50,670 | 30.5 | 74.0 |
| 172 | Shibpur | Jatu Lahiri | All India Trinamool Congress | 1,62,923 | 46,404 | 28.5 | 82.3 |
| 173 | Howrah Dakshin | Brajamohan Majumder | All India Trinamool Congress | 1,80,271 | 31,422 | 17.4 | 76.9 |
| 174 | SankrailSC | Sital Kumar Sardar | All India Trinamool Congress | 1,71,897 | 17,857 | 10.4 | 81.3 |
| 175 | Panchla | Gulsan Mullick | All India Trinamool Congress | 1,67,440 | 12,118 | 7.2 | 81.0 |
| 176 | Uluberia Purba | Haider Aziz Safwi | All India Trinamool Congress | 1,48,410 | 19,584 | 13.2 | 83.9 |
| 177 | Uluberia UttarSC | Dr. Nirmal Maji | All India Trinamool Congress | 1,45,804 | 18,448 | 12.7 | 85.4 |
| 178 | Uluberia Dakshin | Pulak Roy | All India Trinamool Congress | 1,49,029 | 11,832 | 7.9 | 85.4 |
| 179 | Shyampur | Kalipada Mandal | All India Trinamool Congress | 1,75,658 | 34,619 | 19.7 | 84.1 |
| 180 | Bagnan | Arunava Sen (RAJA) | All India Trinamool Congress | 1,54,477 | 19,270 | 12.5 | 85.5 |
| 181 | Amta | Asit Mitra | Indian National Congress | 1,70,337 | 13,719 | 8.1 | 82.4 |
| 182 | Udaynarayanpur | Samir Kumar Panja | All India Trinamool Congress | 1,66,723 | 23,891 | 14.3 | 87.4 |
| 183 | Jagatballavpur | Abul Kasem Molla | All India Trinamool Congress | 1,89,311 | 27,780 | 14.7 | 83.9 |
| 184 | Domjur | Rajib Banerjee | All India Trinamool Congress | 1,86,878 | 24,986 | 13.4 | 86.2 |
| 185 | Uttarpara | Anup Ghosal | All India Trinamool Congress | 1,75,268 | 43,193 | 24.6 | 80.7 |
| 186 | Sreerampur | Dr. Sudipto Roy | All India Trinamool Congress | 1,52,818 | 51,691 | 33.8 | 73.5 |
| 187 | Champdani | Muzaffar Khan | All India Trinamool Congress | 1,61,777 | 36,313 | 22.4 | 77.3 |
| 188 | Singur | Rabindranath Bhattacharya | All India Trinamool Congress | 1,75,085 | 34,811 | 19.9 | 85.2 |
| 189 | Chandannagore | Ashok Kumar Shaw | All India Trinamool Congress | 1,58,710 | 43,039 | 27.1 | 79.2 |
| 190 | Chunchura | Asit Mazumder (TAPAN) | All India Trinamool Congress | 2,23,566 | 44,592 | 19.9 | 84.7 |
| 191 | BalagarhSC | Asim Kumar Majhi | All India Trinamool Congress | 1,83,867 | 21,583 | 11.7 | 88.5 |
| 192 | Pandua | Amjad Hossain Sk. | Communist Party of India (Marxist) | 1,81,878 | 397 | 0.2 | 87.7 |
| 193 | Saptagram | Tapan Dasgupta | All India Trinamool Congress | 1,59,787 | 30,868 | 19.3 | 85.5 |
| 194 | Chanditala | Swati Khandoker | All India Trinamool Congress | 1,64,700 | 16,920 | 10.3 | 81.5 |
| 195 | Jangipara | Snehasis Chakraborty | All India Trinamool Congress | 1,72,409 | 13,076 | 7.6 | 84.7 |
| 196 | Haripal | Becharam Manna | All India Trinamool Congress | 1,82,775 | 22,073 | 12.1 | 85.4 |
| 197 | DhanekhaliSC | Asima Patra | All India Trinamool Congress | 1,96,433 | 16,277 | 8.3 | 88.3 |
| 198 | Tarakeswar | Rachhpal Singh | All India Trinamool Congress | 1,76,072 | 25,472 | 14.5 | 89.2 |
| 199 | Pursurah | Parvez Rahman | All India Trinamool Congress | 1,91,616 | 31,690 | 16.5 | 89.5 |
| 200 | ArambagSC | Krishna Chandra Santra | All India Trinamool Congress | 1,83,653 | 19,563 | 10.7 | 88.4 |
| 201 | GoghatSC | Karak Biswanath | All India Forward Bloc | 1,76,420 | 4,265 | 2.4 | 91.2 |
| 202 | Khanakul | Iqbal Ahmed | All India Trinamool Congress | 1,84,381 | 27,879 | 15.1 | 84.0 |
| 203 | Tamluk | Saumen Kumar Mahapatra | All India Trinamool Congress | 1,88,864 | 20,676 | 10.9 | 90.0 |
| 204 | Panskura Purba | Biplab Roy Chowdhury | All India Trinamool Congress | 1,63,577 | 13,167 | 8.0 | 87.9 |
| 205 | Panskura Paschim | Omar Ali | All India Trinamool Congress | 1,86,801 | 9,140 | 4.9 | 88.2 |
| 206 | Moyna | Bhushan Chandra Dolai | All India Trinamool Congress | 1,78,685 | 9,957 | 5.6 | 90.7 |
| 207 | Nandakumar | Sukumar De | All India Trinamool Congress | 1,76,131 | 11,867 | 6.7 | 91.6 |
| 208 | Mahisadal | Sudarsan Ghosh Dastidar | All India Trinamool Congress | 1,72,994 | 28,162 | 16.3 | 91.1 |
| 209 | HaldiaSC | Seuli Saha | All India Trinamool Congress | 1,74,469 | 11,924 | 6.8 | 92.5 |
| 210 | Nandigram | Phiroja Bibi | All India Trinamool Congress | 1,71,671 | 43,640 | 25.4 | 87.9 |
| 211 | Chandipur | Amiya Kanti Bhattacharjee (KABLU) | All India Trinamool Congress | 1,73,240 | 11,709 | 6.8 | 91.8 |
| 212 | Patashpur | Jyotirmoy Kar | All India Trinamool Congress | 1,69,153 | 6,650 | 3.9 | 92.5 |
| 213 | Kanthi Uttar | Banasri Maity | All India Trinamool Congress | 1,83,878 | 7,955 | 4.3 | 91.0 |
| 214 | Bhagabanpur | Ardhendu Maity | All India Trinamool Congress | 1,83,656 | 8,997 | 4.9 | 92.3 |
| 215 | KhejuriSC | Ranajit Mondal | All India Trinamool Congress | 1,65,369 | 16,160 | 9.8 | 93.1 |
| 216 | Kanthi Dakshin | Adhikari Dibyendu | All India Trinamool Congress | 1,52,187 | 28,637 | 18.8 | 86.9 |
