West Bengal Vidhan Sabha 2021
Results board · 294 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- RSMP1 seat
- IND1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
AITC converted 48.5% of votes into 73.1% of seats, a seat premium of 24.6 pp.
215 ÷ 294 = 73.1% · 73.1 − 48.5 = +24.6 -
BJP polled 38.5% of votes, the 2nd-highest share, but won 77 seats (26.2%).
77 ÷ 294 = 26.2% · 26.2 − 38.5 = −12.3 -
Dinhata was decided by 57 votes, the closest of 294 seats; Sujapur had the widest margin, 1,30,163.
min / max of margin over 294 seats with a recorded margin -
12 seats were won by a margin under 1%; BJP won 9 of them.
count(margin % < 1.0) = 12 of 294 · BJP 9 -
In SC-reserved seats AITC won 36 of 69 (52.2%), against 73.1% of all seats.
36 ÷ 69 = 52.2% · 215 ÷ 294 = 73.1% -
Turnout ran from 51.0% in Jorasanko to 96.3% in Canning Purba; the median seat polled 87.2%.
min / median / max over 294 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestJorasanko51.0%
- HighestCanning Purba96.3%
- NOTASummed over all 294 seats6,54,448
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | MekliganjSC | Adhikary Paresh Chandra | All India Trinamool Congress | 1,96,297 | 14,685 | 7.5 | 90.5 |
| 02 | MathabhangaSC | Sushil Barman | Bharatiya Janata Party | 2,12,760 | 26,134 | 12.3 | 88.0 |
| 03 | Coochbehar UttarSC | Sukumar Roy | Bharatiya Janata Party | 2,42,346 | 14,615 | 6.0 | 89.1 |
| 04 | Cooch Behar Dakshin | Nikhil Ranjan Dey | Bharatiya Janata Party | 1,94,041 | 4,931 | 2.5 | 86.9 |
| 05 | SitalkuchiSC | Baren Chandra Barman | Bharatiya Janata Party | 2,43,223 | 17,815 | 7.3 | 88.2 |
| 06 | SitaiSC | Jagadish Chandra Barma Basunia | All India Trinamool Congress | 2,37,001 | 10,112 | 4.3 | 85.5 |
| 07 | DinhataCLOSEST | Nisith Pramanik | Bharatiya Janata Party | 2,42,214 | 57 | 0.0 | 83.9 |
| 08 | Natabari | Mihir Goswami | Bharatiya Janata Party | 2,16,027 | 23,440 | 10.9 | 91.8 |
| 09 | Tufanganj | Malati Rava Roy | Bharatiya Janata Party | 2,07,309 | 31,198 | 15.0 | 91.7 |
| 10 | KumargramST | Manoj Kumar Oraon | Bharatiya Janata Party | 2,29,771 | 11,001 | 4.8 | 87.5 |
| 11 | KalchiniST | Bishal Lama | Bharatiya Janata Party | 1,93,438 | 28,576 | 14.8 | 82.1 |
| 12 | Alipurduars | Suman Kanjilal | Bharatiya Janata Party | 2,20,751 | 16,007 | 7.3 | 88.3 |
| 13 | FalakataSC | Dipak Barman | Bharatiya Janata Party | 2,18,530 | 3,990 | 1.8 | 89.4 |
| 14 | MadarihatST | Manoj Tigga | Bharatiya Janata Party | 1,64,298 | 29,685 | 18.1 | 80.8 |
| 15 | DhupguriSC | Bishnu Pada Ray | Bharatiya Janata Party | 2,27,339 | 4,355 | 1.9 | 90.3 |
| 16 | MaynaguriSC | Kaushik Roy | Bharatiya Janata Party | 2,32,998 | 11,911 | 5.1 | 92.7 |
| 17 | JalpaiguriSC | Dr. Pradip Kumar Barma | All India Trinamool Congress | 2,22,552 | 941 | 0.4 | 87.1 |
| 18 | RajganjSC | Khageswar Roy | All India Trinamool Congress | 2,12,580 | 15,773 | 7.4 | 90.9 |
| 19 | Dabgram-Fulbari | Sikha Chatterjee | Bharatiya Janata Party | 2,55,590 | 27,593 | 10.8 | 90.0 |
| 20 | MalST | Bulu Chik Baraik | All India Trinamool Congress | 2,08,556 | 5,465 | 2.6 | 86.1 |
| 21 | NagrakataST | Puna Bhengra | Bharatiya Janata Party | 1,85,715 | 23,475 | 12.6 | 82.1 |
| 22 | Kalimpong | Ruden Sada Lepcha | Independent | 1,52,703 | 3,870 | 2.5 | 74.3 |
| 23 | Darjeeling | Neeraj Tamang Zimba | Bharatiya Janata Party | 1,66,035 | 21,276 | 12.8 | 69.5 |
| 24 | Kurseong | Bishnu Prasad Sharma (alias B.P. Bajgain) | Bharatiya Janata Party | 1,73,128 | 15,515 | 9.0 | 75.3 |
| 25 | Matigara-NaxalbariSC | Anandamay Barman | Bharatiya Janata Party | 2,36,679 | 70,848 | 29.9 | 88.5 |
| 26 | Siliguri | Sankar Ghosh | Bharatiya Janata Party | 1,76,576 | 35,586 | 20.2 | 81.9 |
| 27 | PhansidewaST | Durga Murmu | Bharatiya Janata Party | 2,05,015 | 27,711 | 13.5 | 91.4 |
| 28 | Chopra | Hamidul Rahaman | All India Trinamool Congress | 2,02,579 | 64,905 | 32.0 | 88.2 |
| 29 | Islampur | Abdul Karim Chowdhary | All India Trinamool Congress | 1,67,998 | 37,440 | 22.3 | 82.3 |
| 30 | Goalpokhar | Md. Ghulam Rabbani | All India Trinamool Congress | 1,59,519 | 73,514 | 46.1 | 74.0 |
| 31 | Chakulia | Azad Minhajul Arfin | All India Trinamool Congress | 1,72,214 | 33,837 | 19.6 | 77.8 |
| 32 | Karandighi | Goutam Paul | All India Trinamool Congress | 2,10,687 | 36,626 | 17.4 | 85.4 |
| 33 | HemtabadSC | Satyajit Barman | All India Trinamool Congress | 2,21,141 | 27,215 | 12.3 | 87.5 |
| 34 | KaliaganjSC | Soumen Roy | Bharatiya Janata Party | 2,36,719 | 21,820 | 9.2 | 87.7 |
| 35 | Raiganj | Krishna Kalyani | Bharatiya Janata Party | 1,58,879 | 20,748 | 13.1 | 83.2 |
| 36 | Itahar | Mosaraf Hussen | All India Trinamool Congress | 1,92,746 | 43,975 | 22.8 | 88.2 |
| 37 | KushmandiSC | Rekha Roy | All India Trinamool Congress | 1,82,477 | 12,584 | 6.9 | 87.1 |
| 38 | Kumarganj | Toraf Hossain Mandal | All India Trinamool Congress | 1,69,803 | 29,367 | 17.3 | 87.4 |
| 39 | Balurghat | Ashok Kumar Lahiri | Bharatiya Janata Party | 1,50,262 | 13,436 | 8.9 | 87.2 |
| 40 | TapanST | Budhrai Tudu | Bharatiya Janata Party | 1,84,606 | 1,650 | 0.9 | 88.6 |
| 41 | GangarampurSC | Satyendra Nath Ray | Bharatiya Janata Party | 1,88,333 | 4,592 | 2.4 | 88.6 |
| 42 | Harirampur | Biplab Mitra | All India Trinamool Congress | 1,85,819 | 22,672 | 12.2 | 86.1 |
| 43 | HabibpurST | Joyel Murmu | Bharatiya Janata Party | 1,95,827 | 19,517 | 10.0 | 81.5 |
| 44 | GazoleSC | Chinmoy Deb Barman | Bharatiya Janata Party | 2,19,478 | 1,798 | 0.8 | 86.4 |
| 45 | Chanchal | Nihar Ranjan Ghosh | All India Trinamool Congress | 1,98,656 | 67,338 | 33.9 | 83.4 |
| 46 | Harischandrapur | Tajmul Hossain | All India Trinamool Congress | 2,02,141 | 77,473 | 38.3 | 84.7 |
| 47 | Malatipur | Abdur Rahim Boxi | All India Trinamool Congress | 1,83,450 | 91,949 | 50.1 | 84.2 |
| 48 | Ratua | Samar Mukherjee | All India Trinamool Congress | 2,17,097 | 75,650 | 34.8 | 82.3 |
| 49 | Manikchak | Sabitri Mitra | All India Trinamool Congress | 2,05,624 | 33,878 | 16.5 | 85.5 |
| 50 | MaldahaSC | Gopal Chandra Saha | Bharatiya Janata Party | 2,03,671 | 15,456 | 7.6 | 87.4 |
| 51 | Englishbazar | Sreerupa Mitra Chaudhury(NIRBHOY DIDI) | Bharatiya Janata Party | 2,12,479 | 20,099 | 9.5 | 81.4 |
| 52 | Mothabari | Yeasmin Sabina | All India Trinamool Congress | 1,61,004 | 56,573 | 35.1 | 87.6 |
| 53 | SujapurWIDEST | Md Abdul Ghani | All India Trinamool Congress | 2,06,064 | 1,30,163 | 63.2 | 89.8 |
| 54 | Baisnabnagar | Chandana Sarkar | All India Trinamool Congress | 2,06,947 | 2,471 | 1.2 | 89.4 |
| 55 | Farakka | Manirul Islam | All India Trinamool Congress | 1,84,786 | 59,945 | 32.4 | 86.9 |
| 56 | Samserganj | Amirul Islam | All India Trinamool Congress | 1,88,582 | 26,379 | 14.0 | 80.1 |
| 57 | Suti | Emani Biswas | All India Trinamool Congress | 2,13,604 | 70,701 | 33.1 | 87.4 |
| 58 | Jangipur | Jakir Hossain | All India Trinamool Congress | 1,98,263 | 92,480 | 46.7 | 77.7 |
| 59 | Raghunathganj | Akhruzzaman | All India Trinamool Congress | 1,87,540 | 98,313 | 52.4 | 81.0 |
| 60 | Sagardighi | Subrata Saha | All India Trinamool Congress | 1,85,111 | 50,206 | 27.1 | 82.6 |
| 61 | Lalgola | Ali Mohammad | All India Trinamool Congress | 1,89,044 | 60,707 | 32.1 | 86.1 |
| 62 | Bhagabangola | Idris Ali | All India Trinamool Congress | 2,22,594 | 1,06,008 | 47.6 | 89.4 |
| 63 | Raninagar | Abdul Soumik Hossain | All India Trinamool Congress | 2,19,242 | 79,702 | 36.4 | 90.0 |
| 64 | Murshidabad | Gouri Sankar Ghosh | Bharatiya Janata Party | 2,26,327 | 2,491 | 1.1 | 88.4 |
| 65 | NabagramSC | Kanai Chandra Mondal | All India Trinamool Congress | 2,05,887 | 35,533 | 17.3 | 85.9 |
| 66 | KhargramSC | Ashis Marjit | All India Trinamool Congress | 1,84,251 | 32,573 | 17.7 | 84.2 |
| 67 | BurwanSC | Jiban Krishna Saha | All India Trinamool Congress | 1,74,795 | 2,749 | 1.6 | 83.5 |
| 68 | Kandi | Apurba Sarkar (DAVID) | All India Trinamool Congress | 1,83,350 | 38,080 | 20.8 | 81.3 |
| 69 | Bharatpur | Humayun Kabir | All India Trinamool Congress | 1,86,603 | 43,083 | 23.1 | 79.7 |
| 70 | Rejinagar | Rabiul Alam Chowdhury | All India Trinamool Congress | 2,08,885 | 68,268 | 32.7 | 85.0 |
| 71 | Beldanga | Hasanuzzaman Sk | All India Trinamool Congress | 2,03,143 | 53,832 | 26.5 | 85.3 |
| 72 | Baharampur | Subrata Maitra (Kanchan) | Bharatiya Janata Party | 1,95,082 | 26,852 | 13.8 | 77.8 |
| 73 | Hariharpara | Niamot Sheikh | All India Trinamool Congress | 2,14,958 | 14,066 | 6.5 | 91.7 |
| 74 | Naoda | Sahina Momtaz Khan | All India Trinamool Congress | 2,01,041 | 74,153 | 36.9 | 85.7 |
| 75 | Domkal | Jafikul Islam | All India Trinamool Congress | 2,23,764 | 47,229 | 21.1 | 88.6 |
| 76 | Jalangi | Abdur Razzak | All India Trinamool Congress | 2,19,616 | 79,276 | 36.1 | 88.3 |
| 77 | Karimpur | Bimalendu Sinha Roy | All India Trinamool Congress | 2,20,178 | 23,575 | 10.7 | 91.2 |
| 78 | Tehatta | Tapas Kumar Saha | All India Trinamool Congress | 2,16,373 | 6,915 | 3.2 | 88.4 |
| 79 | Palashipara | Dr. Manik Bhattacharya | All India Trinamool Congress | 2,01,731 | 51,336 | 25.4 | 86.8 |
| 80 | Kaliganj | Nasiruddin Ahamed (LAL) | All India Trinamool Congress | 2,07,328 | 46,987 | 22.7 | 88.4 |
| 81 | Nakashipara | Kallol Khan | All India Trinamool Congress | 2,08,424 | 21,271 | 10.2 | 88.6 |
| 82 | Chapra | Rukbanur Rahman | All India Trinamool Congress | 2,11,152 | 12,118 | 5.7 | 89.0 |
| 83 | Krishnanagar Uttar | Mukul Roy | Bharatiya Janata Party | 1,99,954 | 35,089 | 17.5 | 86.9 |
| 84 | Nabadwip | Pundarikakshya Saha | All India Trinamool Congress | 2,08,245 | 18,571 | 8.9 | 87.7 |
| 85 | Krishnanagar Dakshin | Ujjal Biswas | All India Trinamool Congress | 1,93,520 | 9,305 | 4.8 | 89.1 |
| 86 | Santipur | Jagannath Sarkar | Bharatiya Janata Party | 2,17,307 | 15,878 | 7.3 | 89.8 |
| 87 | Ranaghat Uttar Paschim | Parthasarathi Chatterjee | Bharatiya Janata Party | 2,20,935 | 23,128 | 10.5 | 86.7 |
| 88 | KrishnaganjSC | Ashis Kumar Biswas | Bharatiya Janata Party | 2,29,839 | 21,277 | 9.3 | 87.0 |
| 89 | Ranaghat Uttar PurbaSC | Ashim Biswas | Bharatiya Janata Party | 2,12,377 | 31,782 | 15.0 | 83.6 |
| 90 | Ranaghat DakshinSC | Mukut Mani Adhikari | Bharatiya Janata Party | 2,40,110 | 16,515 | 6.9 | 87.4 |
| 91 | Chakdaha | Bankim Chandra Ghosh | Bharatiya Janata Party | 2,10,577 | 11,680 | 5.5 | 89.6 |
| 92 | KalyaniSC | Ambika Roy | Bharatiya Janata Party | 2,17,761 | 2,206 | 1.0 | 88.8 |
| 93 | HaringhataSC | Asim Kumar Sarkar | Bharatiya Janata Party | 2,09,447 | 15,200 | 7.3 | 90.4 |
| 94 | BagdaSC | Biswajit Das | Bharatiya Janata Party | 2,17,771 | 9,792 | 4.5 | 81.1 |
| 95 | Bangaon UttarSC | Ashok Kirtania | Bharatiya Janata Party | 2,03,342 | 10,488 | 5.2 | 84.0 |
| 96 | Bangaon DakshinSC | Swapan Majumder | Bharatiya Janata Party | 2,06,292 | 2,004 | 1.0 | 86.9 |
| 97 | GaighataSC | Subrata Thakur | Bharatiya Janata Party | 2,11,834 | 9,578 | 4.5 | 87.9 |
| 98 | SwarupnagarSC | Bina Mondal | All India Trinamool Congress | 2,10,548 | 34,800 | 16.5 | 88.2 |
| 99 | Baduria | Abdur Rahim Quazi | All India Trinamool Congress | 2,10,930 | 56,444 | 26.8 | 89.6 |
| 100 | Habra | Jyoti Priya Mallick | All India Trinamool Congress | 2,02,881 | 3,841 | 1.9 | 86.5 |
| 101 | Ashoknagar | Narayan Goswami | All India Trinamool Congress | 2,15,113 | 23,532 | 10.9 | 89.2 |
| 102 | Amdanga | Rafiqur Rahaman | All India Trinamool Congress | 2,09,418 | 25,480 | 12.2 | 90.8 |
| 103 | Bijpur | Subodh Adhikary | All India Trinamool Congress | 1,37,869 | 13,347 | 9.7 | 74.3 |
| 104 | Naihati | Partha Bhowmick | All India Trinamool Congress | 1,54,767 | 18,855 | 12.2 | 82.1 |
| 105 | Bhatpara | Pawan Kumar Singh | Bharatiya Janata Party | 1,06,037 | 13,687 | 12.9 | 71.0 |
| 106 | Jagatdal | Somenath Shyam Ichini | All India Trinamool Congress | 1,78,719 | 18,364 | 10.3 | 80.5 |
| 107 | Noapara | Manju Basu | All India Trinamool Congress | 1,89,748 | 26,710 | 14.1 | 75.2 |
| 108 | Barrackpur | Raju Chakraborty (RAJ) | All India Trinamool Congress | 1,46,319 | 9,222 | 6.3 | 70.4 |
| 109 | Khardaha | Kajal Sinha | All India Trinamool Congress | 1,80,732 | 28,140 | 15.6 | 83.1 |
| 110 | Dum Dum Uttar | Chandrima Bhattacharya | All India Trinamool Congress | 2,11,038 | 28,499 | 13.5 | 82.3 |
| 111 | Panihati | Nirmal Ghosh | All India Trinamool Congress | 1,72,022 | 25,177 | 14.6 | 77.4 |
| 112 | Kamarhati | Madan Mitra | All India Trinamool Congress | 1,42,757 | 35,408 | 24.8 | 75.5 |
| 113 | Baranagar | Tapas Roy | All India Trinamool Congress | 1,57,881 | 35,147 | 22.3 | 75.7 |
| 114 | Dum Dum | Brtya Basu | All India Trinamool Congress | 1,83,295 | 26,731 | 14.6 | 78.8 |
| 115 | Rajarhat New Town | Tapash Chatterjee | All India Trinamool Congress | 2,32,874 | 56,432 | 24.2 | 89.9 |
| 116 | Bidhannagar | Sujit Bose S/o - Late Ajit Bose | All India Trinamool Congress | 1,59,822 | 7,997 | 5.0 | 69.1 |
| 117 | Rajarhat Gopalpur | Aditi Munshi | All India Trinamool Congress | 1,76,465 | 25,296 | 14.3 | 73.6 |
| 118 | Madhyamgram | Rathin Ghosh | All India Trinamool Congress | 2,27,279 | 48,126 | 21.2 | 88.0 |
| 119 | Barasat | Chiranjeet Chakrabarti | All India Trinamool Congress | 2,23,019 | 23,783 | 10.7 | 84.7 |
| 120 | Deganga | Rahima Mondal | All India Trinamool Congress | 2,12,280 | 32,537 | 15.3 | 92.1 |
| 121 | Haroa | Islam Sk Nurul (HAJI) | All India Trinamool Congress | 2,24,465 | 80,978 | 36.1 | 91.0 |
| 122 | MinakhanSC | Usha Rani Mondal | All India Trinamool Congress | 2,08,412 | 55,830 | 26.8 | 92.3 |
| 123 | SandeshkhaliST | Sukumar Mahata | All India Trinamool Congress | 2,03,331 | 39,685 | 19.5 | 88.6 |
| 124 | Basirhat Dakshin | Dr. Saptarshi Banerjee | All India Trinamool Congress | 2,34,048 | 24,468 | 10.5 | 88.4 |
| 125 | Basirhat Uttar | Rafikul Islam Mondal | All India Trinamool Congress | 2,36,474 | 89,351 | 37.8 | 92.7 |
| 126 | HingalganjSC | Debes Mandal | All India Trinamool Congress | 1,92,945 | 24,916 | 12.9 | 87.4 |
| 127 | GosabaSC | Jayanta Naskar | All India Trinamool Congress | 1,94,791 | 23,709 | 12.2 | 88.1 |
| 128 | BasantiSC | Shyamal Mondal | All India Trinamool Congress | 2,12,003 | 50,642 | 23.9 | 87.8 |
| 129 | KultaliSC | Ganesh Chandra Mondal | All India Trinamool Congress | 2,26,303 | 47,177 | 20.8 | 91.1 |
| 130 | Patharpratima | Samir Kumar Jana | All India Trinamool Congress | 2,30,572 | 22,134 | 9.6 | 91.3 |
| 131 | Kakdwip | Manturam Pakhira | All India Trinamool Congress | 2,18,574 | 25,302 | 11.6 | 93.2 |
| 132 | Sagar | Bankim Chandra Hazra | All India Trinamool Congress | 2,38,042 | 29,846 | 12.5 | 91.1 |
| 133 | Kulpi | Jogaranjan Halder | All India Trinamool Congress | 1,91,445 | 33,818 | 17.7 | 91.9 |
| 134 | Raidighi | Aloke Jaldata | All India Trinamool Congress | 2,37,258 | 35,568 | 15.0 | 90.7 |
| 135 | MandirbazarSC | Joydeb Halder | All India Trinamool Congress | 1,97,668 | 23,492 | 11.9 | 90.2 |
| 136 | JaynagarSC | Biswanath Das | All India Trinamool Congress | 2,01,267 | 38,683 | 19.2 | 88.2 |
| 137 | Baruipur PurbaSC | Bivas Sardar (VOBO) | All India Trinamool Congress | 2,23,259 | 49,641 | 22.2 | 90.9 |
| 138 | Canning PaschimSC | Paresh Ram Das | All India Trinamool Congress | 2,15,322 | 35,243 | 16.4 | 89.3 |
| 139 | Canning Purba | Saokat Molla | All India Trinamool Congress | 2,30,499 | 53,007 | 23.0 | 96.3 |
| 140 | Baruipur Paschim | Biman Banerjee | All India Trinamool Congress | 2,09,757 | 61,910 | 29.5 | 90.1 |
| 141 | Magrahat PurbaSC | Namita Saha | All India Trinamool Congress | 2,04,673 | 54,079 | 26.4 | 89.5 |
| 142 | Magrahat Paschim | Gias Uddin Molla | All India Trinamool Congress | 1,91,996 | 46,941 | 24.4 | 89.5 |
| 143 | Diamond Harbour | Pannalal Halder | All India Trinamool Congress | 2,23,948 | 16,996 | 7.6 | 92.6 |
| 144 | Falta | Sankar Kumar Naskar | All India Trinamool Congress | 2,06,747 | 40,774 | 19.7 | 91.5 |
| 145 | Satgachhia | Mohan Chandra Naskar | All India Trinamool Congress | 2,34,169 | 23,318 | 10.0 | 90.5 |
| 146 | Bishnupur (SC)SC | Dilip Mondal | All India Trinamool Congress | 2,35,707 | 58,832 | 25.0 | 89.1 |
| 147 | Sonarpur Dakshin | Arundhuti Maitra (LOVELY) | All India Trinamool Congress | 2,30,257 | 26,181 | 11.4 | 85.8 |
| 148 | Bhangar | Md. Nawsad Siddique | Rashtriya Secular Majlis Party | 2,38,942 | 26,151 | 10.9 | 94.8 |
| 149 | Kasba | Ahmed Javed Khan | All India Trinamool Congress | 2,20,678 | 63,622 | 28.8 | 78.5 |
| 150 | Jadavpur | Debabrata Majumdar (MALAY) | All India Trinamool Congress | 2,12,689 | 38,869 | 18.3 | 74.5 |
| 151 | Sonarpur Uttar | Firdousi Begum | All India Trinamool Congress | 2,38,381 | 36,090 | 15.1 | 86.8 |
| 152 | Tollyganj | Aroop Biswas | All India Trinamool Congress | 1,95,055 | 50,080 | 25.7 | 75.6 |
| 153 | Behala Purba | Ratna Chatterjee | All India Trinamool Congress | 2,19,037 | 37,428 | 17.1 | 76.0 |
| 154 | Behala Paschim | Partha Chatterjee | All India Trinamool Congress | 2,29,383 | 50,884 | 22.2 | 77.6 |
| 155 | Maheshtala | Dulal Chandra Das | All India Trinamool Congress | 2,17,920 | 57,949 | 26.6 | 86.2 |
| 156 | Budge Budge | Ashok Kumar Deb | All India Trinamool Congress | 2,14,157 | 44,714 | 20.9 | 88.6 |
| 157 | Metiaburuz | Abdul Khaleque Molla | All India Trinamool Congress | 1,93,574 | 1,19,604 | 61.8 | 82.8 |
| 158 | Kolkata Port | Firhad Hakim | All India Trinamool Congress | 1,51,083 | 68,554 | 45.4 | 67.7 |
| 159 | Bhabanipur | Sobhandeb Chattopadhyay | All India Trinamool Congress | 1,25,806 | 28,719 | 22.8 | 62.6 |
| 160 | Rashbehari | Debasish Kumar | All India Trinamool Congress | 1,22,793 | 21,414 | 17.4 | 61.7 |
| 161 | Ballygunge | Subrata Mukherjee | All India Trinamool Congress | 1,49,645 | 75,359 | 50.4 | 62.2 |
| 162 | Chowrangee | Bandyopadhyay Nayna | All India Trinamool Congress | 1,10,281 | 45,344 | 41.1 | 54.5 |
| 163 | Entally | Swarna Kamal Saha | All India Trinamool Congress | 1,55,883 | 58,257 | 37.4 | 72.4 |
| 164 | Beleghata | Paresh Paul | All India Trinamool Congress | 1,56,942 | 67,140 | 42.8 | 64.7 |
| 165 | Jorasanko | Vivek Gupta | All India Trinamool Congress | 97,927 | 12,743 | 13.0 | 51.0 |
| 166 | Shyampukur | Dr. Shashi Panja | All India Trinamool Congress | 1,01,907 | 22,520 | 22.1 | 59.2 |
| 167 | Maniktola | Sadhan Pande | All India Trinamool Congress | 1,31,547 | 20,238 | 15.4 | 65.2 |
| 168 | Kashipur-Belgachhia | Atin Ghosh | All India Trinamool Congress | 1,33,295 | 35,390 | 26.6 | 61.2 |
| 169 | Bally | Rana Chatterjee | All India Trinamool Congress | 1,24,667 | 6,237 | 5.0 | 75.1 |
| 170 | Howrah Uttar | Gautam Chowdhuri | All India Trinamool Congress | 1,48,050 | 5,522 | 3.7 | 72.0 |
| 171 | Howrah Madhya | Arup Roy, S/o Late Prabhat Roy | All India Trinamool Congress | 1,92,409 | 46,547 | 24.2 | 76.6 |
| 172 | Shibpur | Manoj Tiwary | All India Trinamool Congress | 1,80,307 | 32,603 | 18.1 | 81.3 |
| 173 | Howrah Dakshin | Nandita Chowdhury | All India Trinamool Congress | 2,13,992 | 50,569 | 23.6 | 76.8 |
| 174 | SankrailSC | Priya Paul | All India Trinamool Congress | 2,20,277 | 40,427 | 18.4 | 84.7 |
| 175 | Panchla | Gulsan Mullick | All India Trinamool Congress | 2,14,598 | 32,751 | 15.3 | 85.6 |
| 176 | Uluberia Purba | Bidesh Ranjan Bose | All India Trinamool Congress | 1,90,910 | 17,126 | 9.0 | 86.6 |
| 177 | Uluberia UttarSC | Dr. Nirmal Maji | All India Trinamool Congress | 1,84,532 | 21,003 | 11.4 | 85.8 |
| 178 | Uluberia Dakshin | Pulak Roy | All India Trinamool Congress | 2,00,792 | 28,438 | 14.2 | 88.7 |
| 179 | Shyampur | Kalipada Mandal | All India Trinamool Congress | 2,20,747 | 31,511 | 14.3 | 88.2 |
| 180 | Bagnan | Arunava Sen (Raja) | All India Trinamool Congress | 1,98,387 | 30,120 | 15.2 | 89.1 |
| 181 | Amta | Sukanta Kumar Paul | All India Trinamool Congress | 2,07,508 | 26,205 | 12.6 | 82.2 |
| 182 | Udaynarayanpur | Samir Kumar Panja | All India Trinamool Congress | 1,96,991 | 13,998 | 7.1 | 86.6 |
| 183 | Jagatballavpur | Sitanath Ghosh | All India Trinamool Congress | 2,32,952 | 29,196 | 12.5 | 85.5 |
| 184 | Domjur | Kalyan Ghosh | All India Trinamool Congress | 2,48,896 | 42,620 | 17.1 | 90.2 |
| 185 | Uttarpara | Kanchan Mullick | All India Trinamool Congress | 1,96,541 | 35,989 | 18.3 | 78.8 |
| 186 | Sreerampur | Dr. Sudipto Roy | All India Trinamool Congress | 1,85,681 | 23,433 | 12.6 | 77.6 |
| 187 | Champdani | Arindam Guin (BUBAI) | All India Trinamool Congress | 1,97,784 | 30,078 | 15.2 | 79.5 |
| 188 | Singur | Becharam Manna | All India Trinamool Congress | 2,07,593 | 25,923 | 12.5 | 86.0 |
| 189 | Chandannagar | Indranil Sen | All India Trinamool Congress | 1,79,155 | 31,029 | 17.3 | 80.3 |
| 190 | Chunchura | Asit Mazumder (Tapan) | All India Trinamool Congress | 2,50,399 | 18,417 | 7.4 | 82.3 |
| 191 | BalagarhSC | Manoranjan Bapari | All India Trinamool Congress | 2,16,852 | 5,784 | 2.7 | 86.9 |
| 192 | Pandua | Dr. Ratna De Nag | All India Trinamool Congress | 2,21,500 | 31,858 | 14.4 | 85.2 |
| 193 | Saptagram | Tapan Dasgupta | All India Trinamool Congress | 1,89,153 | 9,772 | 5.2 | 83.9 |
| 194 | Chanditala | Swati Khandoker | All India Trinamool Congress | 2,04,950 | 41,347 | 20.2 | 81.1 |
| 195 | Jangipara | Snehasis Chakraborty | All India Trinamool Congress | 2,07,371 | 17,926 | 8.6 | 84.0 |
| 196 | Haripal | Dr. Karabi Manna | All India Trinamool Congress | 2,17,407 | 23,072 | 10.6 | 83.6 |
| 197 | DhanekhaliSC | Asima Patra | All India Trinamool Congress | 2,31,656 | 30,159 | 13.0 | 88.1 |
| 198 | Tarakeswar | Ramendu Sinharay | All India Trinamool Congress | 2,03,165 | 7,484 | 3.7 | 87.4 |
| 199 | Pursurah | Biman Ghosh | Bharatiya Janata Party | 2,20,286 | 28,178 | 12.8 | 87.4 |
| 200 | ArambagSC | Madhusudan Bag | Bharatiya Janata Party | 2,16,789 | 7,172 | 3.3 | 87.8 |
| 201 | GoghatSC | Biswanath Karak | Bharatiya Janata Party | 2,17,063 | 4,147 | 1.9 | 90.8 |
| 202 | Khanakul | Susanta Ghosh | Bharatiya Janata Party | 2,14,713 | 12,884 | 6.0 | 80.7 |
| 203 | Tamluk | Saumen Kumar Mahapatra | All India Trinamool Congress | 2,34,895 | 793 | 0.3 | 91.9 |
| 204 | Panskura Purba | Biplab Roy Chowdhury | All India Trinamool Congress | 1,97,217 | 9,660 | 4.9 | 86.7 |
| 205 | Panskura Paschim | Phiroja Bibi | All India Trinamool Congress | 2,32,804 | 8,889 | 3.8 | 88.7 |
| 206 | Moyna | Ashoke Dinda | Bharatiya Janata Party | 2,23,099 | 1,260 | 0.6 | 91.0 |
| 207 | Nandakumar | Sukumar De | All India Trinamool Congress | 2,25,802 | 5,406 | 2.4 | 92.3 |
| 208 | Mahishadal | Tilak Kumar Chakraborty | All India Trinamool Congress | 2,17,590 | 2,386 | 1.1 | 92.4 |
| 209 | HaldiaSC | Tapasi Mondal | Bharatiya Janata Party | 2,19,410 | 15,008 | 6.8 | 91.7 |
| 210 | Nandigram | Adhikari Suvendu | Bharatiya Janata Party | 2,27,315 | 1,956 | 0.9 | 91.9 |
| 211 | Chandipur | Soham Chakraborty | All India Trinamool Congress | 2,19,591 | 13,472 | 6.1 | 92.4 |
| 212 | Patashpur | Uttam Barik | All India Trinamool Congress | 2,07,966 | 9,994 | 4.8 | 91.2 |
| 213 | Kanthi Uttar | Sumita Sinha | Bharatiya Janata Party | 2,26,924 | 9,330 | 4.1 | 91.2 |
| 214 | Bhagabanpur | Rabindranath Maity | Bharatiya Janata Party | 2,21,631 | 27,549 | 12.4 | 90.2 |
| 215 | KhejuriSC | Santanu Pramanik | Bharatiya Janata Party | 2,11,485 | 17,965 | 8.5 | 92.7 |
